Surface Mount Type (Glass Passivated)
¡@ ¡@ Part No. Absolute Maximum Rating (Ta=25oC) Electrcal Characteristics ( Ta=25oC)
Application Case VRRM VR IO IFSM VF Max. @IF IR Max. @VR Trr Max. @IF&IR
¡@ ¡@ ( V ) ( V ) ( A ) (A) @8.3mS ( V ) IF(A) (£gA) VR(V) nS IF(A) IR(A)
Ultra Fast Recovery Rectifiers Io=0.5A Plastic Mini-Melf DO-213AA EGL34A 50 50 1.0 30 1.0 0.5 5.0 50 50 0.5 1.0
EGL34B 100 100 1.0 30 1.0 0.5 5.0 100 50 0.5 1.0
EGL34D 200 200 1.0 30 1.0 0.5 5.0 200 50 0.5 1.0
EGL34G 400 400 1.0 30 1.3 0.5 5.0 400 50 0.5 1.0
Ultra Fast Recovery Rectifiers Io=1.0A Mini-SMA US1AM 50 50 1.0 30 1.0 1.0 5.0 50 50 0.5 1.0
US1BM 100 100 1.0 30 1.0 1.0 5.0 100 50 0.5 1.0
US1DM 200 200 1.0 30 1.0 1.0 5.0 200 50 0.5 1.0
US1GM 400 400 1.0 30 1.3 1.0 5.0 400 50 0.5 1.0
US1JM 600 600 1.0 30 1.7 1.0 5.0 600 75 0.5 1.0
US1KM 800 800 1.0 30 1.7 1.0 5.0 800 75 0.5 1.0
US1MM 1000 1000 1.0 30 1.7 1.0 5.0 1000 75 0.5 1.0
Plastic Melf DO-213AB EGL41A 50 50 1.0 30 1.0 1.0 5.0 50 50 0.5 1.0
EGL41B 100 100 1.0 30 1.0 1.0 5.0 100 50 0.5 1.0
EGL41D 200 200 1.0 30 1.0 1.0 5.0 200 50 0.5 1.0
EGL41G 400 400 1.0 30 1.3 1.0 5.0 400 50 0.5 1.0
EGL41J 600 600 1.0 30 1.7 1.0 5.0 600 75 0.5 1.0
EGL41K 800 800 1.0 30 1.7 1.0 5.0 800 75 0.5 1.0
EGL41M 1000 1000 1.0 30 1.7 1.0 5.0 1000 75 0.5 1.0
SMA
DO-214AC
US1A 50 50 1.0 30 1.0 1.0 5.0 50 50 0.5 1.0
US1B 100 100 1.0 30 1.0 1.0 5.0 100 50 0.5 1.0
US1D 200 200 1.0 30 1.0 1.0 5.0 200 50 0.5 1.0
US1G 400 400 1.0 30 1.3 1.0 5.0 400 50 0.5 1.0
US1J 600 600 1.0 30 1.7 1.0 5.0 600 75 0.5 1.0
US1K 800 800 1.0 30 1.7 1.0 5.0 800 75 0.5 1.0
US1M 1000 1000 1.0 30 1.7 1.0 5.0 1000 75 0.5 1.0
Ultra Fast Recovery Rectifiers Io=1.5A SMA
DO-214AC
US15A 50 50 1.5 50 1.0 1.5 5.0 50 50 0.5 1.0
US15B 100 100 1.5 50 1.0 1.5 5.0 100 50 0.5 1.0
US15D 200 200 1.5 50 1.0 1.5 5.0 200 50 0.5 1.0
US15G 400 400 1.5 50 1.3 1.5 5.0 400 50 0.5 1.0
US15J 600 600 1.5 50 1.7 1.5 5.0 600 75 0.5 1.0
US15K 800 800 1.5 50 1.7 1.5 5.0 800 75 0.5 1.0
US15M 1000 1000 1.5 50 1.7 1.5 5.0 1000 75 0.5 1.0
Ultra Fast Recovery Rectifiers Io=2.0A SMB
DO-214AA
US2A 50 50 2.0 70 1.0 2.0 5.0 50 50 0.5 1.0
US2B 100 100 2.0 70 1.0 2.0 5.0 100 50 0.5 1.0
US2D 200 200 2.0 70 1.0 2.0 5.0 200 50 0.5 1.0
US2G 400 400 2.0 70 1.3 2.0 5.0 400 50 0.5 1.0
US2J 600 600 2.0 70 1.7 2.0 5.0 600 75 0.5 1.0
US2K 800 800 2.0 70 1.7 2.0 5.0 800 75 0.5 1.0
US2M 1000 1000 2.0 70 1.7 2.0 5.0 1000 75 0.5 1.0
Ultra Fast Recovery Rectifiers Io=3.0A SMC
DO-214AB
US3A 50 50 3.0 100 1.0 3.0 5.0 50 50 0.5 1.0
US3B 100 100 3.0 100 1.0 3.0 5.0 100 50 0.5 1.0
US3D 200 200 3.0 100 1.0 3.0 5.0 200 50 0.5 1.0
US3G 400 400 3.0 100 1.3 3.0 5.0 400 50 0.5 1.0
US3J 600 600 3.0 100 1.7 3.0 5.0 600 75 0.5 1.0
US3K 800 800 3.0 100 1.7 3.0 5.0 800 75 0.5 1.0
US3M 1000 1000 3.0 100 1.7 3.0 5.0 1000 75 0.5 1.0