Surface Mount Type (Glass Passivated)
¡@ ¡@ ¡@ Absolute Maximum Rating (Ta=25OC) Electricity Characteristics (Ta=25OC)
Application Case Part No. VRWM VBR Min VBR Max IT IFSM Max Vc IR @VRWM Marking Code
¡@ ¡@ ¡@ ( V ) ( V ) ( V ) ( mA ) (A) @8.3mS ( V ) Ipp(A) ( £gA ) UNI BI
Peak Pulse Power 400W SMA
DO-214AC
SMAJ5.0(C) 5.00 6.40 7.30 10 40 9.6 41.6 800 AD WD
SMAJ5.0(C)A 5.00 6.40 7.00 10 40 9.2 43.5 800 AE WE
SMAJ6.0(C) 6.00 6.67 8.15 10 40 11.4 35.1 800 AF WF
SMAJ6.0(C)A 6.00 6.67 7.37 10 40 10.3 38.0 800 AG WG
SMAJ6.5(C) 6.50 7.22 8.82 10 40 12.3 32.5 500 AH WH
SMAJ6.5(C)A 6.50 7.22 7.98 10 40 11.2 35.7 500 AK WK
SMAJ7.0(C) 7.00 7.78 9.51 1 40 13.3 30.1 200 AL WL
SMAJ7.0(C)A 7.00 7.78 8.60 1 40 12.0 33.3 200 AM WM
SMAJ7.5(C) 7.50 8.33 10.2 1 40 14.3 28.0 100 AN WN
SMAJ7.5(C)A 7.50 8.33 9.21 1 40 12.9 31.0 100 AP WP
SMAJ8.0(C) 8.00 8.89 10.9 1 40 15.0 26.5 50 AQ WQ
SMAJ8.0(C)A 8.00 8.89 9.83 1 40 13.6 29.4 50 AR WR
SMAJ8.5(C) 8.50 9.44 11.5 1 40 15.9 25.1 10 AS WS
SMAJ8.5(C)A 8.50 9.44 10.4 1 40 14.4 27.7 10 AT WT
SMAJ9.0(C) 9.00 10.0 12.2 1 40 16.9 23.6 5 AU WU
SMAJ9.0(C)A 9.00 10.0 11.1 1 40 15.4 26.0 5 AV WV
SMAJ10(C) 10.00 11.1 13.6 1 40 18.8 21.1 5 AW WW
SMAJ10(C)A 10.00 11.1 12.3 1 40 17.0 23.5 5 AX WX
SMAJ11(C) 11.00 12.2 14.9 1 40 20.1 20.0 5 AY WY
SMAJ11(C)A 11.00 12.2 13.5 1 40 18.2 22.0 5 AZ WZ
SMAJ12(C) 12.00 13.3 16.3 1 40 22.0 18.1 5 BD XD
SMAJ12(C)A 12.00 13.3 14.7 1 40 19.9 20.1 5 BE XE
SMAJ13(C) 13.00 14.4 17.6 1 40 23.8 16.8 5 BF XF
SMAJ13(C)A 13.00 14.4 15.9 1 40 21.5 18.6 5 BG XG
SMAJ14(C) 14.00 15.6 19.1 1 40 25.8 15.5 5 BH XH
SMAJ14(C)A 14.00 15.6 17.2 1 40 23.2 17.2 5 BK XK
SMAJ15(C) 15.00 16.7 20.4 1 40 26.9 14.8 5 BL XL
SMAJ15(C)A 15.00 16.7 18.5 1 40 24.4 16.4 5 BM XM
SMAJ16(C) 16.00 17.8 21.8 1 40 28.8 13.8 5 BN XN
SMAJ16C)A 16.00 17.8 19.7 1 40 26.0 15.3 5 BP XP
SMAJ17(C) 17.00 18.9 23.1 1 40 30.5 13.1 5 BQ XQ
SMAJ17(C)A 17.00 18.9 20.9 1 40 27.6 14.5 5 BR XR
SMAJ18(C) 18.00 20.0 24.4 1 40 32.2 12.4 5 BS XS
SMAJ18(C)A 18.00 20.0 22.1 1 40 29.2 13.7 5 BT XT
SMAJ20(C) 20.00 22.2 27.1 1 40 35.8 11.1 5 BU XU
SMAJ20(C)A 20.00 22.2 24.5 1 40 32.4 12.3 5 BV XV
SMAJ22(C) 22.00 24.4 29.8 1 40 39.4 10.0 5 BW XW
SMAJ22(C)A 22.00 24.4 26.9 1 40 35.5 11.2 5 BX XX
SMAJ24(C) 24.00 26.7 32.6 1 40 43.0 9.3 5 BY XY
SMAJ24(C)A 24.00 26.7 29.5 1 40 38.9 10.3 5 BZ XZ
SMAJ26(C) 26.00 28.9 35.3 1 40 46.6 8.6 5 CD YD
SMAJ26(C)A 26.00 28.9 31.9 1 40 42.1 9.5 5 CE YE
SMAJ28(C) 28.00 31.1 38.0 1 40 50.0 8.0 5 CF YF
SMAJ28(C)A 28.00 31.1 34.4 1 40 45.4 8.8 5 CG YG
SMAJ30(C) 30.00 33.3 40.7 1 40 53.5 7.5 5 CH YH
SMAJ30(C)A 30.00 33.3 36.8 1 40 48.4 8.3 5 CK YK
SMAJ33(C) 33.00 36.7 44.9 1 40 59.0 6.8 5 CL YL
SMAJ33(C)A 33.00 36.7 40.6 1 40 53.3 7.5 5 CM YM
SMAJ36(C) 36.00 40.0 49.9 1 40 64.3 6.2 5 CN YN
SMAJ36(C)A 36.00 40.0 44.2 1 40 58.1 6.9 5 CP YP
SMAJ40(C) 40.00 44.4 54.3 1 40 71.4 5.6 5 CQ YQ
SMAJ40(C)A 40.00 44.4 49.1 1 40 64.5 6.2 5 CR YR
SMAJ43(C) 43.00 47.8 58.4 1 40 76.7 5.2 5 CS YS
SMAJ43(C)A 43.00 47.8 52.8 1 40 69.4 5.7 5 CT YT
SMAJ45(C) 45.00 50.0 61.1 1 40 80.3 5.0 5 CU YU
SMAJ45(C)A 45.00 50.0 55.3 1 40 72.7 5.5 5 CV YV
SMAJ48(C) 48.00 53.3 65.1 1 40 85.5 4.7 5 CW YW
SMAJ48(C)A 48.00 53.3 58.9 1 40 77.4 5.2 5 CX YX
SMAJ51(C) 51.00 56.7 69.3 1 40 91.1 4.4 5 CY YY
SMAJ51(C)A 51.00 56.7 62.7 1 40 82.4 4.9 5 CZ YZ
SMAJ54(C) 54.00 60.0 73.3 1 40 96.3 4.2 5 RD ZD
SMAJ54(C)A 54.00 60.0 66.3 1 40 87.1 4.6 5 RE ZE
SMAJ58(C) 58.00 64.4 78.7 1 40 103.0 3.9 5 RF ZF
SMAJ58(C)A 58.00 64.4 71.2 1 40 93.6 4.3 5 RG ZG
SMAJ60(C) 60.00 66.7 81.5 1 40 107.0 3.7 5 RH ZH
SMAJ60(C)A 60.00 66.7 73.7 1 40 96.8 4.1 5 RK ZK
SMAJ64(C) 64.00 71.1 86.9 1 40 114.0 4.5 5 RL ZL
SMAJ64(C)A 64.00 71.1 78.6 1 40 103.0 3.9 5 RM ZM
SMAJ70(C) 70.00 77.8 95.0 1 40 125.0 3.2 5 RN ZN
SMAJ70(C)A 70.00 77.8 86.0 1 40 113.0 3.5 5 RP ZP
SMAJ75(C) 75.00 83.3 102 1 40 134.0 3.0 5 RQ ZQ
SMAJ75(C)A 75.00 83.3 92.1 1 40 121.0 3.3 5 RR ZR
SMAJ78(C) 78.00 86.7 106 1 40 139.0 2.9 5 RS ZS
SMAJ78(C)A 78.00 86.7 95.8 1 40 126.0 3.2 5 RT ZT
SMAJ85(C) 85.00 94.4 115 1 40 151.0 2.6 5 RU ZU
SMAJ85(C)A 85.00 94.4 104 1 40 137.0 2.9 5 RV ZV
SMAJ90(C) 90.00 100 122 1 40 160.0 2.5 5 RW ZW
SMAJ90(C)A 90.00 100 111 1 40 146.0 2.7 5 RX ZX
SMAJ100(C) 100.00 111 136 1 40 179.0 2.2 5 RY ZY
SMAJ100(C)A 100.00 111 123 1 40 162.0 2.5 5 RZ ZZ
SMAJ110(C) 110.00 122 149 1 40 196.0 2.0 5 SD VD
SMAJ110(C)A 110.00 122 135 1 40 177.0 2.3 5 SE VE
SMAJ120(C) 120.00 133 163 1 40 214.0 1.9 5 SF VF
SMAJ120(C)A 120.00 133 147 1 40 193.0 2.0 5 SG VG
SMAJ130(C) 130.00 144 176 1 40 231.0 1.7 5 SH VH
SMAJ130(C)A 130.00 144 159 1 40 209.0 1.9 5 SK VK
SMAJ150(C) 150.00 167 204 1 40 268.0 1.5 5 SL VL
SMAJ150(C)A 150.00 167 185 1 40 243.0 1.6 5 SM VM
SMAJ160(C) 160.00 178 218 1 40 287.0 1.4 5 SN VN
SMAJ160(C)A 160.00 178 197 1 40 259.0 1.5 5 SP VP
SMAJ170(C) 170.00 189 231 1 40 304.0 1.3 5 SQ VQ
SMAJ170(C)A 170.00 189 209 1 40 275.0 1.4 5 SR VR
SMAJ180(C) 180.00 198 242 1 40 322.0 1.2 5 SS VS
SMAJ180(C)A 180.00 198 219 1 40 292.0 1.3 5 ST VT
SMAJ190(C) 190.00 209 256 1 40 340.0 1.2 5 SU VU
SMAJ190(C)A 190.00 209 231 1 40 308.0 1.3 5 SV VV
SMAJ200(C) 200.00 220 269 1 40 358.0 1.1 5 SW VW
SMAJ200(C)A 200.00 220 243 1 40 324.0 1.2 5 SX VX
SMAJ200(C) 210.00 231 283 1 40 376.0 1.1 5 SY VY
SMAJ210(C)A 210.00 231 255 1 40 340.0 1.2 5 SZ VZ
SMAJ220(C) 220.00 242 296 1 40 394.0 1.0 5 TD UD
SMAJ220(C)A 220.00 242 268 1 40 356.0 1.1 5 TE UE
Suffix A: 5%
Suffix C: Bi-Directional
 
¡@ ¡@ ¡@ Absolute Maximum Rating (Ta=25OC) Electricity Characteristics (Ta=25OC)
Application Case Part No. VRWM VBR Min VBR Max IT IFSM Max Vc IR @VRWM Marking Code
¡@ ¡@ ¡@ ( V ) ( V ) ( V ) ( mA ) (A) @8.3mS ( V ) Ipp(A) ( £gA ) UNI BI
Peak Pulse Power 600W SMB
DO-214AA
SMBJ5.0(C) 5.00 6.40 7.55 10 100 9.6 62.5 800 KD AD
SMBJ5.0(C)A 5.00 6.40 7.25 10 100 9.2 65.2 800 KE AE
SMBJ6.0(C) 6.00 6.67 8.45 10 100 11.4 52.6 800 KF AF
SMBJ6.0(C)A 6.00 6.67 7.67 10 100 10.3 58.3 800 KG AG
SMBJ6.5(C) 6.50 7.22 9.14 10 100 12.3 48.7 500 KH AH
SMBJ6.5(C)A 6.50 7.22 8.30 10 100 11.2 53.6 500 KK AK
SMBJ7.0(C) 7.00 7.78 9.86 1 100 13.3 45.1 200 KL AL
SMBJ7.0(C)A 7.00 7.78 8.95 1 100 12.0 50.0 200 KM AM
SMBJ7.5(C) 7.50 8.33 10.67 1 100 14.3 42.0 100 KN AN
SMBJ7.5(C)A 7.50 8.33 9.58 1 100 12.9 46.5 100 KP AP
SMBJ8.0(C) 8.00 8.89 11.30 1 100 15.0 40.0 50 KQ AQ
SMBJ8.0(C)A 8.00 8.89 10.23 1 100 13.6 44.1 50 KR AR
SMBJ8.5(C) 8.50 9.44 11.9 1 100 15.9 37.7 10 KS AS
SMBJ8.5(C)A 8.50 9.44 10.8 1 100 14.4 41.7 10 KT AT
SMBJ9.0(C) 9.00 10.0 12.6 1 100 16.9 35.5 5 KU AU
SMBJ9.0(C)A 9.00 10.0 11.5 1 100 15.4 39.0 5 KV AV
SMBJ10(C) 10.00 11.1 14.1 1 100 18.8 31.9 5 KW AW
SMBJ10(C)A 10.00 11.1 12.8 1 100 17.0 35.3 5 KX AX
SMBJ11(C) 11.00 12.2 15.4 1 100 20.1 29.9 5 KY AY
SMBJ11(C)A 11.00 12.2 14.0 1 100 18.2 33.0 5 KZ AZ
SMBJ12(C) 12.00 13.3 16.9 1 100 22.0 27.3 5 LD BD
SMBJ12(C)A 12.00 13.3 15.3 1 100 19.9 30.2 5 LE BE
SMBJ13(C) 13.00 14.4 18.2 1 100 23.8 25.2 5 LF BF
SMBJ13(C)A 13.00 14.4 16.5 1 100 21.5 27.9 5 LG BG
SMBJ14(C) 14.00 15.6 19.8 1 100 25.8 23.3 5 LH BH
SMBJ14(C)A 14.00 15.6 17.9 1 100 23.2 25.8 5 LK BK
SMBJ15(C) 15.00 16.7 21.1 1 100 26.9 22.3 5 LL BL
SMBJ15(C)A 15.00 16.7 19.2 1 100 24.4 24.0 5 LM BM
SMBJ16(C) 16.00 17.8 22.6 1 100 28.8 20.8 5 LN BN
SMBJ16C)A 16.00 17.8 20.5 1 100 26.0 23.1 5 LP BP
SMBJ17(C) 17.00 18.9 23.9 1 100 30.5 19.7 5 LQ BQ
SMBJ17(C)A 17.00 18.9 21.7 1 100 27.6 21.7 5 LR BR
SMBJ18(C) 18.00 20.0 25.3 1 100 32.2 18.6 5 LS BS
SMBJ18(C)A 18.00 20.0 23.3 1 100 29.2 20.5 5 LT BT
SMBJ20(C) 20.00 22.2 28.1 1 100 35.8 16.4 5 LU BU
SMBJ20(C)A 20.00 22.2 25.5 1 100 32.4 18.5 5 LV BV
SMBJ22(C) 22.00 24.4 30.9 1 100 39.4 15.2 5 LW BW
SMBJ22(C)A 22.00 24.4 28.0 1 100 35.5 16.9 5 LX BX
SMBJ24(C) 24.00 26.7 33.8 1 100 43.0 14.0 5 LY BY
SMBJ24(C)A 24.00 26.7 30.7 1 100 38.9 15.4 5 LZ BZ
SMBJ26(C) 26.00 28.9 36.6 1 100 46.6 12.4 5 MD CD
SMBJ26(C)A 26.00 28.9 33.2 1 100 42.1 14.2 5 ME CE
SMBJ28(C) 28.00 31.1 39.4 1 100 50.0 12.0 5 MF CF
SMBJ28(C)A 28.00 31.1 35.8 1 100 45.4 13.2 5 MG CG
SMBJ30(C) 30.00 33.3 42.2 1 100 53.5 11.2 5 MH CH
SMBJ30(C)A 30.00 33.3 38.3 1 100 48.4 12.4 5 MK CK
SMBJ33(C) 33.00 36.7 46.5 1 100 59.0 10.2 5 ML CL
SMBJ33(C)A 33.00 36.7 42.2 1 100 53.3 11.3 5 MM CM
SMBJ36(C) 36.00 40.0 50.7 1 100 64.3 9.3 5 MN CN
SMBJ36(C)A 36.00 40.0 46.0 1 100 58.1 10.3 5 MP CP
SMBJ40(C) 40.00 44.4 56.3 1 100 71.4 8.4 5 MQ CQ
SMBJ40(C)A 40.00 44.4 51.1 1 100 64.5 9.3 5 MR CR
SMBJ43(C) 43.00 47.8 60.5 1 100 76.7 7.8 5 MS CS
SMBJ43(C)A 43.00 47.8 54.9 1 100 69.4 8.6 5 MT CT
SMBJ45(C) 45.00 50.0 63.3 1 100 80.3 7.5 5 MU CU
SMBJ45(C)A 45.00 50.0 57.5 1 100 72.7 8.3 5 MV CV
SMBJ48(C) 48.00 53.3 67.5 1 100 85.5 7.0 5 MW CW
SMBJ48(C)A 48.00 53.3 61.3 1 100 77.4 7.7 5 MX CX
SMBJ51(C) 51.00 56.7 71.8 1 100 91.1 6.6 5 MY CY
SMBJ51(C)A 51.00 56.7 65.2 1 100 82.4 7.3 5 MZ CZ
SMBJ54(C) 54.00 60.0 76.0 1 100 96.3 6.2 5 ND DD
SMBJ54(C)A 54.00 60.0 69.0 1 100 87.1 6.9 5 NE DE
SMBJ58(C) 58.00 64.4 81.6 1 100 103.0 5.8 5 NF DF
SMBJ58(C)A 58.00 64.4 74.1 1 100 93.6 6.4 5 NG DG
SMBJ60(C) 60.00 66.7 84.5 1 100 107.0 5.6 5 NH DH
SMBJ60(C)A 60.00 66.7 76.7 1 100 96.8 6.2 5 NK DK
SMBJ64(C) 64.00 71.1 90.1 1 100 114.0 5.3 5 NL DL
SMBJ64(C)A 64.00 71.1 81.8 1 100 103.0 5.8 5 NM DM
SMBJ70(C) 70.00 77.8 98.6 1 100 125.0 4.8 5 NN DN
SMBJ70(C)A 70.00 77.8 89.5 1 100 113.0 5.3 5 NP DP
SMBJ75(C) 75.00 83.3 105.7 1 100 134.0 4.5 5 NQ DQ
SMBJ75(C)A 75.00 83.3 95.8 1 100 121.0 4.9 5 NR DR
SMBJ78(C) 78.00 86.7 109.8 1 100 139.0 4.3 5 NS DS
SMBJ78(C)A 78.00 86.7 99.7 1 100 126.0 4.7 5 NT DT
SMBJ85(C) 85.00 94.4 119.2 1 100 151.0 3.9 5 NU DU
SMBJ85(C)A 85.00 94.4 108.2 1 100 137.0 4.4 5 NV DV
SMBJ90(C) 90.00 100.0 126.5 1 100 160.0 3.8 5 NW DW
SMBJ90(C)A 90.00 100.0 115.5 1 100 146.0 4.1 5 NX DX
SMBJ100(C) 100.00 111.0 141.0 1 100 179.0 3.4 5 NY DY
SMBJ100(C)A 100.00 111.0 128.0 1 100 162.0 3.7 5 NZ DZ
SMBJ110(C) 110.00 122.0 154.5 1 100 196.0 3.0 5 PD ED
SMBJ110(C)A 110.00 122.0 140.5 1 100 177.0 3.4 5 PE EE
SMBJ120(C) 120.00 133.0 169.0 1 100 214.0 2.8 5 PF EF
SMBJ120(C)A 120.00 133.0 153.0 1 100 193.0 3.1 5 PG EG
SMBJ130(C) 130.00 144.0 182.5 1 100 231.0 2.6 5 PH EH
SMBJ130(C)A 130.00 144.0 165.5 1 100 209.0 2.9 5 PK EK
SMBJ150(C) 150.00 167.0 211.5 1 100 268.0 2.2 5 PL EL
SMBJ150(C)A 150.00 167.0 192.5 1 100 243.0 2.5 5 PM EM
SMBJ160(C) 160.00 178.0 226.0 1 100 287.0 2.1 5 PN EN
SMBJ160(C)A 160.00 178.0 205.0 1 100 259.0 2.3 5 PP EP
SMBJ170(C) 170.00 189.0 239.5 1 100 304.0 2.0 5 PQ EQ
SMBJ170(C)A 170.00 189.0 217.5 1 100 275.0 2.2 5 PR ER
Suffix A: 5%
Suffix C: Bi-Directional
 
¡@ ¡@ ¡@ Absolute Maximum Rating (Ta=25OC) Electricity Characteristics (Ta=25OC)
Application Case Part No. VRWM VBR Min VBR Max IT IFSM Max Vc IR @VRWM Marking Code
¡@ ¡@ ¡@ ( V ) ( V ) ( V ) ( mA ) (A) @8.3mS ( V ) Ipp(A) ( £gA ) UNI BI
Peak Pulse Power 1500W SMC
DO-214AB
SMCJ5.0(C) 5.00 6.40 7.55 10 100 9.6 156.2 800 GDD BDD
SMCJ5.0(C)A 5.00 6.40 7.25 10 100 9.2 163.0 800 GDE BDE
SMCJ6.0(C) 6.00 6.67 8.45 10 100 11.4 131.6 800 GDF BDF
SMCJ6.0(C)A 6.00 6.67 7.67 10 100 10.3 145.6 800 GDG BDG
SMCJ6.5(C) 6.50 7.22 9.14 10 100 12.3 122.0 500 GDH BDH
SMCJ6.5(C)A 6.50 7.22 8.30 10 100 11.2 133.9 500 GDK BDK
SMCJ7.0(C) 7.00 7.78 9.86 1 100 13.3 112.8 200 GDL BDL
SMCJ7.0(C)A 7.00 7.78 8.95 1 100 12.0 125.0 200 GDM BDM
SMCJ7.5(C) 7.50 8.33 10.67 1 100 14.3 104.9 100 GDN BDN
SMCJ7.5(C)A 7.50 8.33 9.58 1 100 12.9 116.3 100 GDP BDP
SMCJ8.0(C) 8.00 8.89 11.30 1 100 15.0 100.0 50 GDQ BDQ
SMCJ8.0(C)A 8.00 8.89 10.23 1 100 13.6 110.3 50 GDR BDR
SMCJ8.5(C) 8.50 9.44 11.9 1 100 15.9 94.3 10 GDS BDS
SMCJ8.5(C)A 8.50 9.44 10.8 1 100 14.4 104.2 10 GDT BDT
SMCJ9.0(C) 9.00 10.00 12.6 1 100 16.9 88.7 5 GDU BDU
SMCJ9.0(C)A 9.00 10.00 11.5 1 100 15.4 97.4 5 GDV BDV
SMCJ10(C) 10.00 11.10 14.1 1 100 18.8 79.8 5 GDW BDW
SMCJ10(C)A 10.00 11.10 12.8 1 100 17.0 88.2 5 GDX BDX
SMCJ11(C) 11.00 12.20 15.4 1 100 20.1 74.6 5 GDY BDY
SMCJJ11(C)A 11.00 12.20 14.0 1 100 18.2 82.4 5 GDZ BDZ
SMCJJ12(C) 12.00 13.30 16.9 1 100 22.0 68.2 5 GED BED
SMCJ12(C)A 12.00 13.30 15.3 1 100 19.9 75.3 5 GEE BEE
SMCJ13(C) 13.00 14.40 18.2 1 100 23.8 63.0 5 GEF BEF
SMCJ13(C)A 13.00 14.40 16.5 1 100 21.5 69.7 5 GEG BEG
SMCJ14(C) 14.00 15.60 19.8 1 100 25.8 58.1 5 GEH BEH
SMCJ14(C)A 14.00 15.60 17.9 1 100 23.2 64.7 5 GEK BEK
SMCJ15(C) 15.00 16.70 21.1 1 100 26.9 55.8 5 GEL BEL
SMCJ15(C)A 15.00 16.70 19.2 1 100 24.4 61.5 5 GEM BEM
SMCJ16(C) 16.00 17.80 22.6 1 100 28.8 52.1 5 GEN BEN
SMCJ16C)A 16.00 17.80 20.5 1 100 26.0 57.7 5 GEP BEP
SMCJ17(C) 17.00 18.90 23.9 1 100 30.5 49.2 5 GEQ BEQ
SMCJ17(C)A 17.00 18.90 21.7 1 100 27.6 53.3 5 GER BER
SMCJ18(C) 18.00 20.00 25.3 1 100 32.2 46.6 5 GES BES
SMCJ18(C)A 18.00 20.00 23.3 1 100 29.2 51.4 5 GET BET
SMCJ20(C) 20.00 22.20 28.1 1 100 35.8 41.9 5 GEU BEU
SMCJ20(C)A 20.00 22.20 25.5 1 100 32.4 46.3 5 GEV BEV
SMCJ22(C) 22.00 24.40 30.9 1 100 39.4 38.1 5 GEW BEW
SMCJ22(C)A 22.00 24.40 28.0 1 100 35.5 42.2 5 GEX BEX
SMCJ24(C) 24.00 26.70 33.8 1 100 43.0 34.9 5 GEY BEY
SMCJ24(C)A 24.00 26.70 30.7 1 100 38.9 38.6 5 GEZ BEZ
SMCJ26(C) 26.00 28.90 36.6 1 100 46.6 32.2 5 GFD BFD
SMCJ26(C)A 26.00 28.90 33.2 1 100 42.1 35.6 5 GFE BFE
SMCJ28(C) 28.00 31.10 39.4 1 100 50.0 30.0 5 GFF BFF
SMCJ28(C)A 28.00 31.10 35.8 1 100 45.4 33.0 5 GFG BFG
SMCJ30(C) 30.00 33.30 42.2 1 100 53.5 28.0 5 GFH BFH
SMCJ30(C)A 30.00 33.30 38.3 1 100 48.4 31.0 5 GFK BFK
SMCJ33(C) 33.00 36.70 46.5 1 100 59.0 25.2 5 GFL BFL
SMCJ33(C)A 33.00 36.70 42.2 1 100 53.3 28.1 5 GFM BFM
SMCJ36(C) 36.00 40.00 50.7 1 100 64.3 23.3 5 GFN BFN
SMCJ36(C)A 36.00 40.00 46.0 1 100 58.1 25.8 5 GFP BFP
SMCJ40(C) 40.00 44.40 56.3 1 100 71.4 21.0 5 GFQ BFQ
SMCJ40(C)A 40.00 44.40 51.1 1 100 64.5 23.2 5 GFR BFR
SMCJ43(C) 43.00 47.80 60.5 1 100 76.7 19.6 5 GFS BFS
SMCJ43(C)A 43.00 47.80 54.9 1 100 69.4 21.6 5 GFT BFT
SMCJ45(C) 45.00 50.00 63.3 1 100 80.3 18.7 5 GFU BFU
SMCJ45(C)A 45.00 50.00 57.5 1 100 72.7 20.6 5 GFV BFV
SMCJ48(C) 48.00 53.30 67.5 1 100 85.5 17.5 5 GFW BFW
SMCJ48(C)A 48.00 53.30 61.3 1 100 77.4 19.4 5 GFX BFX
SMCJ51(C) 51.00 56.70 71.8 1 100 91.1 16.5 5 GFY BFY
SMCJ51(C)A 51.00 56.70 65.2 1 100 82.4 18.2 5 GFZ BFZ
SMCJ54(C) 54.00 60.00 76.0 1 100 96.3 15.6 5 GGD BGD
SMCJ54(C)A 54.00 60.00 69.0 1 100 87.1 17.2 5 GGE BGE
SMCJ58(C) 58.00 64.40 81.6 1 100 103.0 14.6 5 GGF BGF
SMCJ58(C)A 58.00 64.40 74.1 1 100 93.6 16.0 5 GGG BGG
SMCJ60(C) 60.00 66.70 84.5 1 100 107.0 14.0 5 GGH BGH
SMCJ60(C)A 60.00 66.70 76.7 1 100 96.8 15.5 5 GGK BGK
SMCJ64(C) 64.00 71.10 90.1 1 100 114.0 13.2 5 GGL BGL
SMCJ64(C)A 64.00 71.10 81.8 1 100 103.0 14.6 5 GGM BGM
SMCJ70(C) 70.00 77.80 98.6 1 100 125.0 12.0 5 GGN BGN
SMCJ70(C)A 70.00 77.80 89.5 1 100 113.0 13.3 5 GGP BGP
SMCJ75(C) 75.00 83.30 105.7 1 100 134.0 11.2 5 GGQ BGQ
SMCJ75(C)A 75.00 83.30 95.8 1 100 121.0 12.4 5 GGR BGR
SMCJ78(C) 78.00 86.70 109.8 1 100 139.0 10.8 5 GGS BGS
SMCJ78(C)A 78.00 86.70 99.7 1 100 126.0 11.4 5 GGT BGT
SMCJ85(C) 85.00 94.40 119.2 1 100 151.0 9.9 5 GGU BGU
SMCJ85(C)A 85.00 94.40 108.2 1 100 137.0 10.4 5 GGV BGV
SMCJ90(C) 90.00 100.00 126.5 1 100 160.0 9.4 5 GGW BGW
SMCJ90(C)A 90.00 100.00 115.5 1 100 146.0 10.3 5 GGX BGX
SMCJ100(C) 100.00 111.00 141.0 1 100 179.0 8.4 5 GGY BGY
SMCJ100(C)A 100.00 111.00 128.0 1 100 162.0 9.3 5 GGZ BGZ
SMCJ110(C) 110.00 122.00 154.5 1 100 196.0 7.7 5 GHD BHD
SMCJ110(C)A 110.00 122.00 140.5 1 100 177.0 8.4 5 GHE BHE
SMCJ120(C) 120.00 133.00 169.0 1 100 214.0 7.0 5 GHF BHF
SMCJ120(C)A 120.00 133.00 153.0 1 100 193.0 7.9 5 GHG BHG
SMCJ130(C) 130.00 144.00 182.5 1 100 231.0 6.5 5 GHH BHH
SMCJ130(C)A 130.00 144.00 165.5 1 100 209.0 7.2 5 GHK BHK
SMCJ150(C) 150.00 167.00 211.5 1 100 268.0 5.6 5 GHL BHL
SMCJ150(C)A 150.00 167.00 192.5 1 100 243.0 6.2 5 GHM BHM
SMCJ160(C) 160.00 178.00 226.0 1 100 287.0 5.2 5 GHN BHN
SMCJ160(C)A 160.00 178.00 205.0 1 100 259.0 5.8 5 GHP BHP
SMCJ170(C) 170.00 189.00 239.5 1 100 304.0 4.9 5 GHQ BHQ
SMCJ170(C)A 170.00 189.00 217.5 1 100 275.0 5.5 5 GHR BHR
Suffix A: 5%
Suffix C: Bi-Directional
 
¡@ ¡@ ¡@ Absolute Maximum Rating (Ta=25OC) Electricity Characteristics (Ta=25OC)
Application Case Part No. VRWM VBR Min VBR Max IT IFSM Max Vc IR @VRWM Marking Code
¡@ ¡@ ¡@ ( V ) ( V ) ( V ) ( mA ) (A) @8.3mS ( V ) Ipp(A) ( £gA ) UNI BI
Peak Pulse Power 3000W SMC
DO-214AB
3.0SMCJ5.0(C) 5.00 6.40 7.55 10 250 9.6 312.5 1000 HDD IDD
3.0SMCJ5.0(C)A 5.00 6.40 7.25 10 250 9.2 326.0 1000 HDE IDE
3.0SMCJ6.0(C) 6.00 6.67 8.45 10 250 11.4 263.2 1000 HDF IDF
3.0SMCJ6.0(C)A 6.00 6.67 7.67 10 250 10.3 291.3 1000 HDG IDG
3.0SMCJ6.5(C) 6.50 7.22 9.14 10 250 12.3 243.9 500 HDH IDH
3.0SMCJ6.5(C)A 6.50 7.22 8.30 10 250 11.2 267.9 500 HDK IDK
3.0SMCJ7.0(C) 7.00 7.78 9.86 1 250 13.3 225.6 200 HDL IDL
3.0SMCJ7.0(C)A 7.00 7.78 8.95 1 250 12.0 250.0 200 HDM IDM
3.0SMCJ7.5(C) 7.50 8.33 10.67 1 250 14.3 209.8 100 HDN IDN
3.0SMCJ7.5(C)A 7.50 8.33 9.58 1 250 12.9 232.6 100 HDP IDP
3.0SMCJ8.0(C) 8.00 8.89 11.30 1 250 15.0 200.0 50 HDQ IDQ
3.0SMCJ8.0(C)A 8.00 8.89 10.23 1 250 13.6 220.6 50 HDR IDR
3.0SMCJ8.5(C) 8.50 9.44 11.9 1 250 15.9 188.8 25 HDS IDS
3.0SMCJ8.5(C)A 8.50 9.44 10.8 1 250 14.4 208.4 25 HDT IDT
3.0SMCJ9.0(C) 9.00 10.00 12.6 1 250 16.9 177.4 10 HDU IDU
3.0SMCJ9.0(C)A 9.00 10.00 11.5 1 250 15.4 194.8 10 HDV IDV
3.0SMCJ10(C) 10.00 11.10 14.1 1 250 18.8 159.6 5 HDW IDW
3.0SMCJ10(C)A 10.00 11.10 12.8 1 250 17.0 176.4 5 HDX IDX
3.0SMCJ11(C) 11.00 12.20 15.4 1 250 20.1 149.2 5 HDY IDY
3.0SMCJJ11(C)A 11.00 12.20 14.0 1 250 18.2 184.8 5 HDZ IDZ
3.0SMCJJ12(C) 12.00 13.30 16.9 1 250 22.0 136.4 5 HED IED
