Leaded Type (Glass Passivated)
¡@ ¡@ Part No. Absolute Maximum Rating (Ta=25OC) Electrical Characteristics (Ta=25OC)
Application Case VRWM VBR Min VBR Max IT IFSM Max. Vc @IPPM Max. ID(£gA) @VWM
¡@ ¡@ ( V ) ( V ) ( V ) ( mA ) (A) @8.3mS ( V ) IPPM(A) UNI BI
Peak Pulse Power 400W DO-41 P4KE6.8(C) 5.50 6.12 7.48 10 40 10.8 38.0 1000 2000
P4KE6.8(C)A 5.80 6.45 7.14 10 40 10.5 40.0 1000 2000
P4KE7.5(C) 6.05 6.75 8.25 10 40 11.7 36.0 500 1000
P4KE7.5(C)A 6.40 7.13 7.88 10 40 11.3 37.0 500 1000
P4KE8.2(C) 6.63 7.38 9.02 10 40 12.5 33.0 200 400
P4KE8.2(C)A 7.02 7.79 8.61 10 40 12.1 35.0 200 400
P4KE9.1(C) 7.37 8.19 10.00 1 40 13.8 30.0 50 100
P4KE9.1(C)A 7.78 8.65 9.55 1 40 13.4 31.0 50 100
P4KE10(C) 8.10 9.00 11.0 1 40 15.0 28.0 10 20
P4KE10(C)A 8.55 9.50 10.5 1 40 14.5 29.0 10 20
P4KE11(C) 8.92 9.90 12.1 1 40 16.2 26.0 5 10
P4KE11(C)A 9.40 10.5 11.6 1 40 15.6 27.0 5 10
P4KE12(C) 9.72 10.8 13.2 1 40 17.3 24.0 5 5
P4KE12(C)A 10.2 11.4 12.6 1 40 16.7 25.0 5 5
P4KE13(C) 10.5 11.7 14.3 1 40 19.0 22.0 5 5
P4KE13(C)A 11.1 12.4 13.7 1 40 18.2 23.0 5 5
P4KE15(C) 12.1 13.5 16.5 1 40 22.0 19.0 5 5
P4KE15(C)A 12.8 14.3 15.8 1 40 21.2 20.0 5 5
P4KE16(C) 12.9 14.4 17.6 1 40 23.5 18.0 5 5
P4KE16(C)A 13.6 15.2 16.8 1 40 22.5 19.0 5 5
P4KE18(C) 14.5 16.2 19.8 1 40 26.5 16.0 5 5
P4KE18(C)A 15.3 17.1 18.9 1 40 25.5 17.0 5 5
P4KE20(C) 16.2 18.0 22.0 1 40 29.1 14.0 5 5
P4KE20(C)A 17.1 19.0 21.0 1 40 27.7 15.0 5 5
P4KE22(C) 17.8 19.8 24.2 1 40 31.9 13.0 5 5
P4KE22(C)A 18.8 20.9 23.1 1 40 30.6 14.0 5 5
P4KE24(C) 19.4 21.6 26.4 1 40 34.7 12.0 5 5
P4KE24(C)A 20.5 22.8 25.2 1 40 33.2 13.0 5 5
P4KE27(C) 21.8 24.3 29.7 1 40 39.1 11.0 5 5
P4KE27(C)A 23.1 25.7 28.4 1 40 37.5 11.2 5 5
P4KE30(C) 24.3 27.0 33.0 1 40 43.5 10.0 5 5
P4KE30(C)A 25.6 28.5 31.5 1 40 41.4 10.0 5 5
P4KE33(C) 26.8 29.7 36.3 1 40 17.7 9.0 5 5
P4KE33(C)A 28.2 31.4 34.7 1 40 45.7 9.0 5 5
P4KE36(C) 29.1 32.4 39.6 1 40 52.0 8.0 5 5
P4KE36(C)A 30.8 34.2 37.8 1 40 49.9 8.4 5 5
P4KE39(C) 31.6 35.1 42.9 1 40 56.4 7.4 5 5
P4KE39(C)A 33.3 37.1 41.0 1 40 53.9 7.8 5 5
P4KE43(C) 34.8 38.7 47.3 1 40 61.9 6.8 5 5
P4KE43(C)A 36.8 40.9 45.2 1 40 59.3 7.1 5 5
P4KE47(C) 38.1 42.3 51.7 1 40 67.8 6.2 5 5
P4KE47(C)A 40.2 44.7 49.4 1 40 64.8 6.5 5 5
P4KE51(C) 41.3 45.9 56.1 1 40 73.5 5.7 5 5
P4KE51(C)A 43.6 48.5 53.6 1 40 70.1 6.0 5 5
P4KE56(C) 45.4 50.4 61.6 1 40 80.5 5.2 5 5
P4KE56(C)A 47.8 53.2 58.8 1 40 77.0 5.5 5 5
P4KE62(C) 50.2 55.8 68.2 1 40 89.0 4.7 5 5
P4KE62(C)A 53.0 58.9 65.1 1 40 85.0 5.0 5 5
P4KE68(C) 55.1 61.2 74.8 1 40 98.0 4.3 5 5
P4KE68(C)A 58.1 61.6 71.4 1 40 92.0 4.6 5 5
P4KE75(C) 60.7 67.5 82.5 1 40 108.0 3.9 5 5
P4KE75(C)A 64.1 71.3 78.8 1 40 103.0 4.1 5 5
P4KE82(C) 66.4 73.8 90.2 1 40 118.0 3.6 5 5
P4KE82(C)A 70.1 77.9 86.1 1 40 113.0 3.7 5 5
P4KE91(C) 73.7 81.9 100.0 1 40 131.8 3.2 5 5
P4KE91(C)A 77.8 86.5 95.5 1 40 125.0 3.4 5 5
P4KE100(C) 81.0 90.0 110.0 1 40 144.0 2.9 5 5
P4KE100(C)A 85.5 95.0 105.0 1 40 137.0 3.1 5 5
P4KE110(C) 89.2 99.0 121.0 1 40 158.0 2.7 5 5
P4KE110(C)A 94.0 105.0 116.0 1 40 152.0 2.8 5 5
P4KE120(C) 97.2 108.0 132.0 1 40 173.0 2.4 5 5
P4KE120(C)A 102.0 114.0 126.0 1 40 165.0 2.5 5 5
P4KE130(C) 105.0 117.0 143.0 1 40 187.0 2.2 5 5
P4KE130(C)A 111.0 124.0 137.0 1 40 179.0 2.3 5 5
P4KE150(C) 121.0 135.0 165.0 1 40 215.0 2.0 5 5
P4KE150(C)A 128.0 143.0 158.0 1 40 207.0 2.0 5 5
P4KE160(C) 130.0 144.0 176.0 1 40 230.0 1.8 5 5
P4KE160(C)A 136.0 152.0 168.0 1 40 219.0 1.9 5 5
P4KE170(C) 138.0 153.0 187.0 1 40 244.0 1.7 5 5
P4KE170(C)A 145.0 162.0 179.0 1 40 234.0 1.8 5 5
P4KE180(C) 146.0 162.0 198.0 1 40 258.0 1.6 5 5
P4KE180(C)A 154.0 171.0 189.0 1 40 246.0 1.7 5 5
P4KE200(C) 162.0 180.0 220.0 1 40 287.0 1.50 5 5
P4KE200(C)A 171.0 190.0 210.0 1 40 274.0 1.53 5 5
P4KE220(C) 175.0 198.0 242.0 1 40 344.0 1.16 5 5
P4KE220(C)A 185.0 209.0 231.0 1 40 328.0 1.22 5 5
P4KE250(C) 202.0 225.0 275.0 1 40 360.0 1.11 5 5
P4KE250(C)A 214.0 237.0 263.0 1 40 344.0 1.16 5 5
P4KE300(C) 243.0 270.0 330.0 1 40 430.0 0.93 5 5
P4KE300(C)A 256.0 285.0 315.0 1 40 414.0 0.97 5 5
P4KE350(C) 284.0 315.0 385.0 1 40 504.0 0.79 5 5
P4KE350(C)A 300.0 332.0 368.0 1 40 482.0 0.83 5 5
P4KE400(C) 324.0 360.0 440.0 1 40 574.0 0.70 5 5
P4KE400(C)A 342.0 380.0 420.0 1 40 548.0 0.73 5 5
P4KE440(C) 356.0 396.0 484.0 1 40 630.0 0.64 5 5
P4KE440(C)A 378.0 418.0 462.0 1 40 600.0 0.67 5 5
1. VF<3.5V @ IF=25A for P4KE6.8 thru P4KE200A, VF<6.5V @IF=25A for P4KE220 thru P4KE440A
2. "C" Suffix for Bi-Directional Devices
¡@ ¡@ Part No. Absolute Maximum Rating (Ta=25OC) Electrical Characteristics (Ta=25OC)
Application Case VWM VBR Min. VBR Max. IT IFSM Max. Vc @IPPM Max. ID(£gA) @VWM
¡@ ¡@ ( V ) ( V ) ( V ) ( mA ) (A) @8.3mS ( V ) IPPM(A) UNI BI
Peak Pulse Power 500W DO-15 SA5.0(C) 5.0 6.40 7.30 10 70 9.6 52.0 600 1200
SA5.0(C)A 5.0 6.40 7.00 10 70 9.2 54.3 600 1200
SA6.0(C) 6.0 6.67 8.15 10 70 11.4 43.9 600 1200
SA6.0(C)A 6.0 6.67 7.37 10 70 10.3 48.5 600 1200
SA6.5(C) 6.5 7.22 8.82 10 70 12.3 40.7 400 800
SA6.5(C)A 6.5 7.22 7.98 10 70 11.2 44.7 400 800
SA7.0(C) 7.0 7.78 9.51 10 70 13.3 37.8 150 300
SA7.0(C)A 7.0 7.78 8.60 10 70 12.0 41.7 150 300
SA7.5(C) 7.5 8.33 10.20 1.0 70 14.3 35.0 50 100
SA7.5(C)A 7.5 8.33 9.21 1.0 70 12.9 38.8 50 100
SA8.0(C) 8.0 8.89 10.90 1.0 70 15.0 33.3 25 50
SA8.0(C)A 8.0 8.89 9.83 1.0 70 13.6 36.7 25 50
SA8.5(C) 8.5 9.44 11.50 1.0 70 15.9 31.4 10 20
SA8.5(C)A 8.5 9.44 10.4 1.0 70 14.4 34.7 10 20
SA9.0(C) 9.0 10.0 12.2 1.0 70 16.9 29.5 5 5
SA9.0(C)A 9.0 10.0 11.1 1.0 70 15.4 32.5 5 5
SA10(C) 10.0 11.1 13.6 1.0 70 18.8 26.6 3 3
SA10(C)A 10.0 11.1 12.3 1.0 70 17.0 29.4 3 3
SA11(C) 11.0 12.2 14.9 1.0 70 20.1 24.9 3 3
SA11(C)A 11.0 12.2 13.5 1.0 70 18.2 27.4 3 3
SA12(C) 12.0 13.3 16.3 1.0 70 22.0 22.7 3 3
SA12(C)A 12.0 13.3 14.7 1.0 70 19.9 25.1 3 3
SA13(C) 13.0 14.4 17.6 1.0 70 23.8 21.0 3 3
SA13(C)A 13.0 14.4 15.9 1.0 70 21.5 23.2 3 3
SA14(C) 14.0 15.6 19.1 1.0 70 25.8 19.4 3 3
SA14(C)A 14.0 15.6 17.2 1.0 70 23.2 21.5 3 3
SA15(C) 15.0 16.7 20.4 1.0 70 26.9 18.8 3 3
SA15(C)A 15.0 16.7 18.5 1.0 70 24.4 20.6 3 3
SA16(C) 16.0 17.8 21.8 1.0 70 28.8 17.6 3 3
SA16(C)A 16.0 17.8 19.7 1.0 70 26.0 19.2 3 3
SA17(C) 17.0 18.9 23.1 1.0 70 30.5 16.4 3 3
SA17(C)A 17.0 18.9 20.9 1.0 70 27.6 18.1 3 3
SA18(C) 18.0 20.0 24.4 1.0 70 32.2 15.5 3 3
SA18(C)A 18.0 20.0 22.1 1.0 70 29.2 17.2 3 3
SA20(C) 20.0 22.2 27.1 1.0 70 35.8 13.9 3 3
SA20(C)A 20.0 22.2 24.5 1.0 70 32.4 15.4 3 3
SA22(C) 22.0 24.4 29.8 1.0 70 39.4 12.7 3 3
SA22(C)A 22.0 24.4 26.9 1.0 70 35.5 14.4 3 3
SA24(C) 24.0 26.7 32.6 1.0 70 43.0 11.6 3 3
SA24(C)A 24.0 26.7 29.5 1.0 70 38.9 12.8 3 3
SA26(C) 26.0 28.9 35.3 1.0 70 46.6 10.7 3 3
SA26(C)A 26.0 28.9 31.9 1.0 70 42.1 11.9 3 3
SA28(C) 28.0 31.1 38.0 1.0 70 50.1 9.9 3 3
SA28(C)A 28.0 31.1 34.4 1.0 70 45.4 11.0 3 3
SA30(C) 30.0 33.3 40.7 1.0 70 53.5 9.3 3 3
SA30(C)A 30.0 33.3 36.8 1.0 70 48.4 10.3 3 3
SA33(C) 33.0 36.7 44.9 1.0 70 59.0 8.6 3 3
SA33(C)A 33.0 36.7 40.6 1.0 70 53.3 9.4 3 3
SA36(C) 36.0 40.0 48.9 1.0 70 64.3 7.8 3 3
SA36(C)A 36.0 40.0 44.2 1.0 70 58.1 8.6 3 3
SA40(C) 40.0 44.4 54.3 1.0 70 71.4 7.0 3 3
SA40(C)A 40.0 44.4 49.1 1.0 70 64.5 7.8 3 3
SA43(C) 43.0 47.8 58.4 1.0 70 76.7 6.5 3 3
SA43(C)A 43.0 47.8 52.8 1.0 70 69.4 7.2 3 3
SA45(C) 45.0 50.0 61.1 1.0 70 80.3 6.2 3 3
SA45(C)A 45.0 50.0 55.3 1.0 70 72.7 6.9 3 3
SA48(C) 48.0 53.3 65.2 1.0 70 85.5 5.8 3 3
SA48(C)A 48.0 53.3 58.9 1.0 70 77.4 6.5 3 3
SA51(C) 51.0 56.7 69.3 1.0 70 91.1 5.5 3 3
SA51(C)A 51.0 56.7 62.7 1.0 70 82.4 6.1 3 3
SA54(C) 54.0 60.0 73.3 1.0 70 96.3 5.2 3 3
SA54(C)A 54.0 60.0 66.3 1.0 70 87.1 5.7 3 3
SA58(C) 58.0 64.4 78.7 1.0 70 103.0 4.9 3 3
SA58(C)A 58.0 64.4 71.2 1.0 70 93.6 5.3 3 3
SA60(C) 60.0 66.7 81.5 1.0 70 107.0 4.7 3 3
SA60(C)A 60.0 66.7 73.7 1.0 70 96.8 5.2 3 3
SA64(C) 64.0 71.1 86.9 1.0 70 114.0 4.4 3 3
SA64(C)A 64.0 71.1 78.6 1.0 70 103.0 4.9 3 3
SA70(C) 70.0 77.8 95.1 1.0 70 125.0 4.0 3 3
SA70(C)A 70.0 77.8 86.0 1.0 70 113.0 4.4 3 3
SA75(C) 75.0 83.3 102.0 1.0 70 134.0 3.7 3 3
SA75(C)A 75.0 83.3 92.1 1.0 70 121.0 4.1 3 3
SA78(C) 78.0 86.7 106.0 1.0 70 139.0 3.6 3 3
SA78(C)A 78.0 86.7 95.8 1.0 70 126.0 4.0 3 3
SA85(C) 85.0 94.4 115.0 1.0 70 151.0 3.3 3 3
SA85(C)A 85.0 94.4 104.0 1.0 70 137.0 3.6 3 3
SA90(C) 90 100 122 1.0 70 160 3.1 3 3
SA90(C)A 90 100 111 1.0 70 146 3.4 3 3
SA100(C) 100 111 136 1.0 70 179 2.8 3 3
SA100(C)A 100 111 123 1.0 70 162 3.1 3 3
SA110(C) 110 122 149 1.0 70 196 2.6 3 3
SA110(C)A 110 122 135 1.0 70 177 2.8 3 3
SA120(C) 120 133 163 1.0 70 214 2.3 3 3
SA120(C)A 120 133 147 1.0 70 193 2.0 3 3
SA130(C) 130 144 176 1.0 70 230 2.2 3 3
SA130(C)A 130 144 159 1.0 70 209 2.4 3 3
SA150(C) 150 167 204 1.0 70 268 1.9 3 3
SA150(C)A 150 167 185 1.0 70 243 2.1 3 3
SA160(C) 160 178 218 1.0 70 257 1.7 3 3
SA160(C)A 160 178 197 1.0 70 259 1.9 3 3
SA170(C) 170 189 231 1.0 70 304 1.6 3 3
SA170(C)A 170 189 209 1.0 70 275 1.8 3 3
SA180(C) 180 198 253 1.0 70 322 1.6 3 3
SA180(C)A 180 198 230 1.0 70 292 1.7 3 3
SA190(C) 190 209 267 1.0 70 340 1.5 3 3
SA190(C)A 190 209 243 1.0 70 308 1.6 3 3
SA200(C) 200 220 282 1.0 70 358 1.4 3 3
SA200(C)A 200 220 256 1.0 70 324 1.5 3 3
SA210(C) 210 231 296 1.0 70 376 1.3 3 3
SA210(C)A 210 231 268 1.0 70 340 1.5 3 3
SA220(C) 220 242 310 1.0 70 394 1.3 3 3
SA220(C)A 220 242 281 1.0 70 356 1.4 3 3
1. VF<3.5V @ IF=35A for all types on 1/2 square, equivalent Sine Wave
2. "C" Suffix for Bi-Directional Devices
 
¡@ ¡@ Part No. Absolute Maximum Rating (Ta=25OC) Electrical Characteristics (Ta=25OC)
Application Case VWM VBR Min. VBR Max. IT IFSM Max. Vc @IPPM Max. ID(£gA) @VWM
¡@ ¡@ ( V ) ( V ) ( V ) ( mA ) (A) @8.3mS ( V ) IPPM(A) UNI BI
Peak Pulse Power 600W DO-15 P6KE6.8(C) 5.50 6.12 7.48 10 100 10.8 56.0 1000 2000
P6KE6.8(C)A 5.80 6.45 7.14 10 100 10.5 57.0 1000 2000
P6KE7.5(C) 6.05 6.75 8.25 10 100 11.7 51.0 500 1000
P6KE7.5(C)A 6.40 7.13 7.88 10 100 11.3 53.0 500 1000
P6KE8.2(C) 6.63 7.38 9.02 10 100 12.5 48.0 200 400
P6KE8.2(C)A 7.02 7.79 8.61 10 100 12.1 50.0 200 400
P6KE9.1(C) 7.37 8.19 10.00 1 100 13.8 44.0 50 100
P6KE9.1(C)A 7.78 8.65 9.55 1 100 13.4 45.0 50 100
P6KE10(C) 8.10 9.00 11.0 1 100 15.0 40.0 10 20
P6KE10(C)A 8.55 9.50 10.5 1 100 14.5 41.0 10 20
P6KE11(C) 8.92 9.90 12.1 1 100 16.2 37.0 5 10
P6KE11(C)A 9.40 10.5 11.6 1 100 15.6 38.0 5 10
P6KE12(C) 9.72 10.8 13.2 1 100 17.3 35.0 5 5
P6KE12(C)A 10.2 11.4 12.6 1 100 16.7 36.0 5 5
P6KE13(C) 10.5 11.7 14.3 1 100 19.0 32.0 5 5
P6KE13(C)A 11.1 12.4 13.7 1 100 18.2 33.0 5 5
P6KE15(C) 12.1 13.5 16.5 1 100 22.0 27.0 5 5
P6KE15(C)A 12.8 14.3 15.8 1 100 21.2 28.0 5 5
P6KE16(C) 12.9 14.4 17.6 1 100 23.5 26.0 5 5
P6KE16(C)A 13.6 15.2 16.8 1 100 22.5 27.0 5 5
P6KE18(C) 14.5 16.2 19.8 1 100 26.5 23.0 5 5
P6KE18(C)A 15.3 17.1 18.9 1 100 25.5 24.0 5 5
P6KE20(C) 16.2 18.0 22.0 1 100 29.1 21.0 5 5
P6KE20(C)A 17.1 19.0 21.0 1 100 27.7 22.0 5 5
P6KE22(C) 17.8 19.8 24.2 1 100 31.9 19.0 5 5
P6KE22(C)A 18.8 20.9 23.1 1 100 30.6 20.0 5 5
P6KE24(C) 19.4 21.6 26.4 1 100 34.7 17.0 5 5
P6KE24(C)A 20.5 22.8 25.2 1 100 33.2 18.0 5 5
P6KE27(C) 21.8 24.3 29.7 1 100 39.1 15.0 5 5
P6KE27(C)A 23.1 25.7 28.4 1 100 37.5 16.0 5 5
P6KE30(C) 24.3 27.0 33.0 1 100 43.5 14.0 5 5
P6KE30(C)A 25.6 28.5 31.5 1 100 41.4 14.4 5 5
P6KE33(C) 26.8 29.7 36.3 1 100 17.7 12.6 5 5
P6KE33(C)A 28.2 31.4 34.7 1 100 45.7 13.2 5 5
P6KE36(C) 29.1 32.4 39.6 1 100 52.0 11.6 5 5
P6KE36(C)A 30.8 34.2 37.8 1 100 49.9 12.0 5 5
P6KE39(C) 31.6 35.1 42.9 1 100 56.4 10.6 5 5
P6KE39(C)A 33.3 37.1 41.0 1 100 53.9 11.2 5 5
P6KE43(C) 34.8 38.7 47.3 1 100 61.9 9.6 5 5
P6KE43(C)A 36.8 40.9 45.2 1 100 59.3 10.1 5 5
P6KE47(C) 38.1 42.3 51.7 1 100 67.8 8.9 5 5
P6KE47(C)A 40.2 44.7 49.4 1 100 64.8 9.3 5 5
P6KE51(C) 41.3 45.9 56.1 1 100 73.5 8.2 5 5
P6KE51(C)A 43.6 48.5 53.6 1 100 70.1 8.6 5 5
P6KE56(C) 45.4 50.4 61.6 1 100 80.5 7.4 5 5
P6KE56(C)A 47.8 53.2 58.8 1 100 77.0 7.8 5 5
P6KE62(C) 50.2 55.8 68.2 1 100 89.0 6.8 5 5
P6KE62(C)A 53.0 58.9 65.1 1 100 85.0 7.1 5 5
P6KE68(C) 55.1 61.2 74.8 1 100 98.0 6.1 5 5
P6KE68(C)A 58.1 61.6 71.4 1 100 92.0 6.5 5 5
P6KE75(C) 60.7 67.5 82.5 1 100 108.0 5.5 5 5
P6KE75(C)A 64.1 71.3 78.8 1 100 103.0 5.8 5 5
P6KE82(C) 66.4 73.8 90.2 1 100 118.0 5.1 5 5
P6KE82(C)A 70.1 77.9 86.1 1 100 113.0 5.3 5 5
P6KE91(C) 73.7 81.9 100.0 1 100 131.8 4.5 5 5
P6KE91(C)A 77.8 86.5 95.5 1 100 125.0 4.8 5 5
P6KE100(C) 81.0 90.0 110.0 1 100 144.0 4.2 5 5
P6KE100(C)A 85.5 95.0 105.0 1 100 137.0 4.4 5 5
P6KE110(C) 89.2 99.0 121.0 1 100 158.0 3.8 5 5
P6KE110(C)A 94.0 105.0 116.0 1 100 152.0 4.0 5 5
P6KE120(C) 97.2 108.0 132.0 1 100 173.0 3.5 5 5
P6KE120(C)A 102.0 114.0 126.0 1 100 165.0 3.6 5 5
P6KE130(C) 105.0 117.0 143.0 1 100 187.0 3.2 5 5
P6KE130(C)A 111.0 124.0 137.0 1 100 179.0 3.3 5 5
P6KE150(C) 121.0 135.0 165.0 1 100 215.0 2.8 5 5
P6KE150(C)A 128.0 143.0 158.0 1 100 207.0 2.9 5 5
P6KE160(C) 130.0 144.0 176.0 1 100 230.0 2.6 5 5
P6KE160(C)A 136.0 152.0 168.0 1 100 219.0 2.7 5 5
P6KE170(C) 138.0 153.0 187.0 1 100 244.0 2.5 5 5
P6KE170(C)A 145.0 162.0 179.0 1 100 234.0 2.6 5 5
P6KE180(C) 146.0 162.0 198.0 1 100 258.0 2.3 5 5
P6KE180(C)A 154.0 171.0 189.0 1 100 246.0 2.4 5 5
P6KE200(C) 162.0 180.0 220.0 1 100 287.0 2.10 5 5
P6KE200(C)A 171.0 190.0 210.0 1 100 274.0 2.20 5 5
P6KE220(C) 175.0 198.0 242.0 1 100 344.0 1.75 5 5
P6KE220(C)A 185.0 209.0 231.0 1 100 328.0 1.83 5 5
P6KE250(C) 202.0 225.0 275.0 1 100 360.0 1.67 5 5
P6KE250(C)A 214.0 237.0 263.0 1 100 344.0 1.75 5 5
P6KE300(C) 243.0 270.0 330.0 1 100 430.0 1.40 5 5
P6KE300(C)A 256.0 285.0 315.0 1 100 414.0 1.45 5 5
P6KE350(C) 284.0 315.0 385.0 1 100 504.0 1.20 5 5
P6KE350(C)A 300.0 332.0 368.0 1 100 482.0 1.25 5 5
P6KE400(C) 324.0 360.0 440.0 1 100 574.0 1.05 5 5
P6KE400(C)A 342.0 380.0 420.0 1 100 548.0 1.10 5 5
P6KE440(C) 356.0 396.0 484.0 1 100 630.0 0.95 5 5
P6KE440(C)A 378.0 418.0 462.0 1 100 600.0 1.00 5 5
1. VF<3.5V @ IF=50A for P6KE6.8 thru P6KE200A, VF<6.5V @IF=50A for P6KE220 thru P6KE440A
2. "C" Suffix for Bi-Directional Devices
¡@ ¡@ Part No. Absolute Maximum Rating (Ta=25OC) Electrical Characteristics (Ta=25OC)
Application Case VWM VBR Min. VBR Max. IT IFSM Max. Vc @IPPM Max. ID(£gA) @VWM
¡@ ¡@ ( V ) ( V ) ( V ) ( mA ) (A) @8.3mS ( V ) IPPM(A) UNI BI
Peak Pulse Power 1500W DO-201AE 1.5KE6.8(C) 5.50 6.12 7.48 10 200 10.8 139 1000 2000
1.5KE6.8(C)A 5.80 6.45 7.14 10 200 10.5 143 1000 2000
1.5KE7.5(C) 6.05 6.75 8.25 10 200 11.7 128 500 1000
1.5KE7.5(C)A 6.40 7.13 7.88 10 200 11.3 132 500 1000
1.5KE8.2(C) 6.63 7.38 9.02 10 200 12.5 120 200 400
1.5KE8.2(C)A 7.02 7.79 8.61 10 200 12.1 124 200 400
1.5KE9.1(C) 7.37 8.19 10.00 1 200 13.8 109 50 100
1.5KE9.1(C)A 7.78 8.65 9.55 1 200 13.4 112 50 100
1.5KE10(C) 8.10 9.00 11.0 1 200 15.0 100 10 20
1.5KE10(C)A 8.55 9.50 10.5 1 200 14.5 103 10 20
1.5KE11(C) 8.92 9.90 12.1 1 200 16.2 93 5 10
1.5KE11(C)A 9.40 10.5 11.6 1 200 15.6 96 5 10
1.5KE12(C) 9.72 10.8 13.2 1 200 17.3 87 5 5
1.5KE12(C)A 10.2 11.4 12.6 1 200 16.7 90 5 5
1.5KE13(C) 10.5 11.7 14.3 1 200 19.0 79 5 5
1.5KE13(C)A 11.1 12.4 13.7 1 200 18.2 82 5 5
1.5KE15(C) 12.1 13.5 16.5 1 200 22.0 68 5 5
1.5KE15(C)A 12.8 14.3 15.8 1 200 21.2 71 5 5
1.5KE16(C) 12.9 14.4 17.6 1 200 23.5 64 5 5
1.5KE16(C)A 13.6 15.2 16.8 1 200 22.5 67 5 5
1.5KE18(C) 14.5 16.2 19.8 1 200 26.5 56.5 5 5
1.5KE18(C)A 15.3 17.1 18.9 1 200 25.5 59.5 5 5
1.5KE20(C) 16.2 18.0 22.0 1 200 29.1 51.5 5 5
1.5KE20(C)A 17.1 19.0 21.0 1 200 27.7 54.0 5 5
1.5KE22(C) 17.8 19.8 24.2 1 200 31.9 47.0 5 5
1.5KE22(C)A 18.8 20.9 23.1 1 200 30.6 49.0 5 5
1.5KE24(C) 19.4 21.6 26.4 1 200 34.7 43.0 5 5
1.5KE24(C)A 20.5 22.8 25.2 1 200 33.2 45.0 5 5
1.5KE27(C) 21.8 24.3 29.7 1 200 39.1 38.5 5 5
1.5KE27(C)A 23.1 25.7 28.4 1 200 37.5 40.0 5 5
1.5KE30(C) 24.3 27.0 33.0 1 200 43.5 34.5 5 5
1.5KE30(C)A 25.6 28.5 31.5 1 200 41.4 36.0 5 5
1.5KE33(C) 26.8 29.7 36.3 1 200 17.7 31.5 5 5
1.5KE33(C)A 28.2 31.4 34.7 1 200 45.7 33.0 5 5
1.5KE36(C) 29.1 32.4 39.6 1 200 52.0 29.0 5 5
1.5KE36(C)A 30.8 34.2 37.8 1 200 49.9 30.0 5 5
1.5KE39(C) 31.6 35.1 42.9 1 200 56.4 26.5 5 5
1.5KE39(C)A 33.3 37.1 41.0 1 200 53.9 28.0 5 5
1.5KE43(C) 34.8 38.7 47.3 1 200 61.9 24.0 5 5
1.5KE43(C)A 36.8 40.9 45.2 1 200 59.3 25.3 5 5
1.5KE47(C) 38.1 42.3 51.7 1 200 67.8 22.2 5 5
1.5KE47(C)A 40.2 44.7 49.4 1 200 64.8 23.2 5 5
1.5KE51(C) 41.3 45.9 56.1 1 200 73.5 20.4 5 5
1.5KE51(C)A 43.6 48.5 53.6 1 200 70.1 21.4 5 5
1.5KE56(C) 45.4 50.4 61.6 1 200 80.5 18.6 5 5
1.5KE56(C)A 47.8 53.2 58.8 1 200 77.0 19.5 5 5
1.5KE62(C) 50.2 55.8 68.2 1 200 89.0 16.9 5 5
1.5KE62(C)A 53.0 58.9 65.1 1 200 85.0 17.7 5 5
1.5KE68(C) 55.1 61.2 74.8 1 200 98.0 15.3 5 5
1.5KE68(C)A 58.1 61.6 71.4 1 200 92.0 16.3 5 5
1.5KE75(C) 60.7 67.5 82.5 1 200 108.0 13.9 5 5
1.5KE75(C)A 64.1 71.3 78.8 1 200 103.0 14.6 5 5
1.5KE82(C) 66.4 73.8 90.2 1 200 118.0 12.7 5 5
1.5KE82(C)A 70.1 77.9 86.1 1 200 113.0 13.3 5 5
1.5KE91(C) 73.7 81.9 100.0 1 200 131.8 11.4 5 5
1.5KE91(C)A 77.8 86.5 95.5 1 200 125.0 12.0 5 5
1.5KE100(C) 81.0 90.0 110.0 1 200 144.0 10.4 5 5
1.5KE100(C)A 85.5 95.0 105.0 1 200 137.0 11.0 5 5
1.5KE110(C) 89.2 99.0 121.0 1 200 158.0 9.5 5 5
1.5KE110(C)A 94.0 105.0 116.0 1 200 152.0 9.9 5 5
1.5KE120(C) 97.2 108.0 132.0 1 200 173.0 8.7 5 5
1.5KE120(C)A 102.0 114.0 126.0 1 200 165.0 9.1 5 5
1.5KE130(C) 105.0 117.0 143.0 1 200 187.0 8.0 5 5
1.5KE130(C)A 111.0 124.0 137.0 1 200 179.0 8.4 5 5
1.5KE150(C) 121.0 135.0 165.0 1 200 215.0 7.0 5 5
1.5KE150(C)A 128.0 143.0 158.0 1 200 207.0 7.2 5 5
1.5KE160(C) 130.0 144.0 176.0 1 200 230.0 6.5 5 5
1.5KE160(C)A 136.0 152.0 168.0 1 200 219.0 6.8 5 5
1.5KE170(C) 138.0 153.0 187.0 1 200 244.0 6.2 5 5
