Surface Mount Type (Glass Passivated)
¡@ ¡@ Part No. Absolute Maximum Rating (Ta=25oC) Electrcal Characteristics ( Ta=25oC)
Application Case VRRM VR IO IFSM VF Max. @IF IR Max. @VR Trr Max. @IF&IR
¡@ ¡@ ( V ) ( V ) ( A ) (A) @8.3mS ( V ) IF(A) (uA) VR(V) nS IF(A) IR(A)
Super Fast Rectifiers Io=1.0A MiniSMA FS1AM 50 50 1.0 30 0.95 1.0 5.0 50 35 0.5 1.0
FS1BM 100 100 1.0 30 0.95 1.0 5.0 100 35 0.5 1.0
FS1DM 200 200 1.0 30 0.95 1.0 5.0 200 35 0.5 1.0
FS1GM 400 400 1.0 30 1.25 1.0 5.0 400 35 0.5 1.0
FS1JM 600 600 1.0 30 1.50 1.0 5.0 600 50 0.5 1.0
Plastic Melf DO-213AA UGL41A 50 50 1.0 30 0.95 1.0 5.0 50 35 0.5 1.0
UGL41B 100 100 1.0 30 0.95 1.0 5.0 100 35 0.5 1.0
UGL41D 200 200 1.0 30 0.95 1.0 5.0 200 35 0.5 1.0
UGL41G 400 400 1.0 30 1.25 1.0 5.0 400 35 0.5 1.0
UGL41J 600 600 1.0 30 1.50 1.0 5.0 600 50 0.5 1.0
SMA
DO-214AC
FS1A 50 50 1.0 30 0.95 1.0 5.0 50 35 0.5 1.0
FS1B 100 100 1.0 30 0.95 1.0 5.0 100 35 0.5 1.0
FS1D 200 200 1.0 30 0.95 1.0 5.0 200 35 0.5 1.0
FS1G 400 400 1.0 30 1.25 1.0 5.0 400 35 0.5 1.0
FS1J 600 600 1.0 30 1.50 1.0 5.0 600 50 0.5 1.0
Super Fast Rectifiers Io=2.0A SMB
DO-214AA
FS2A 50 50 2.0 30 0.95 2.0 5.0 50 35 0.5 1.0
FS2B 100 100 2.0 70 0.95 2.0 5.0 100 35 0.5 1.0
FS2D 200 200 2.0 70 0.95 2.0 5.0 200 35 0.5 1.0
FS2G 400 400 2.0 70 1.25 2.0 5.0 400 35 0.5 1.0
FS2J 600 600 2.0 70 1.50 2.0 5.0 600 50 0.5 1.0
Super Fast Rectifiers Io=3.0A SMC
DO-214AB
FS3A 50 50 3.0 100 0.95 3.0 5.0 50 35 0.5 1.0
FS3B 100 100 3.0 100 0.95 3.0 5.0 100 35 0.5 1.0
FS3D 200 200 3.0 100 0.95 3.0 5.0 200 35 0.5 1.0
FS3G 400 400 3.0 100 1.25 3.0 5.0 400 35 0.5 1.0
FS3J 600 600 3.0 100 1.50 3.0 5.0 600 50 0.5 1.0