Leaded Type (Sintered Glass Passivated Junction)
¡@ ¡@ Part No. Absolute Maximum Rating (Ta=25oC) Electrcal Characteristics ( Ta=25oC)
Application Case VRRM VR IO IFSM VF Max. @IF IR Max. @VR Trr Max. @IF&IR
¡@ ¡@ ( V ) ( V ) ( A ) (A) @8.3mS ( V ) IF(A) (uA) VR(V) nS IF(A) IR(A)
Super Fast Rectifiers Io=1.0A DO-41 UGP10A 50 50 1.0 30 0.95 1.0 5.0 50 35 0.5 1.0
UGP10B 100 100 1.0 30 0.95 1.0 5.0 100 35 0.5 1.0
UGP10D 200 200 1.0 30 0.95 1.0 5.0 200 35 0.5 1.0
UGP10F 300 300 1.0 30 1.3 1.0 5.0 300 35 0.5 1.0
UGP10G 400 400 1.0 30 1.3 1.0 5.0 400 50 0.5 1.0
UGP10J 600 600 1.0 30 1.5 1.0 5.0 600 50 0.5 1.0
Super Fast Rectifiers Io=2.0A DO-15 UGP20A 50 50 2.0 60 0.95 2.0 5.0 50 35 0.5 1.0
UGP20B 100 100 2.0 60 0.95 2.0 5.0 100 35 0.5 1.0
UGP30D 200 200 2.0 60 0.95 2.0 5.0 200 35 0.5 1.0
UGP10F 300 300 2.0 60 1.3 2.0 5.0 300 35 0.5 1.0
UGP10G 400 400 2.0 60 1.3 2.0 5.0 400 50 0.5 1.0
UGP20J 600 600 2.0 60 1.5 2.0 5.0 600 50 0.5 1.0
Super Fast Rectifiers Io=3.0A DO-201AD UGP30A 50 50 3.0 125 0.95 3.0 5.0 50 35 0.5 1.0
UGP30B 100 100 3.0 125 0.95 3.0 5.0 100 35 0.5 1.0
UGP30D 200 200 3.0 125 0.95 3.0 5.0 200 35 0.5 1.0
UGP30F 300 300 3.0 125 1.3 3.0 5.0 300 35 0.5 1.0
UGP30G 400 400 3.0 125 1.3 3.0 5.0 400 50 0.5 1.0
UGP30J 600 600 3.0 125 1.5 3.0 5.0 600 50 0.5 1.0
`