Surface Mount Type - Power (Epitaxial Planar)
      Absolute Maximum Rating (Ta=25oC) Electrcal Characteristics ( Ta=25oC)
Application Case Part No. VRRM VR Io IFSM VF(V) Max. IR(mA) Max. CT(pF) Max.
      ( V ) ( V ) ( A ) (A) @8.3mS   IF(A)   VR(V)   VR(V) f (MHz)
Schottky Barrier Rectifiers Io=0.5A SOD-323 B0520LWS 20 20 0.5 5.5 0.385 0.5 0.25 20 - - -
B0530WS 30 30 0.5 5.5 0.43 0.5 0.13 30 - - -
B0540WS 40 40 0.5 5.5 0.51 0.5 0.025 40 - - -
SOD-123 B0520LW 20 20 0.5 5.5 0.385 0.5 0.25 20 - - -
B0530W 30 30 0.5 5.5 0.43 0.5 0.13 30 - - -
B0540W 40 40 0.5 5.5 0.51 0.5 0.025 40 - - -
Schottky Barrier Rectifiers Io=0.8A Plastic
Mini-Melf
DO-213AA
SM0820 20 20 0.8 10 0.50 0.8 0.5 20 - - -
SM0840 40 40 0.8 10 0.50 0.8 0.5 40 - - -
SM0860 60 60 0.8 10 0.70 0.8 0.5 60 - - -
Schottky Barrier Rectifiers Io=1.0A SOD-323 B5817WS 20 20 1.0 25 0.45 1.0 1.0 20 120 4 1
B5818WS 30 30 1.0 25 0.55 1.0 1.0 30 120 4 1
B5819WS 40 40 1.0 25 0.60 1.0 1.0 40 120 4 1
SOD-123 B5817W 20 20 1.0 25 0.45 1.0 1.0 20 120 4 1
B5818W 30 30 1.0 25 0.55 1.0 1.0 30 120 4 1
B5819W 40 40 1.0 25 0.60 1.0 1.0 40 120 4 1
SB120W 20 20 1.0 30 0.5 1.0 0.5 20 120 4 1
SB140W 40 40 1.0 30 0.5 1.0 0.5 40 120 4 1
SB160W 60 60 1.0 30 0.7 1.0 0.5 60 120 4 1
SB180W 80 80 1.0 30 0.85 1.0 0.5 80 120 4 1
SB1100W 100 100 1.0 30 0.85 1.0 0.5 100 120 4 1
MiniSMA SS12M 20 20 1.0 30 0.5 1.0 0.5 20 120 4 1
SS14M 40 40 1.0 30 0.5 1.0 0.5 40 120 4 1
SS16M 60 60 1.0 30 0.7 1.0 0.5 60 120 4 1
SS18M 80 80 1.0 30 0.85 1.0 0.5 80 120 4 1
SS110M 100 100 1.0 30 0.85 1.0 0.5 100 120 4 1
Plastic Melf DO-213AB SM120 20 20 1.0 30 0.5 1.0 0.5 20 120 4 1
SM140 40 40 1.0 30 0.5 1.0 0.5 40 120 4 1
SM160 60 60 1.0 30 0.7 1.0 0.5 60 120 4 1
SM180 80 80 1.0 30 0.85 1.0 0.5 80 120 4 1
SM1100 100 100 1.0 30 0.85 1.0 0.5 100 120 4 1
SMA
DO-214AC
SS12 20 20 1.0 30 0.5 1.0 0.5 20 120 4 1
SS14 40 40 1.0 30 0.5 1.0 0.5 40 120 4 1
SS16 60 60 1.0 30 0.7 1.0 0.5 60 120 4 1
SS18 80 80 1.0 30 0.85 1.0 0.5 80 30 4 1
SS110 100 100 1.0 30 0.85 1.0 0.5 100 30 4 1
SMB
DO-214AA
SS12B 20 20 1.0 30 0.5 1.0 0.5 20 120 4 1
SS14B 40 40 1.0 30 0.5 1.0 0.5 40 120 4 1
SS16B 60 60 1.0 30 0.7 1.0 0.5 60 120 4 1
SS18B 80 80 1.0 30 0.85 1.0 0.5 80 30 4 1
SS110B 100 100 1.0 30 0.85 1.0 0.5 100 30 4 1
Schottky Barrier Rectifiers Io=2.0A MiniSMA SS22M 20 20 2.0 50 0.5 2.0 0.5 20 170 4 1
SS24M 40 40 2.0 50 0.5 2.0 0.5 40 170 4 1
SS26M 60 60 2.0 50 0.7 2.0 0.5 60 170 4 1
SS28M 80 80 2.0 50 0.85 2.0 0.5 80 75 4 1
SS210M 100 100 2.0 50 0.85 2.0 0.5 100 75 4 1
SMA
DO-214AC
SS22A 20 20 2.0 50 0.5 2.0 0.5 20 170 4 1
SS24A 40 40 2.0 50 0.5 2.0 0.5 40 170 4 1
SS26A 60 60 2.0 50 0.7 2.0 0.5 60 170 4 1
SS28A 80 80 2.0 50 0.85 2.0 0.5 80 75 4 1
SS210A 100 100 2.0 50 0.85 2.0 0.5 100 75 4 1
SMB
DO-214AA
SS22 20 20 2.0 50 0.5 2.0 0.5 20 170 4 1
SS24 40 40 2.0 50 0.5 2.0 0.5 40 170 4 1
SS26 60 60 2.0 50 0.7 2.0 0.5 60 170 4 1
SS28 80 80 2.0 50 0.85 2.0 0.5 80 75 4 1
SS210 100 100 2.0 50 0.85 2.0 0.5 100 75 4 1
Schottky Barrier Rectifiers Io=3.0A SMA
DO-214AC
SS32A 20 20 3.0 80 0.5 3.0 0.5 20 250 4 1
SS34A 40 40 3.0 80 0.5 3.0 0.5 40 250 4 1
SS36A 60 60 3.0 80 0.7 3.0 0.5 60 250 4 1
SS38A 80 80 3.0 80 0.85 3.0 0.5 80 100 4 1
SS310A 100 100 3.0 80 0.85 3.0 0.5 100 100 4 1
SMB
DO-214AA
SS32B 20 20 3.0 80 0.5 3.0 0.5 20 250 4 1
SS34B 40 40 3.0 80 0.5 3.0 0.5 40 250 4 1
SS36B 60 60 3.0 80 0.7 3.0 0.5 60 250 4 1
SS38B 80 80 3.0 80 0.85 3.0 0.5 80 100 4 1
SS310B 100 100 3.0 80 0.85 3.0 0.5 100 100 4 1
SMC
DO-214AB
SS32 20 20 3.0 80 0.5 3.0 0.5 20 250 4 1
SS34 40 40 3.0 80 0.5 3.0 0.5 40 250 4 1
SS36 60 60 3.0 80 0.7 3.0 0.5 60 250 4 1
SS38 80 80 3.0 80 0.85 3.0 0.5 80 100 4 1
SS310 100 100 3.0 80 0.85 3.0 1.0 100 100 4 1
Low Drop-Down  Voltage Schottky Rectifiers Io=1.0A, 2.0A & 3.0A SOD-323 SL12WS 20 20 1.0 5 0.42 1.0 1.0 20 175 0 1
SL13WS 30 30 1.0 3 0.52 1.0 0.03 10 160 0 1
SL14WS 40 40 1.0 5 0.55 1.0 0.05 40 125 0 1
SOD-123 SL12W 20 20 1.0 30 0.35 1.0 0.7 20 350 0 1
SL13W 30 30 1.0 30 0.48 1.0 0.05 30 325 0 1
SL14W 40 40 1.0 30 0.51 1.0 0.03 40 285 0 1
Mini-SMA SL12M 20 20 1.0 30 0.38 1.0 1.0 20 120 4 1
SL14M 40 40 1.0 30 0.40 1.0 1.0 40 120 4 1
SMA
DO-214AC
SL12 20 20 1.0 30 0.36 1.0 1.0 20 120 4 1
SLL12 20 20 1.0 30 0.32 1.0 1.0 20 120 4 1
SSL12 20 20 1.0 30 0.29 1.0 1.0 20 120 4 1
SL14 40 40 1.0 30 0.38 1.0 1.0 40 120 4 1
SLL14 40 40 1.0 30 0.34 1.0 1.0 40 120 4 1
SSL14 40 40 1.0 30 0.31 1.0 1.0 40 120 4 1
SMA
DO-214AC
SL22A 20 20 2.0 50 0.38 2.0 1 20 250 4 1
SLL22A 20 20 2.0 50 0.34 2.0 1 20 250 4 1
SL24A 40 40 2.0 50 0.40 2.0 1 40 250 4 1
SLL24A 40 40 2.0 50 0.36 2.0 1 40 250 4 1
SMA
DO-214AC
SL32A 20 20 3.0 80 0.42 3.0 1.5 20 250 4 1
SL34A 40 40 3.0 80 0.45 3.0 1.5 40 250 4 1
SLL32A 20 20 3.0 80 0.38 3.0 1.5 20 250 4 1
SLL34A 40 40 3.0 80 0.40 3.0 1.5 40 250 4 1
Schottky Barrier Rectifiers Io=5.0A SMC
DO-214AB
SS52 20 20 5.0 100 0.55 5.0 1.0 20 300 4 1
SS54 40 40 5.0 100 0.55 5.0 1.0 40 300 4 1
SS56 60 60 5.0 100 0.70 5.0 1.0 60 300 4 1
SS58 80 80 5.0 100 0.85 5.0 1.0 80 125 4 1
SS510 100 100 5.0 100 0.85 5.0 1.0 100 125 4 1
Schottky Barrier Rectifiers Io=10.0A D2-PAK
TO-263AB
SS10D20C 20 20 10.0 125 0.55 5.0 1.0 20 - - -
SS10D40C 40 40 10.0 125 0.55 5.0 1.0 40 - - -
SS10D60C 60 60 10.0 125 0.65 5.0 1.0 60 - - -
SS10D80C 80 80 10.0 125 0.75 5.0 1.0 80 - - -
SS10D100C 100 100 10.0 125 0.85 5.0 1.0 100 - - -
Schottky Barrier Rectifiers Io=15.0A D2-PAK
TO-263AB
SS15D30C 30 30 15.0 150 0.55 7.5 1.0 30 350 4 1
SS15D40C 40 40 15.0 150 0.55 7.5 1.0 40 350 4 1
SS15D45C 45 45 15.0 150 0.55 7.5 1.0 45 350 4 1
SS15D50C 50 50 15.0 150 0.65 7.5 1.0 50 350 4 1
SS15D60C 60 60 15.0 150 0.65 7.5 1.0 60 350 4 1
Schottky Barrier Rectifiers Io=16.0A D2-PAK
TO-263AB
SS16D20C 20 20 16.0 150 0.55 8.0 1.0 20 - - -
SS16D40C 40 40 16.0 150 0.55 8.0 1.0 40 - - -
SS16D60C 60 60 16.0 150 0.65 8.0 1.0 60 - - -
SS16D80C 80 80 16.0 150 0.75 8.0 1.0 80 - - -
SS16D100C 100 100 16.0 150 0.85 8.0 1.0 100 - - -
Schottky Barrier Rectifiers Io=20.0A D2-PAK
TO-263AB
SS20D20C 20 20 20.0 200 0.55 10.0 1.0 20 - - -
SS20D40C 40 40 20.0 200 0.55 10.0 1.0 40 - - -
SS20D60C 60 60 20.0 200 0.65 10.0 1.0 60 - - -
SS20D80C 80 80 20.0 200 0.75 10.0 1.0 80 - - -
SS20D100C 100 100 20.0 200 0.85 10.0 1.0 100 - - -
Schottky Barrier Rectifiers Io=30.0A D2-PAK
TO-263AB
SS30D20C 30 30 30.0 150 0.55 15.0 2.0 30 - - -
SS30D40C 40 40 30.0 150 0.55 15.0 2.0 40 - - -
SS30D45C 45 45 30.0 150 0.55 15.0 2.0 45 - - -
SS30D50C 50 50 30.0 150 0.65 15.0 2.0 50 - - -
SS30D60C 60 60 30.0 150 0.65 15.0 2.0 60 - - -