| Surface Mount Type (Glass Passivated) | ||||||||||
| ¡@ | ¡@ | Absolute Maximum Rating (Ta=25oC) | Electrcal Characteristics ( Ta=25oC) | |||||||
| Application | Case | Part No. | VRRM | VR | Io | IFSM | VF(V) Max. | IR(£gA) Max. | ||
| ¡@ | ¡@ | ¡@ | ( V ) | ( V ) | ( A ) | (A) @8.3mS | ¡@ | IF(A) | ¡@ | VR(V) |
| General Purpose Rectifiers Io=0.5A | Plastic Mini-Melf DO-213AA |
GL34A | 50 | 50 | 0.5 | 10 | 1.1 | 0.5 | 5.0 | 50 |
| GL34B | 100 | 100 | 0.5 | 10 | 1.1 | 0.5 | 5.0 | 100 | ||
| GL34D | 200 | 200 | 0.5 | 10 | 1.1 | 0.5 | 5.0 | 200 | ||
| GL34G | 400 | 400 | 0.5 | 10 | 1.1 | 0.5 | 5.0 | 400 | ||
| GL34J | 600 | 600 | 0.5 | 10 | 1.1 | 0.5 | 5.0 | 600 | ||
| General Purpose Rectifiers Io=1.0A | Mini-SMA | S1AM | 50 | 50 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 50 |
| S1BM | 100 | 100 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 100 | ||
| S1DM | 200 | 200 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 200 | ||
| S1GM | 400 | 400 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 400 | ||
| S1JM | 600 | 600 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 600 | ||
| S1KM | 800 | 800 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 800 | ||
| S1MM | 1000 | 1000 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 1000 | ||
| Plastic Melf DO-213AB |
GL41A | 50 | 50 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 50 | |
| GL41B | 100 | 100 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 100 | ||
| GL41D | 200 | 200 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 200 | ||
| GL41G | 400 | 400 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 400 | ||
| GL41J | 600 | 600 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 600 | ||
| GL41K | 800 | 800 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 800 | ||
| GL41M | 1000 | 1000 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 1000 | ||
| SMA DO-214AC |
S1A | 50 | 50 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 50 | |
| S1B | 100 | 100 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 100 | ||
| S1D | 200 | 200 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 200 | ||
| S1G | 400 | 400 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 400 | ||
| S1J | 600 | 600 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 600 | ||
| S1K | 800 | 800 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 800 | ||
| S1M | 1000 | 1000 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 1000 | ||
| General Purpose Rectifiers Io=1.5A | SMA DO-214AC |
S15A | 50 | 50 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 50 |
| S15B | 100 | 100 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 100 | ||
| S15D | 200 | 200 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 200 | ||
| S15G | 400 | 400 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 400 | ||
| S15J | 600 | 600 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 600 | ||
| S15K | 800 | 800 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 800 | ||
| S15M | 1000 | 1000 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 1000 | ||
| General Purpose Rectifiers Io=2.0A | SMA DO-214AC |
S2AA | 50 | 50 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 50 |
| S2BA | 100 | 100 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 100 | ||
| S2DA | 200 | 200 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 200 | ||
| S2GA | 400 | 400 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 400 | ||
| S2JA | 600 | 600 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 600 | ||
| S2KA | 800 | 800 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 800 | ||
| S2MA | 1000 | 1000 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 1000 | ||
| SMB DO-214AA |
S2A | 50 | 50 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 50 | |
| S2B | 100 | 100 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 100 | ||
| S2D | 200 | 200 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 200 | ||
| S2G | 400 | 400 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 400 | ||
| S2J | 600 | 600 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 600 | ||
| S2K | 800 | 800 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 800 | ||
| S2M | 1000 | 1000 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 1000 | ||
| General Purpose Rectifiers Io=3.0A | SMB DO-214AA |
S3AB | 50 | 50 | 3.0 | 100 | 1.15 | 3.0 | 5.0 | 50 |
| S3BB | 100 | 100 | 3.0 | 100 | 1.15 | 3.0 | 5.0 | 100 | ||
| S3DB | 200 | 200 | 3.0 | 100 | 1.15 | 3.0 | 5.0 | 200 | ||
| S3GB | 400 | 400 | 3.0 | 100 | 1.15 | 3.0 | 5.0 | 400 | ||
| S3JB | 600 | 600 | 3.0 | 100 | 1.15 | 3.0 | 5.0 | 600 | ||
| S3KB | 800 | 800 | 3.0 | 100 | 1.15 | 3.0 | 5.0 | 800 | ||
| S3MB | 1000 | 1000 | 3.0 | 100 | 1.15 | 3.0 | 5.0 | 1000 | ||
| SMC DO-214AB |
S3A | 50 | 50 | 3.0 | 100 | 1.1 | 3.0 | 5.0 | 50 | |
| S3B | 100 | 100 | 3.0 | 100 | 1.1 | 3.0 | 5.0 | 100 | ||
| S3D | 200 | 200 | 3.0 | 100 | 1.1 | 3.0 | 5.0 | 200 | ||
| S3G | 400 | 400 | 3.0 | 100 | 1.1 | 3.0 | 5.0 | 400 | ||
| S3J | 600 | 600 | 3.0 | 100 | 1.1 | 3.0 | 5.0 | 600 | ||
| S3K | 800 | 800 | 3.0 | 100 | 1.1 | 3.0 | 5.0 | 800 | ||
| S3M | 1000 | 1000 | 3.0 | 100 | 1.1 | 3.0 | 5.0 | 1000 | ||
| General Purpose Rectifiers Io=3.0A | SMC DO-214AB |
S5A | 50 | 50 | 5.0 | 100 | 1.15 | 5.0 | 10.0 | 50 |
| S5B | 100 | 100 | 5.0 | 100 | 1.15 | 5.0 | 10.0 | 100 | ||
| S5D | 200 | 200 | 5.0 | 100 | 1.15 | 5.0 | 10.0 | 200 | ||
| S5G | 400 | 400 | 5.0 | 100 | 1.15 | 5.0 | 10.0 | 400 | ||
| S5J | 600 | 600 | 5.0 | 100 | 1.15 | 5.0 | 10.0 | 600 | ||
| S5K | 800 | 800 | 5.0 | 100 | 1.15 | 5.0 | 10.0 | 800 | ||
| S5M | 1000 | 1000 | 5.0 | 100 | 1.15 | 5.0 | 10.0 | 1000 | ||