Surface Mount Type (Glass Passivated)
¡@ ¡@ Part No. Absolute Maximum Rating (Ta=25oC) Electrcal Characteristics ( Ta=25oC)
Application Case VRRM VR IO IFSM VF Max. @IF IR Max. @VR Trr Max. @IF&IR
¡@ ¡@ ( V ) ( V ) ( A ) (A) @8.3mS ( V ) IF(A) (£gA) VR(V) nS IF(A) IR(A)
Fast Recovery Rectifiers Io=0.5A Plastic
Mini-Melf
DO-213AA
RGL34A 50 50 1.0 10 1.3 0.5 5.0 50 150 0.5 1.0
RGL34B 100 100 1.0 10 1.3 0.5 5.0 100 150 0.5 1.0
RGL34D 200 200 1.0 10 1.3 0.5 5.0 200 150 0.5 1.0
RGL34G 400 400 1.0 10 1.3 0.5 5.0 400 150 0.5 1.0
RGL34J 600 600 1.0 10 1.3 0.5 5.0 600 250 0.5 1.0
RGL34K 800 800 1.0 10 1.3 0.5 5.0 800 500 0.5 1.0
Fast Recovery Rectifiers Io=1.0A Mini-SMA RS1AM 50 50 1.0 30 1.3 1.0 5.0 50 150 0.5 1.0
RS1BM 100 100 1.0 30 1.3 1.0 5.0 100 150 0.5 1.0
RS1DM 200 200 1.0 30 1.3 1.0 5.0 200 150 0.5 1.0
RS1GM 400 400 1.0 30 1.3 1.0 5.0 400 150 0.5 1.0
RS1JM 600 600 1.0 30 1.3 1.0 5.0 600 250 0.5 1.0
RS1KM 800 800 1.0 30 1.3 1.0 5.0 800 500 0.5 1.0
RS1MM 1000 1000 1.0 30 1.3 1.0 5.0 1000 500 0.5 1.0
Plastic Melf DO-213AB RGL41A 50 50 1.0 30 1.3 1.0 5.0 50 150 0.5 1.0
RGL41B 100 100 1.0 30 1.3 1.0 5.0 100 150 0.5 1.0
RGL41D 200 200 1.0 30 1.3 1.0 5.0 200 150 0.5 1.0
RGL41G 400 400 1.0 30 1.3 1.0 5.0 400 150 0.5 1.0
RGL41J 600 600 1.0 30 1.3 1.0 5.0 600 250 0.5 1.0
RGL41K 800 800 1.0 30 1.3 1.0 5.0 800 500 0.5 1.0
RGL41M 1000 1000 1.0 30 1.3 1.0 5.0 1000 500 0.5 1.0
SMA
DO-214AC
RS1A 50 50 1.0 30 1.3 1.0 5.0 50 150 0.5 1.0
RS1B 100 100 1.0 30 1.3 1.0 5.0 100 150 0.5 1.0
RS1D 200 200 1.0 30 1.3 1.0 5.0 200 150 0.5 1.0
RS1G 400 400 1.0 30 1.3 1.0 5.0 400 150 0.5 1.0
RS1J 600 600 1.0 30 1.3 1.0 5.0 600 250 0.5 1.0
RS1K 800 800 1.0 30 1.3 1.0 5.0 800 500 0.5 1.0
RS1M 1000 1000 1.0 30 1.3 1.0 5.0 1000 500 0.5 1.0
Fast Recovery Rectifiers Io=1.5A SMA
DO-214AC
RS15A 50 50 1.5 50 1.3 1.5 5.0 50 150 0.5 1.0
RS15B 100 100 1.5 50 1.3 1.5 5.0 100 150 0.5 1.0
RS15D 200 200 1.5 50 1.3 1.5 5.0 200 150 0.5 1.0
RS15G 400 400 1.5 50 1.3 1.5 5.0 400 150 0.5 1.0
RS15J 600 600 1.5 50 1.3 1.5 5.0 600 250 0.5 1.0
RS15K 800 800 1.5 50 1.3 1.5 5.0 800 500 0.5 1.0
RS15M 1000 1000 1.5 50 1.3 1.5 5.0 1000 500 0.5 1.0
Fast Recovery Rectifiers Io=2.0A SMB
DO-214AA
RS2A 50 50 2.0 30 1.3 2.0 5.0 50 150 0.5 1.0
RS2B 100 100 2.0 70 1.3 2.0 5.0 100 150 0.5 1.0
RS2D 200 200 2.0 70 1.3 2.0 5.0 200 150 0.5 1.0
RS2G 400 400 2.0 70 1.3 2.0 5.0 400 150 0.5 1.0
RS2J 600 600 2.0 70 1.3 2.0 5.0 600 250 0.5 1.0
RS2K 800 800 2.0 70 1.3 2.0 5.0 800 500 0.5 1.0
RS2M 1000 1000 2.0 70 1.3 2.0 5.0 1000 500 0.5 1.0
Fast Recovery Rectifiers Io=3.0A SMC
DO-214AB
RS3A 50 50 3.0 100 1.3 3.0 5.0 50 150 0.5 1.0
RS3B 100 100 3.0 100 1.3 3.0 5.0 100 150 0.5 1.0
RS3D 200 200 3.0 100 1.3 3.0 5.0 200 150 0.5 1.0
RS3G 400 400 3.0 100 1.3 3.0 5.0 400 150 0.5 1.0
RS3J 600 600 3.0 100 1.3 3.0 5.0 600 250 0.5 1.0
RS3K 800 800 3.0 100 1.3 3.0 5.0 800 500 0.5 1.0
RS3M 1000 1000 3.0 100 1.3 3.0 5.0 1000 500 0.5 1.0