| Surface Mount Type (Glass Passivated) | |||||||||||||
| ¡@ | ¡@ | Absolute Maximum Rating (Ta=25oC) | Electrcal Characteristics ( Ta=25oC) | ||||||||||
| Application | Case | Part No. | VRRM | VR | Io | IFSM | VF(V) Max. | IR(£gA) Max. | Trr(nS) Max. | ||||
| ¡@ | ¡@ | ¡@ | ( V ) | ( V ) | ( A ) | (A) @8.3mS | ¡@ | IF(A) | ¡@ | VR(V) | ¡@ | IF(A) | IR(A) |
| Efficient Fast Rectifier Io=1.0A | MiniSMA | MURS105M | 50 | 50 | 1.0 | 30 | 0.875 | 1.0 | 5.0 | 50 | 25 | 0.5 | 1.0 |
| MURS110M | 100 | 100 | 1.0 | 30 | 0.875 | 1.0 | 5.0 | 100 | 25 | 0.5 | 1.0 | ||
| MURS120M | 200 | 200 | 1.0 | 30 | 0.875 | 1.0 | 5.0 | 200 | 25 | 0.5 | 1.0 | ||
| MURS140M | 400 | 400 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 400 | 35 | 0.5 | 1.0 | ||
| MURS160M | 600 | 600 | 1.0 | 30 | 1.25 | 1.0 | 5.0 | 600 | 50 | 0.5 | 1.0 | ||
| SMA DO-214AC |
MURA105 | 50 | 50 | 1.0 | 30 | 0.875 | 1.0 | 5.0 | 50 | 25 | 0.5 | 1.0 | |
| MURA110 | 100 | 100 | 1.0 | 30 | 0.875 | 1.0 | 5.0 | 100 | 25 | 0.5 | 1.0 | ||
| MURA120 | 200 | 200 | 1.0 | 30 | 0.875 | 1.0 | 5.0 | 200 | 25 | 0.5 | 1.0 | ||
| MURA140 | 400 | 400 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 400 | 35 | 0.5 | 1.0 | ||
| MURA160 | 600 | 600 | 1.0 | 30 | 1.25 | 1.0 | 5.0 | 600 | 50 | 0.5 | 1.0 | ||
| SMB DO-214AA |
MURS105 | 50 | 50 | 1.0 | 30 | 0.875 | 1.0 | 5.0 | 50 | 25 | 0.5 | 1.0 | |
| MURS110 | 100 | 100 | 1.0 | 30 | 0.875 | 1.0 | 5.0 | 100 | 25 | 0.5 | 1.0 | ||
| MURS120 | 200 | 200 | 1.0 | 30 | 0.875 | 1.0 | 5.0 | 200 | 25 | 0.5 | 1.0 | ||
| MURS140 | 400 | 400 | 1.0 | 30 | 1.1 | 1.0 | 5.0 | 400 | 35 | 0.5 | 1.0 | ||
| MURS160 | 600 | 600 | 1.0 | 30 | 1.25 | 1.0 | 5.0 | 600 | 50 | 0.5 | 1.0 | ||
| Efficient Fast Rectifier Io=2.0A | SMA DO-214AC |
MURA205 | 50 | 50 | 2.0 | 35 | 0.92 | 2.0 | 5.0 | 50 | 25 | 0.5 | 1.0 |
| MURA210 | 100 | 100 | 2.0 | 35 | 0.92 | 2.0 | 5.0 | 100 | 25 | 0.5 | 1.0 | ||
| MURA220 | 200 | 200 | 2.0 | 35 | 0.92 | 2.0 | 5.0 | 200 | 25 | 0.5 | 1.0 | ||
| SMB DO-214AA |
MURS205 | 50 | 50 | 2.0 | 50 | 0.875 | 2.0 | 5.0 | 50 | 25 | 0.5 | 1.0 | |
| MURS210 | 100 | 100 | 2.0 | 50 | 0.875 | 2.0 | 5.0 | 100 | 25 | 0.5 | 1.0 | ||
| MURS220 | 200 | 200 | 2.0 | 50 | 0.875 | 2.0 | 5.0 | 200 | 25 | 0.5 | 1.0 | ||
| MURS240 | 400 | 400 | 2.0 | 50 | 1.1 | 2.0 | 5.0 | 400 | 35 | 0.5 | 1.0 | ||
| MURS260 | 600 | 600 | 2.0 | 50 | 1.25 | 2.0 | 5.0 | 600 | 50 | 0.5 | 1.0 | ||
| Efficient Fast Rectifier Io=3.0A | SMC DO-214AB |
MURS305 | 50 | 50 | 3.0 | 75 | 0.875 | 3.0 | 5.0 | 50 | 25 | 0.5 | 1.0 |
| MURS310 | 100 | 100 | 3.0 | 75 | 0.875 | 3.0 | 5.0 | 100 | 25 | 0.5 | 1.0 | ||
| MURS320 | 200 | 200 | 3.0 | 75 | 0.875 | 3.0 | 5.0 | 200 | 25 | 0.5 | 1.0 | ||
| MURS340 | 400 | 400 | 3.0 | 75 | 1.1 | 3.0 | 5.0 | 400 | 35 | 0.5 | 1.0 | ||
| MURS360 | 600 | 600 | 3.0 | 75 | 1.25 | 3.0 | 5.0 | 600 | 50 | 0.5 | 1.0 | ||
| Fast Efficient Rectifier Io=1.0A | MiniSMA | ES1AM | 50 | 50 | 1.0 | 30 | 0.92 | 1.0 | 5.0 | 50 | 15 | 0.5 | 1.0 |
| ES1BM | 100 | 100 | 1.0 | 30 | 0.92 | 1.0 | 5.0 | 100 | 15 | 0.5 | 1.0 | ||
| ES1DM | 200 | 200 | 1.0 | 30 | 0.92 | 1.0 | 5.0 | 200 | 15 | 0.5 | 1.0 | ||
| ES1GM | 400 | 400 | 1.0 | 30 | 1.3 | 1.0 | 5.0 | 400 | 25 | 0.5 | 1.0 | ||
| ES1JM | 600 | 600 | 1.0 | 30 | 1.7 | 1.0 | 5.0 | 600 | 35 | 0.5 | 1.0 | ||
| SMA DO-214AC |
ES1A | 50 | 50 | 1.0 | 30 | 0.92 | 1.0 | 5.0 | 50 | 15 | 0.5 | 1.0 | |
| ES1B | 100 | 100 | 1.0 | 30 | 0.92 | 1.0 | 5.0 | 100 | 15 | 0.5 | 1.0 | ||
| ES1D | 200 | 200 | 1.0 | 30 | 0.92 | 1.0 | 5.0 | 200 | 15 | 0.5 | 1.0 | ||
| ES1G | 400 | 400 | 1.0 | 30 | 1.3 | 1.0 | 5.0 | 400 | 25 | 0.5 | 1.0 | ||
| ES1J | 600 | 600 | 1.0 | 30 | 1.7 | 1.0 | 5.0 | 600 | 35 | 0.5 | 1.0 | ||
| Fast Efficient Rectifier Io=2.0A | SMB DO-214AA |
ES2A | 50 | 50 | 2.0 | 50 | 0.92 | 2.0 | 5.0 | 50 | 15 | 0.5 | 1.0 |
| ES2B | 100 | 100 | 2.0 | 50 | 0.92 | 2.0 | 5.0 | 100 | 15 | 0.5 | 1.0 | ||
| ES2D | 200 | 200 | 2.0 | 50 | 0.92 | 2.0 | 5.0 | 200 | 15 | 0.5 | 1.0 | ||
| ES2G | 400 | 400 | 2.0 | 50 | 1.3 | 2.0 | 5.0 | 400 | 25 | 0.5 | 1.0 | ||
| ES2J | 600 | 600 | 2.0 | 50 | 1.7 | 2.0 | 5.0 | 600 | 35 | 0.5 | 1.0 | ||
| Fast Efficient Rectifier Io=3.0A | SMC DO-214AB |
ES3A | 50 | 50 | 3.0 | 50 | 0.92 | 3.0 | 5.0 | 50 | 15 | 0.5 | 1.0 |
| ES3B | 100 | 100 | 3.0 | 50 | 0.92 | 3.0 | 5.0 | 100 | 15 | 0.5 | 1.0 | ||
| ES3D | 200 | 200 | 3.0 | 50 | 0.92 | 3.0 | 5.0 | 200 | 15 | 0.5 | 1.0 | ||
| ES3G | 400 | 400 | 3.0 | 50 | 1.3 | 3.0 | 5.0 | 400 | 25 | 0.5 | 1.0 | ||
| ES3J | 600 | 600 | 3.0 | 50 | 1.7 | 3.0 | 5.0 | 600 | 35 | 0.5 | 1.0 | ||