| Leaded Type (Glass Passivated) | |||||||||||||
| ¡@ | ¡@ | Part No. | Absolute Maximum Rating (Ta=25oC) | Electrcal Characteristics ( Ta=25oC) | |||||||||
| Application | Case | VRRM | VR | IO | IFSM | VF Max. @IF | IR Max. @VR | ||||||
| ¡@ | ¡@ | ( V ) | ( V ) | ( A ) | (A) @8.3mS | ( V ) | IF(A) | (£gA) | VR(V) | ||||
| General Purpose Bridge Rectifiers Io=0.5A | Mini-DIP Bridge (MDB) |
MB2M | 200 | 200 | 0.5 | 25 | 1.1 | 0.5 | 5.0 | 200 | |||
| MB4M | 400 | 400 | 0.5 | 25 | 1.1 | 0.5 | 5.0 | 400 | |||||
| MB6M | 600 | 600 | 0.5 | 25 | 1.1 | 0.5 | 5.0 | 600 | |||||
| MB8M | 800 | 800 | 0.5 | 25 | 1.1 | 0.5 | 5.0 | 800 | |||||
| MB10M | 1000 | 1000 | 0.5 | 25 | 1.1 | 1.0 | 5.0 | 1000 | |||||
| General Purpose Bridge Rectifiers Io=1.0A | DIP Bridge (DF) |
DF00 | 50 | 50 | 1.0 | 50 | 1.1 | 1.0 | 5.0 | 50 | |||
| DF01 | 100 | 100 | 1.0 | 50 | 1.1 | 1.0 | 5.0 | 100 | |||||
| DF02 | 200 | 200 | 1.0 | 50 | 1.1 | 1.0 | 5.0 | 200 | |||||
| DF04 | 400 | 400 | 1.0 | 50 | 1.1 | 1.0 | 5.0 | 400 | |||||
| DF06 | 600 | 600 | 1.0 | 50 | 1.1 | 1.0 | 5.0 | 600 | |||||
| DF08 | 800 | 800 | 1.0 | 50 | 1.1 | 1.0 | 5.0 | 800 | |||||
| DF10 | 1000 | 1000 | 1.0 | 50 | 1.1 | 1.0 | 5.0 | 1000 | |||||
| General Purpose Bridge Rectifiers Io=1.5A | Round Bridge WOB |
W00G | 50 | 50 | 1.0 | 50 | 1.1 | 1.0 | 5.0 | 50 | |||
| W01G | 100 | 100 | 1.0 | 50 | 1.1 | 1.0 | 5.0 | 100 | |||||
| W02G | 200 | 200 | 1.0 | 50 | 1.1 | 1.0 | 5.0 | 200 | |||||
| W04G | 400 | 400 | 1.0 | 50 | 1.1 | 1.0 | 5.0 | 400 | |||||
| W06G | 600 | 600 | 1.0 | 50 | 1.1 | 1.0 | 5.0 | 600 | |||||
| W08G | 800 | 800 | 1.0 | 50 | 1.1 | 1.0 | 5.0 | 800 | |||||
| W10G | 1000 | 1000 | 1.0 | 50 | 1.1 | 1.0 | 5.0 | 1000 | |||||
| Round Bridge RB-15 |
RB151G | 50 | 50 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 50 | ||||
| RB152G | 100 | 100 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 100 | |||||
| RB153G | 200 | 200 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 200 | |||||
| RB154G | 400 | 400 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 400 | |||||
| RB155G | 600 | 600 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 600 | |||||
| RB156G | 800 | 800 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 800 | |||||
| RB157G | 1000 | 1000 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 1000 | |||||
| DIP Bridge (DF) |
DF1500 | 50 | 50 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 50 | ||||
| DF1501 | 100 | 100 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 100 | |||||
| DF1502 | 200 | 200 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 200 | |||||
| DF1504 | 400 | 400 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 400 | |||||
| DF1506 | 600 | 600 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 600 | |||||
| DF1508 | 800 | 800 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 800 | |||||
| DF1510 | 1000 | 1000 | 1.5 | 50 | 1.1 | 1.5 | 5.0 | 1000 | |||||
| General Purpose Bridge Rectifiers Io=2.0A | KBP | KBP200G | 50 | 50 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 50 | |||
| KBP201G | 100 | 100 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 100 | |||||
| KBP202G | 200 | 200 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 200 | |||||
| KBP204G | 400 | 400 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 400 | |||||
| KBP206G | 600 | 600 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 600 | |||||
| KBP208G | 800 | 800 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 800 | |||||
| KBP210G | 1000 | 1000 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 1000 | |||||
| Round Bridge WOB |
2W00G | 50 | 50 | 2.0 | 60 | 1.0 | 2.0 | 5.0 | 50 | ||||
| 2W01G | 100 | 100 | 2.0 | 60 | 1.0 | 2.0 | 5.0 | 100 | |||||
| 2W02G | 200 | 200 | 2.0 | 60 | 1.0 | 2.0 | 5.0 | 200 | |||||
| 2W04G | 400 | 400 | 2.0 | 60 | 1.0 | 2.0 | 5.0 | 400 | |||||
| 2W06G | 600 | 600 | 2.0 | 60 | 1.0 | 2.0 | 5.0 | 600 | |||||
| 2W08G | 800 | 800 | 2.0 | 60 | 1.0 | 2.0 | 5.0 | 800 | |||||
| 2W10G | 1000 | 1000 | 2.0 | 60 | 1.0 | 2.0 | 5.0 | 1000 | |||||
| GBP | GBP2A | 50 | 50 | 2.0 | 60 | 1.1 | 1.0 | 5.0 | 50 | ||||
| GBP2B | 100 | 100 | 2.0 | 60 | 1.1 | 1.0 | 5.0 | 100 | |||||
| GBP2D | 200 | 200 | 2.0 | 60 | 1.1 | 1.0 | 5.0 | 200 | |||||
| GBP2G | 400 | 400 | 2.0 | 60 | 1.1 | 1.0 | 5.0 | 400 | |||||
| GBP2J | 600 | 600 | 2.0 | 60 | 1.1 | 1.0 | 5.0 | 600 | |||||
| GBP2K | 800 | 800 | 2.0 | 60 | 1.1 | 1.0 | 5.0 | 800 | |||||
| GBP2M | 1000 | 1000 | 2.0 | 60 | 1.1 | 1.0 | 5.0 | 1000 | |||||
| General Purpose Bridge Rectifiers Io=4.0A | GBU | GBU4A | 50 | 50 | 4.0 | 150 | 1.1 | 2.0 | 5.0 | 50 | |||
| GBU4B | 100 | 100 | 4.0 | 150 | 1.1 | 2.0 | 5.0 | 100 | |||||
| GBU4D | 200 | 200 | 4.0 | 150 | 1.1 | 2.0 | 5.0 | 200 | |||||
| GBU4G | 400 | 400 | 4.0 | 150 | 1.1 | 2.0 | 5.0 | 400 | |||||
| GBU4J | 600 | 600 | 4.0 | 150 | 1.1 | 2.0 | 5.0 | 600 | |||||
| GBU4K | 800 | 800 | 4.0 | 150 | 1.1 | 2.0 | 5.0 | 800 | |||||
| GBU4M | 1000 | 1000 | 4.0 | 150 | 1.1 | 2.0 | 5.0 | 1000 | |||||
| GBL | GBL4A | 50 | 50 | 4.0 | 150 | 1.1 | 2.0 | 5.0 | 50 | ||||
| GBL4B | 100 | 100 | 4.0 | 150 | 1.1 | 2.0 | 5.0 | 100 | |||||
| GBL4D | 200 | 200 | 4.0 | 150 | 1.1 | 2.0 | 5.0 | 200 | |||||
| GBL4G | 400 | 400 | 4.0 | 150 | 1.1 | 2.0 | 5.0 | 400 | |||||
| GBL4J | 600 | 600 | 4.0 | 150 | 1.1 | 2.0 | 5.0 | 600 | |||||
| GBL4K | 800 | 800 | 4.0 | 150 | 1.1 | 2.0 | 5.0 | 800 | |||||
| GBL4M | 1000 | 1000 | 4.0 | 150 | 1.1 | 2.0 | 5.0 | 1000 | |||||
| KBJ | GBJ4A | 50 | 50 | 2.0 | 130 | 0.95 | 2.0 | 5.0 | 50 | ||||
| GBJ4B | 100 | 100 | 2.0 | 130 | 0.95 | 2.0 | 5.0 | 100 | |||||
| GBJ4D | 200 | 200 | 2.0 | 130 | 0.95 | 2.0 | 5.0 | 200 | |||||
| GBJ4G | 400 | 400 | 2.0 | 130 | 0.95 | 2.0 | 5.0 | 400 | |||||
| GBJ4J | 600 | 600 | 2.0 | 130 | 0.95 | 2.0 | 5.0 | 600 | |||||
| GBJ4K | 800 | 800 | 2.0 | 130 | 0.95 | 2.0 | 5.0 | 800 | |||||
| GBJ4M | 1000 | 1000 | 2.0 | 130 | 0.95 | 2.0 | 5.0 | 1000 | |||||
| General Purpose Bridge Rectifiers Io=6.0A | GBU | GBU6A | 50 | 50 | 6.0 | 175 | 1.1 | 3.0 | 5.0 | 50 | |||
| GBU6B | 100 | 100 | 6.0 | 175 | 1.1 | 3.0 | 5.0 | 100 | |||||
| GBU6D | 200 | 200 | 6.0 | 175 | 1.1 | 3.0 | 5.0 | 200 | |||||
| GBU6G | 400 | 400 | 6.0 | 175 | 1.1 | 3.0 | 5.0 | 400 | |||||
| GBU6J | 600 | 600 | 6.0 | 175 | 1.1 | 3.0 | 5.0 | 600 | |||||
| GBU6K | 800 | 800 | 6.0 | 175 | 1.1 | 3.0 | 5.0 | 800 | |||||
| GBU6M | 1000 | 1000 | 6.0 | 175 | 1.1 | 3.0 | 5.0 | 1000 | |||||
| KBJ | GBJ6A | 50 | 50 | 6.0 | 175 | 1.1 | 3.0 | 5.0 | 50 | ||||
| GBJ6B | 100 | 100 | 6.0 | 175 | 1.1 | 3.0 | 5.0 | 100 | |||||
| GBJ6D | 200 | 200 | 6.0 | 175 | 1.1 | 3.0 | 5.0 | 200 | |||||
| GBJ6G | 400 | 400 | 6.0 | 175 | 1.1 | 3.0 | 5.0 | 400 | |||||
| GBJ6J | 600 | 600 | 6.0 | 175 | 1.1 | 3.0 | 5.0 | 600 | |||||
| GBJ6K | 800 | 800 | 6.0 | 175 | 1.1 | 3.0 | 5.0 | 800 | |||||
| GBJ6M | 1000 | 1000 | 6.0 | 175 | 1.1 | 3.0 | 5.0 | 1000 | |||||
| General Purpose Bridge Rectifiers Io=8.0A | GBU | GBU8A | 50 | 50 | 8.0 | 175 | 1.1 | 4.0 | 5.0 | 50 | |||
| GBU8B | 100 | 100 | 8.0 | 175 | 1.1 | 4.0 | 5.0 | 100 | |||||
| GBU8D | 200 | 200 | 8.0 | 175 | 1.1 | 4.0 | 5.0 | 200 | |||||
| GBU8G | 400 | 400 | 8.0 | 175 | 1.1 | 4.0 | 5.0 | 400 | |||||
| GBU8J | 600 | 600 | 8.0 | 175 | 1.1 | 4.0 | 5.0 | 600 | |||||
| GBU8K | 800 | 800 | 8.0 | 175 | 1.1 | 4.0 | 5.0 | 800 | |||||
| GBU8M | 1000 | 1000 | 8.0 | 175 | 1.1 | 4.0 | 5.0 | 1000 | |||||
| GBJ | GBJ8A | 50 | 50 | 8.0 | 175 | 1.1 | 4.0 | 5.0 | 50 | ||||
| GBJ8B | 100 | 100 | 8.0 | 175 | 1.1 | 4.0 | 5.0 | 100 | |||||
| GBJ8D | 200 | 200 | 8.0 | 175 | 1.1 | 4.0 | 5.0 | 200 | |||||
| GBJ8G | 400 | 400 | 8.0 | 175 | 1.1 | 4.0 | 5.0 | 400 | |||||
| GBJ8J | 600 | 600 | 8.0 | 175 | 1.1 | 4.0 | 5.0 | 600 | |||||
| GBJ8K | 800 | 800 | 8.0 | 175 | 1.1 | 4.0 | 5.0 | 800 | |||||
| GBJ8M | 1000 | 1000 | 8.0 | 175 | 1.1 | 4.0 | 5.0 | 1000 | |||||
| General Purpose Bridge Rectifiers Io=10A | GBPC-T Metal Base Heat-Sink |
GBPC1000T | 50 | 50 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 50 | |||
| GBPC1001T | 100 | 100 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 100 | |||||
| GBPC1002T | 200 | 200 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 200 | |||||
| GBPC1004T | 400 | 400 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 400 | |||||
| GBPC1006T | 600 | 600 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 600 | |||||
| GBPC1008T | 800 | 800 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 800 | |||||
| GBPC1010T | 1000 | 1000 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 1000 | |||||
| GBPC-W Metal Base Heat-Sink |
GBPC1000W | 50 | 50 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 50 | ||||
| GBPC1001W | 100 | 100 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 100 | |||||
| GBPC1002W | 200 | 200 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 200 | |||||
| GBPC1004W | 400 | 400 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 400 | |||||
| GBPC1006W | 600 | 600 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 600 | |||||
| GBPC1008W | 800 | 800 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 800 | |||||
| GBPC1010W | 1000 | 1000 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 1000 | |||||
| KBPC-PS Metal Base Heat-Sink |
GBPC1000S | 50 | 50 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 50 | ||||
| GBPC1001S | 100 | 100 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 100 | |||||
| GBPC1002S | 200 | 200 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 200 | |||||
| GBPC1004S | 400 | 400 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 400 | |||||
| GBPC1006S | 600 | 600 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 600 | |||||
| GBPC1008S | 800 | 800 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 800 | |||||
| GBPC1010S | 1000 | 1000 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 1000 | |||||
| GBJ | GBJ10A | 50 | 50 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 50 | ||||
| GBJ10B | 100 | 100 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 100 | |||||
| GBJ10D | 200 | 200 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 200 | |||||
| GBJ10G | 400 | 400 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 400 | |||||
| GBJ10J | 600 | 600 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 600 | |||||
| GBJ10K | 800 | 800 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 800 | |||||
| GBJ10M | 1000 | 1000 | 10.0 | 200 | 1.1 | 5.0 | 5.0 | 1000 | |||||
| General Purpose Bridge Rectifiers Io=15A | GBPC-T Metal Base Heat-Sink |
GBPC1500T | 50 | 50 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 50 | |||
| GBPC1501T | 100 | 100 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 100 | |||||
| GBPC1502T | 200 | 200 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 200 | |||||
| GBPC1504T | 400 | 400 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 400 | |||||
| GBPC1506T | 600 | 600 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 600 | |||||
| GBPC1508T | 800 | 800 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 800 | |||||
| GBPC1510T | 1000 | 1000 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 1000 | |||||
| GBPC-W Metal Base Heat-Sink |
GBPC1500W | 50 | 50 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 50 | ||||
| GBPC1501W | 100 | 100 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 100 | |||||
| GBPC1502W | 200 | 200 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 200 | |||||
| GBPC15004W | 400 | 400 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 400 | |||||
| GBPC1506W | 600 | 600 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 600 | |||||
| GBPC1508W | 800 | 800 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 800 | |||||
| GBPC1510W | 1000 | 1000 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 1000 | |||||
| KBPC-PS Metal Base Heat-Sink |
GBPC1500S | 50 | 50 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 50 | ||||
| GBPC1501S | 100 | 100 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 100 | |||||
| GBPC1502S | 200 | 200 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 200 | |||||
| GBPC1504S | 400 | 400 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 400 | |||||
| GBPC1506S | 600 | 600 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 600 | |||||
| GBPC1508S | 800 | 800 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 800 | |||||
| GBPC1510S | 1000 | 1000 | 15.0 | 300 | 1.1 | 7.5 | 5.0 | 1000 | |||||
| GBJ | GBJ15A | 50 | 50 | 15.0 | 220 | 1.1 | 7.5 | 10 | 50 | ||||
| GBJ15B | 100 | 100 | 15.0 | 220 | 1.1 | 7.5 | 10 | 100 | |||||
| GBJ15D | 200 | 200 | 15.0 | 220 | 1.1 | 7.5 | 10 | 200 | |||||
| GBJ15G | 400 | 400 | 15.0 | 220 | 1.1 | 7.5 | 10 | 400 | |||||
| GBJ15J | 600 | 600 | 15.0 | 220 | 1.1 | 7.5 | 10 | 600 | |||||
| GBJ15K | 800 | 800 | 15.0 | 220 | 1.1 | 7.5 | 10 | 800 | |||||
| GBJ15M | 1000 | 1000 | 15.0 | 220 | 1.1 | 7.5 | 10 | 1000 | |||||
| General Purpose Bridge Rectifiers Io=20A | GBJ | GBJ20A | 50 | 50 | 20.0 | 240 | 1.1 | 10 | 10 | 50 | |||
| GBJ20B | 100 | 100 | 20.0 | 240 | 1.1 | 10 | 10 | 100 | |||||
| GBJ20D | 200 | 200 | 20.0 | 240 | 1.1 | 10 | 10 | 200 | |||||
| GBJ20G | 400 | 400 | 20.0 | 240 | 1.1 | 10 | 10 | 400 | |||||
| GBJ20J | 600 | 600 | 20.0 | 240 | 1.1 | 10 | 10 | 600 | |||||
| GBJ20K | 800 | 800 | 20.0 | 240 | 1.1 | 10 | 10 | 800 | |||||
| GBJ20M | 1000 | 1000 | 20.0 | 240 | 1.1 | 10 | 10 | 1000 | |||||
| General Purpose Bridge Rectifiers Io=25A | GBPC-T Metal Base Heat-Sink |
GBPC2500T | 50 | 50 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 50 | |||
| GBPC2501T | 100 | 100 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 100 | |||||
| GBPC2502T | 200 | 200 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 200 | |||||
| GBPC2504T | 400 | 400 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 400 | |||||
| GBPC2506T | 600 | 600 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 600 | |||||
| GBPC2508T | 800 | 800 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 800 | |||||
| GBPC2510T | 1000 | 1000 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 1000 | |||||
| GBPC-W Metal Base Heat-Sink |
GBPC2500W | 50 | 50 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 50 | ||||
| GBPC2501W | 100 | 100 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 100 | |||||
| GBPC2502W | 200 | 200 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 200 | |||||
| GBPC25004W | 400 | 400 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 400 | |||||
| GBPC2506W | 600 | 600 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 600 | |||||
| GBPC2508W | 800 | 800 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 800 | |||||
| GBPC2510W | 1000 | 1000 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 1000 | |||||
| KBPC-PS Metal Base Heat-Sink |
GBPC2500S | 50 | 50 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 50 | ||||
| GBPC2501S | 100 | 100 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 100 | |||||
| GBPC2502S | 200 | 200 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 200 | |||||
| GBPC2504S | 400 | 400 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 400 | |||||
| GBPC2506S | 600 | 600 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 600 | |||||
| GBPC2508S | 800 | 800 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 800 | |||||
| GBPC2510S | 1000 | 1000 | 25.0 | 350 | 1.1 | 12.5 | 5.0 | 1000 | |||||
| GBJ | GBJ25A | 50 | 50 | 25.0 | 350 | 1.1 | 12.5 | 10 | 50 | ||||
| GBJ25B | 100 | 100 | 25.0 | 350 | 1.1 | 12.5 | 10 | 100 | |||||
| GBJ25D | 200 | 200 | 25.0 | 350 | 1.1 | 12.5 | 10 | 200 | |||||
| GBJ25G | 400 | 400 | 25.0 | 350 | 1.1 | 12.5 | 10 | 400 | |||||
| GBJ25J | 600 | 600 | 25.0 | 350 | 1.1 | 12.5 | 10 | 600 | |||||
| GBJ25K | 800 | 800 | 25.0 | 350 | 1.1 | 12.5 | 10 | 800 | |||||
| GBJ25M | 1000 | 1000 | 25.0 | 350 | 1.1 | 12.5 | 10 | 1000 | |||||
| General Purpose Bridge Rectifiers Io=35A | GBPC-T Metal Base Heat-Sink |
GBPC3500T | 50 | 50 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 50 | |||
| GBPC3501T | 100 | 100 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 100 | |||||
| GBPC3502T | 200 | 200 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 200 | |||||
| GBPC3504T | 400 | 400 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 400 | |||||
| GBPC3506T | 600 | 600 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 600 | |||||
| GBPC3508T | 800 | 800 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 800 | |||||
| GBPC3510T | 1000 | 1000 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 1000 | |||||
| GBPC-W Metal Base Heat-Sink |
GBPC3500W | 50 | 50 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 50 | ||||
| GBPC3501W | 100 | 100 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 100 | |||||
| GBPC3502W | 200 | 200 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 200 | |||||
| GBPC35004W | 400 | 400 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 400 | |||||
| GBPC3506W | 600 | 600 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 600 | |||||
| GBPC3508W | 800 | 800 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 800 | |||||
| GBPC3510W | 1000 | 1000 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 1000 | |||||
| KBPC-PS Metal Base Heat-Sink |
GBPC3500S | 50 | 50 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 50 | ||||
| GBPC3501S | 100 | 100 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 100 | |||||
| GBPC3502S | 200 | 200 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 200 | |||||
| GBPC3504S | 400 | 400 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 400 | |||||
| GBPC3506S | 600 | 600 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 600 | |||||
| GBPC3508S | 800 | 800 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 800 | |||||
| GBPC3510S | 1000 | 1000 | 35.0 | 400 | 1.1 | 17.5 | 5.0 | 1000 | |||||
| General Purpose Bridge Rectifiers Io=40A | GBPC-T Metal Base Heat-Sink |
GBPC4000T | 50 | 50 | 40.0 | 400 | 1.1 | 20.0 | 10 | 50 | |||
| GBPC4001T | 100 | 100 | 40.0 | 400 | 1.1 | 20.0 | 10 | 100 | |||||
| GBPC4002T | 200 | 200 | 40.0 | 400 | 1.1 | 20.0 | 10 | 200 | |||||
| GBPC4004T | 400 | 400 | 40.0 | 400 | 1.1 | 20.0 | 10 | 400 | |||||
| GBPC4006T | 600 | 600 | 40.0 | 400 | 1.1 | 20.0 | 10 | 600 | |||||
| GBPC4008T | 800 | 800 | 40.0 | 400 | 1.1 | 20.0 | 10 | 800 | |||||
| GBPC4010T | 1000 | 1000 | 40.0 | 400 | 1.1 | 20.0 | 10 | 1000 | |||||
| GBPC-W Metal Base Heat-Sink |
GBPC4000W | 50 | 50 | 40.0 | 400 | 1.1 | 20.0 | 10 | 50 | ||||
| GBPC4001W | 100 | 100 | 40.0 | 400 | 1.1 | 20.0 | 10 | 100 | |||||
| GBPC4002W | 200 | 200 | 40.0 | 400 | 1.1 | 20.0 | 10 | 200 | |||||
| GBPC4004W | 400 | 400 | 40.0 | 400 | 1.1 | 20.0 | 10 | 400 | |||||
| GBPC4006W | 600 | 600 | 40.0 | 400 | 1.1 | 20.0 | 10 | 600 | |||||
| GBPC4008W | 800 | 800 | 40.0 | 400 | 1.1 | 20.0 | 10 | 800 | |||||
| GBPC4010W | 1000 | 1000 | 40.0 | 400 | 1.1 | 20.0 | 10 | 1000 | |||||
| KBPC-PS Metal Base Heat-Sink |
GBPC4000S | 50 | 50 | 40.0 | 400 | 1.1 | 20.0 | 10 | 50 | ||||
| GBPC4001S | 100 | 100 | 40.0 | 400 | 1.1 | 20.0 | 10 | 100 | |||||
| GBPC4002S | 200 | 200 | 40.0 | 400 | 1.1 | 20.0 | 10 | 200 | |||||
| GBPC4004S | 400 | 400 | 40.0 | 400 | 1.1 | 20.0 | 10 | 400 | |||||
| GBPC4006S | 600 | 600 | 40.0 | 400 | 1.1 | 20.0 | 10 | 600 | |||||
| GBPC4008S | 800 | 800 | 40.0 | 400 | 1.1 | 20.0 | 10 | 800 | |||||
| GBPC4010S | 1000 | 1000 | 40.0 | 400 | 1.1 | 20.0 | 10 | 1000 | |||||
| General Purpose Bridge Rectifiers Io=50A | GBPC-T Metal Base Heat-Sink |
GBPC5000T | 50 | 50 | 50.0 | 400 | 1.1 | 25.0 | 10 | 50 | |||
| GBPC5001T | 100 | 100 | 50.0 | 400 | 1.1 | 25.0 | 10 | 100 | |||||
| GBPC5002T | 200 | 200 | 50.0 | 400 | 1.1 | 25.0 | 10 | 200 | |||||
| GBPC5004T | 400 | 400 | 50.0 | 400 | 1.1 | 25.0 | 10 | 400 | |||||
| GBPC5006T | 600 | 600 | 50.0 | 400 | 1.1 | 25.0 | 10 | 600 | |||||
| GBPC5008T | 800 | 800 | 50.0 | 400 | 1.1 | 25.0 | 10 | 800 | |||||
| GBPC5010T | 1000 | 1000 | 50.0 | 400 | 1.1 | 25.0 | 10 | 1000 | |||||
| GBPC-W Metal Base Heat-Sink |
GBPC5000W | 50 | 50 | 50.0 | 400 | 1.1 | 25.0 | 10 | 50 | ||||
| GBPC5001W | 100 | 100 | 50.0 | 400 | 1.1 | 25.0 | 10 | 100 | |||||
| GBPC5002W | 200 | 200 | 50.0 | 400 | 1.1 | 25.0 | 10 | 200 | |||||
| GBPC50004W | 400 | 400 | 50.0 | 400 | 1.1 | 25.0 | 10 | 400 | |||||
| GBPC5006W | 600 | 600 | 50.0 | 400 | 1.1 | 25.0 | 10 | 600 | |||||
| GBPC5008W | 800 | 800 | 50.0 | 400 | 1.1 | 25.0 | 10 | 800 | |||||
| GBPC5010W | 1000 | 1000 | 50.0 | 400 | 1.1 | 25.0 | 10 | 1000 | |||||
| KBPC-PS Metal Base Heat-Sink |
