| Leaded Type (Open Junction) | ||||||||||
| Application | Outline | Part No. | Absolute Maximum Rating (Ta=25oC) | Electrcal Characteristics ( Ta=25oC) | ||||||
| VRRM | VR | IO | IFSM | VF Max. @IF | IR Max. @VR | |||||
| ( V ) | ( V ) | ( A ) | (A) @8.3mS | ( V ) | IF(A) | (£gA) | VR(V) | |||
| General Purpose Bridge Rectifiers Io=1.5A | Round Bridge WOB |
W00 | 50 | 50 | 1.5 | 50 | 1.0 | 1.0 | 5.0 | 50 |
| W01 | 100 | 100 | 1.5 | 50 | 1.0 | 1.0 | 5.0 | 100 | ||
| W02 | 200 | 200 | 1.5 | 50 | 1.0 | 1.0 | 5.0 | 200 | ||
| W04 | 400 | 400 | 1.5 | 50 | 1.0 | 1.0 | 5.0 | 400 | ||
| W06 | 600 | 600 | 1.5 | 50 | 1.0 | 1.0 | 5.0 | 600 | ||
| W08 | 800 | 800 | 1.5 | 50 | 1.0 | 1.0 | 5.0 | 800 | ||
| W10 | 1000 | 1000 | 1.5 | 50 | 1.0 | 1.0 | 5.0 | 1000 | ||
| Round Bridge RB-15 |
RB151 | 50 | 50 | 1.5 | 50 | 1.0 | 1.5 | 5.0 | 50 | |
| RB152 | 100 | 100 | 1.5 | 50 | 1.0 | 1.5 | 5.0 | 100 | ||
| RB153 | 200 | 200 | 1.5 | 50 | 1.0 | 1.5 | 5.0 | 200 | ||
| RB154 | 400 | 400 | 1.5 | 50 | 1.0 | 1.5 | 5.0 | 400 | ||
| RB155 | 600 | 600 | 1.5 | 50 | 1.0 | 1.5 | 5.0 | 600 | ||
| RB156 | 800 | 800 | 1.5 | 50 | 1.0 | 1.5 | 5.0 | 800 | ||
| RB157 | 1000 | 1000 | 1.5 | 50 | 1.0 | 1.5 | 5.0 | 1000 | ||
| General Purpose Bridge Rectifiers Io=2.0A | KBP | KBP200 | 50 | 50 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 50 |
| KBP201 | 100 | 100 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 100 | ||
| KBP202 | 200 | 200 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 200 | ||
| KBP204 | 400 | 400 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 400 | ||
| KBP206 | 600 | 600 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 600 | ||
| KBP208 | 800 | 800 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 800 | ||
| KBP210 | 1000 | 1000 | 2.0 | 60 | 1.1 | 2.0 | 5.0 | 1000 | ||
| Round Bridge WOB |
2W00 | 50 | 50 | 2.0 | 60 | 1.0 | 2.0 | 5.0 | 50 | |
| 2W01 | 100 | 100 | 2.0 | 60 | 1.0 | 2.0 | 5.0 | 100 | ||
| 2W02 | 200 | 200 | 2.0 | 60 | 1.0 | 2.0 | 5.0 | 200 | ||
| 2W04 | 400 | 400 | 2.0 | 60 | 1.0 | 2.0 | 5.0 | 400 | ||
| 2W06 | 600 | 600 | 2.0 | 60 | 1.0 | 2.0 | 5.0 | 600 | ||
| 2W08 | 800 | 800 | 2.0 | 60 | 1.0 | 2.0 | 5.0 | 800 | ||
| 2W10 | 1000 | 1000 | 2.0 | 60 | 1.0 | 2.0 | 5.0 | 1000 | ||
| General Purpose Bridge Rectifiers Io=3.0A | Square Bridge KBPC-3 |
KBPC300 | 50 | 50 | 3.0 | 50 | 1.1 | 1.5 | 5.0 | 50 |
| KBPC301 | 100 | 100 | 3.0 | 50 | 1.1 | 1.5 | 5.0 | 100 | ||
| KBPC302 | 200 | 200 | 3.0 | 50 | 1.1 | 1.5 | 5.0 | 200 | ||
| KBPC304 | 400 | 400 | 3.0 | 50 | 1.1 | 1.5 | 5.0 | 400 | ||
| KBPC306 | 600 | 600 | 3.0 | 50 | 1.1 | 1.5 | 5.0 | 600 | ||
| KBPC308 | 800 | 800 | 3.0 | 50 | 1.1 | 1.5 | 5.0 | 800 | ||
| KBPC310 | 1000 | 1000 | 3.0 | 50 | 1.1 | 1.5 | 5.0 | 1000 | ||
| General Purpose Bridge Rectifiers Io=4.0A | KBL | KBL400 | 50 | 50 | 4.0 | 150 | 1.0 | 4.0 | 5.0 | 50 |
| KBL401 | 100 | 100 | 4.0 | 150 | 1.0 | 4.0 | 5.0 | 100 | ||
| KBL402 | 200 | 200 | 4.0 | 150 | 1.0 | 4.0 | 5.0 | 200 | ||
| KBL404 | 400 | 400 | 4.0 | 150 | 1.0 | 4.0 | 5.0 | 400 | ||
| KBL406 | 600 | 600 | 4.0 | 150 | 1.0 | 4.0 | 5.0 | 600 | ||
| KBL408 | 800 | 800 | 4.0 | 150 | 1.0 | 4.0 | 5.0 | 800 | ||
| KBL410 | 1000 | 1000 | 4.0 | 150 | 1.0 | 4.0 | 5.0 | 1000 | ||
| KBU | KBU400 | 50 | 50 | 4.0 | 150 | 1.0 | 4.0 | 5.0 | 50 | |
| KBU401 | 100 | 100 | 4.0 | 150 | 1.0 | 4.0 | 5.0 | 100 | ||
| KBU402 | 200 | 200 | 4.0 | 150 | 1.0 | 4.0 | 5.0 | 200 | ||
| KBU404 | 400 | 400 | 4.0 | 150 | 1.0 | 4.0 | 5.0 | 400 | ||
| KBU406 | 600 | 600 | 4.0 | 150 | 1.0 | 4.0 | 5.0 | 600 | ||
| KBU408 | 800 | 800 | 4.0 | 150 | 1.0 | 4.0 | 5.0 | 800 | ||
| KBU410 | 1000 | 1000 | 4.0 | 150 | 1.0 | 4.0 | 5.0 | 1000 | ||
| General Purpose Bridge Rectifiers Io=5.0A | RS-5 | RS501 | 50 | 50 | 5.0 | 200 | 1.0 | 5.0 | 10 | 50 |
| RS502 | 100 | 100 | 5.0 | 200 | 1.0 | 5.0 | 10 | 100 | ||
| RS503 | 200 | 200 | 5.0 | 200 | 1.0 | 5.0 | 10 | 200 | ||
| RS504 | 400 | 400 | 5.0 | 200 | 1.0 | 5.0 | 10 | 400 | ||
| RS505 | 600 | 600 | 5.0 | 200 | 1.0 | 5.0 | 10 | 600 | ||
| RS506 | 800 | 800 | 5.0 | 200 | 1.0 | 5.0 | 10 | 800 | ||
| RS507 | 1000 | 1000 | 5.0 | 200 | 1.0 | 5.0 | 10 | 1000 | ||
| General Purpose Bridge Rectifiers Io=6.0A | Square Bridge KBPC-6 |
KBPC600 | 50 | 50 | 6.0 | 125 | 1.0 | 3.0 | 10 | 50 |
| KBPC601 | 100 | 100 | 6.0 | 125 | 1.0 | 3.0 | 10 | 100 | ||
| KBPC602 | 200 | 200 | 6.0 | 125 | 1.0 | 3.0 | 10 | 200 | ||
| KBPC604 | 400 | 400 | 6.0 | 125 | 1.0 | 3.0 | 10 | 400 | ||
| KBPC606 | 600 | 600 | 6.0 | 125 | 1.0 | 3.0 | 10 | 600 | ||
| KBPC608 | 800 | 800 | 6.0 | 125 | 1.0 | 3.0 | 10 | 800 | ||
| KBPC610 | 1000 | 1000 | 6.0 | 125 | 1.0 | 3.0 | 10 | 1000 | ||
| KBU | KBU600 | 50 | 50 | 6.0 | 175 | 1.0 | 3.0 | 10 | 50 | |
| KBU601 | 100 | 100 | 6.0 | 175 | 1.0 | 3.0 | 10 | 100 | ||
| KBU602 | 200 | 200 | 6.0 | 175 | 1.0 | 3.0 | 10 | 200 | ||
| KBU604 | 400 | 400 | 6.0 | 175 | 1.0 | 3.0 | 10 | 400 | ||
| KBU606 | 600 | 600 | 6.0 | 175 | 1.0 | 3.0 | 10 | 600 | ||
| KBU608 | 800 | 800 | 6.0 | 175 | 1.0 | 3.0 | 10 | 800 | ||
| KBU610 | 1000 | 1000 | 6.0 | 175 | 1.0 | 3.0 | 10 | 1000 | ||
| General Purpose Bridge Rectifiers Io=8.0A | Square Bridge KBPC-6 |
KBPC800 | 50 | 50 | 8.0 | 150 | 1.0 | 4.0 | 10 | 50 |
| KBPC801 | 100 | 100 | 8.0 | 150 | 1.0 | 4.0 | 10 | 100 | ||
| KBPC802 | 200 | 200 | 8.0 | 150 | 1.0 | 4.0 | 10 | 200 | ||
| KBPC804 | 400 | 400 | 8.0 | 150 | 1.0 | 4.0 | 10 | 400 | ||
| KBPC806 | 600 | 600 | 8.0 | 150 | 1.0 | 4.0 | 10 | 600 | ||
| KBPC808 | 800 | 800 | 8.0 | 150 | 1.0 | 4.0 | 10 | 800 | ||
| KBPC810 | 1000 | 1000 | 8.0 | 150 | 1.0 | 4.0 | 10 | 1000 | ||
| KBU | KBU800 | 50 | 50 | 8.0 | 200 | 1.0 | 4.0 | 5.0 | 50 | |
| KBU801 | 100 | 100 | 8.0 | 200 | 1.0 | 4.0 | 5.0 | 100 | ||
| KBU802 | 200 | 200 | 8.0 | 200 | 1.0 | 4.0 | 5.0 | 200 | ||
| KBU804 | 400 | 400 | 8.0 | 200 | 1.0 | 4.0 | 5.0 | 400 | ||
| KBU806 | 600 | 600 | 8.0 | 200 | 1.0 | 4.0 | 5.0 | 600 | ||
| KBU808 | 800 | 800 | 8.0 | 200 | 1.0 | 4.0 | 5.0 | 800 | ||
| KBU810 | 1000 | 1000 | 8.0 | 200 | 1.0 | 4.0 | 5.0 | 1000 | ||
| General Purpose Bridge Rectifiers Io=10.0A | MP-10 Metal Base Heat-Sink |
MP1000 | 50 | 50 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 50 |
| MP1001 | 100 | 100 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 100 | ||
| MP1002 | 200 | 200 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 200 | ||
| MP1004 | 400 | 400 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 400 | ||
| MP1006 | 600 | 600 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 600 | ||
| MP1008 | 800 | 800 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 800 | ||
| MP1010 | 1000 | 1000 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 1000 | ||
| KBU | KBU1000 | 50 | 50 | 10.0 | 240 | 1.0 | 5.0 | 5.0 | 50 | |
| KBU1001 | 100 | 100 | 10.0 | 240 | 1.0 | 5.0 | 5.0 | 100 | ||
| KBU1002 | 200 | 200 | 10.0 | 240 | 1.0 | 5.0 | 5.0 | 200 | ||
| KBU1004 | 400 | 400 | 10.0 | 240 | 1.0 | 5.0 | 5.0 | 400 | ||
| KBU1006 | 600 | 600 | 10.0 | 240 | 1.0 | 5.0 | 5.0 | 600 | ||
| KBU1008 | 800 | 800 | 10.0 | 240 | 1.0 | 5.0 | 5.0 | 800 | ||
| KBU1010 | 1000 | 1000 | 10.0 | 240 | 1.0 | 5.0 | 5.0 | 1000 | ||
| KBPC-T | MB1000T | 50 | 50 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 50 | |
| MB1001T | 100 | 100 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 100 | ||
| MB1002T | 200 | 200 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 200 | ||
| MB1004T | 400 | 400 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 400 | ||
| MB1006T | 600 | 600 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 600 | ||
| MB1008T | 800 | 800 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 800 | ||
| MB1010T | 1000 | 1000 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 1000 | ||
| KBPC-W | MB1000W | 50 | 50 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 50 | |
| MB1001W | 100 | 100 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 100 | ||
| MB1002W | 200 | 200 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 200 | ||
| MB1004W | 400 | 400 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 400 | ||
| MB1006W | 600 | 600 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 600 | ||
| MB1008W | 800 | 800 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 800 | ||
| MB1010W | 1000 | 1000 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 1000 | ||
| KBPC-PT Metal Base Heat-Sink |
KBPC1000T | 50 | 50 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 50 | |
| KBPC1001T | 100 | 100 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 100 | ||
| KBPC1002T | 200 | 200 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 200 | ||
| KBPC1004T | 400 | 400 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 400 | ||
| KBPC1006T | 600 | 600 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 600 | ||
| KBPC1008T | 800 | 800 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 800 | ||
| KBPC1010T | 1000 | 1000 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 1000 | ||
| KBPC-PW Metal Base Heat-Sink |
KBPC1000W | 50 | 50 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 50 | |
| KBPC1001W | 100 | 100 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 100 | ||
| KBPC1002W | 200 | 200 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 200 | ||
| KBPC1004W | 400 | 400 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 400 | ||
| KBPC1006W | 600 | 600 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 600 | ||
| KBPC1008W | 800 | 800 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 800 | ||
| KBPC1010W | 1000 | 1000 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 1000 | ||
| KBPC-PS Metal Base Heat-Sink |
KBPC1000S | 50 | 50 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 50 | |
| KBPC1001S | 100 | 100 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 100 | ||
| KBPC1002S | 200 | 200 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 200 | ||
| KBPC1004S | 400 | 400 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 400 | ||
| KBPC1006S | 600 | 600 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 600 | ||
| KBPC1008S | 800 | 800 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 800 | ||
| KBPC1010S | 1000 | 1000 | 10.0 | 200 | 1.0 | 5.0 | 5.0 | 1000 | ||
| General Purpose Bridge Rectifiers Io=15.0A | MP-15 Metal Base Heat-Sink |
MP1500 | 50 | 50 | 10.0 | 200 | 1.0 | 7.5 | 5.0 | 50 |
| MP1501 | 100 | 100 | 10.0 | 200 | 1.0 | 7.5 | 5.0 | 100 | ||
| MP1502 | 200 | 200 | 10.0 | 200 | 1.0 | 7.5 | 5.0 | 200 | ||
| MP1504 | 400 | 400 | 10.0 | 200 | 1.0 | 7.5 | 5.0 | 400 | ||
| MP1506 | 600 | 600 | 10.0 | 200 | 1.0 | 7.5 | 5.0 | 600 | ||
| MP1508 | 800 | 800 | 10.0 | 200 | 1.0 | 7.5 | 5.0 | 800 | ||
| MP1510 | 1000 | 1000 | 10.0 | 200 | 1.0 | 7.5 | 5.0 | 1000 | ||
| KBPC-T | MB1500T | 50 | 50 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 50 | |
| MB1501T | 100 | 100 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 100 | ||
| MB1502T | 200 | 200 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 200 | ||
| MB1504T | 400 | 400 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 400 | ||
| MB1506T | 600 | 600 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 600 | ||
| MB1508T | 800 | 800 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 800 | ||
| MB1510T | 1000 | 1000 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 1000 | ||
| KBPC-W | MB1500W | 50 | 50 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 50 | |
| MB1501W | 100 | 100 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 100 | ||
| MB1502W | 200 | 200 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 200 | ||
| MB1504W | 400 | 400 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 400 | ||
| MB1506W | 600 | 600 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 600 | ||
| MB1508W | 800 | 800 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 800 | ||
| MB1510W | 1000 | 1000 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 1000 | ||
| KBPC-PT Metal Base Heat-Sink |
KBPC1500T | 50 | 50 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 50 | |
| KBPC1501T | 100 | 100 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 100 | ||
| KBPC1502T | 200 | 200 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 200 | ||
| KBPC1504T | 400 | 400 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 400 | ||
| KBPC1506T | 600 | 600 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 600 | ||
| KBPC1508T | 800 | 800 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 800 | ||
| KBPC1510T | 1000 | 1000 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 1000 | ||
| KBPC-PW Metal Base Heat-Sink |
KBPC1500W | 50 | 50 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 50 | |
| KBPC1501W | 100 | 100 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 100 | ||
| KBPC1502W | 200 | 200 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 200 | ||
| KBPC1504W | 400 | 400 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 400 | ||
| KBPC1506W | 600 | 600 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 600 | ||
| KBPC1508W | 800 | 800 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 800 | ||
| KBPC1510W | 1000 | 1000 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 1000 | ||
| KBPC-PS Metal Base Heat-Sink |
KBPC1500S | 50 | 50 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 50 | |
| KBPC1501S | 100 | 100 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 100 | ||
| KBPC1502S | 200 | 200 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 200 | ||
| KBPC1504S | 400 | 400 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 400 | ||
| KBPC1506S | 600 | 600 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 600 | ||
| KBPC1508S | 800 | 800 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 800 | ||
| KBPC1510S | 1000 | 1000 | 15.0 | 300 | 1.0 | 7.5 | 5.0 | 1000 | ||
| General Purpose Bridge Rectifiers Io=25.0A | KBPC-T | MB2500T | 50 | 50 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 50 |
| MB251T | 100 | 100 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 100 | ||
| MB252T | 200 | 200 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 200 | ||
| MB254T | 400 | 400 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 400 | ||
| MB256T | 600 | 600 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 600 | ||
| MB258T | 800 | 800 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 800 | ||
| MB2510T | 1000 | 1000 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 1000 | ||
| KBPC-W | MB2505W | 50 | 50 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 50 | |
| MB2501W | 100 | 100 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 100 | ||
| MB2502W | 200 | 200 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 200 | ||
| MB2504W | 400 | 400 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 400 | ||
| MB2506W | 600 | 600 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 600 | ||
| MB2508W | 800 | 800 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 800 | ||
| MB2510W | 1000 | 1000 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 1000 | ||
| KBPC-PT Metal Base Heat-Sink |
KBPC2500T | 50 | 50 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 50 | |
| KBPC2501T | 100 | 100 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 100 | ||
| KBPC2502T | 200 | 200 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 200 | ||
| KBPC2504T | 400 | 400 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 400 | ||
| KBPC2506T | 600 | 600 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 600 | ||
| KBPC2508T | 800 | 800 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 800 | ||
| KBPC2510T | 1000 | 1000 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 1000 | ||
| KBPC-PW Metal Base Heat-Sink |
KBPC2500W | 50 | 50 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 50 | |
| KBPC2501W | 100 | 100 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 100 | ||
| KBPC2502W | 200 | 200 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 200 | ||
| KBPC2504W | 400 | 400 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 400 | ||
| KBPC2506W | 600 | 600 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 600 | ||
| KBPC2508W | 800 | 800 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 800 | ||
| KBPC2510W | 1000 | 1000 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 1000 | ||
| KBPC-PS Metal Base Heat-Sink |
KBPC2500S | 50 | 50 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 50 | |
| KBPC2501S | 100 | 100 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 100 | ||
| KBPC2502S | 200 | 200 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 200 | ||
| KBPC2504S | 400 | 400 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 400 | ||
| KBPC2506S | 600 | 600 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 600 | ||
| KBPC2508S | 800 | 800 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 800 | ||
| KBPC2510S | 1000 | 1000 | 25.0 | 350 | 1.0 | 12.5 | 5.0 | 1000 | ||
| General Purpose Bridge Rectifiers Io=35.0A | KBPC-T | MB3500T | 50 | 50 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 50 |
| MB3501T | 100 | 100 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 100 | ||
| MB3502T | 200 | 200 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 200 | ||
| MB3504T | 400 | 400 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 400 | ||
| MB3506T | 600 | 600 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 600 | ||
| MB3508T | 800 | 800 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 800 | ||
| MB3510T | 1000 | 1000 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 1000 | ||
| KBPC-W | MB3500W | 50 | 50 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 50 | |
| MB3501W | 100 | 100 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 100 | ||
| MB3502W | 200 | 200 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 200 | ||
| MB3504W | 400 | 400 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 400 | ||
| MB3506W | 600 | 600 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 600 | ||
| MB3508W | 800 | 800 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 800 | ||
| MB3510W | 1000 | 1000 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 1000 | ||
| KBPC-PT Metal Base Heat-Sink |
KBPC3500T | 50 | 50 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 50 | |
| KBPC3501T | 100 | 100 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 100 | ||
| KBPC3502T | 200 | 200 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 200 | ||
| KBPC3504T | 400 | 400 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 400 | ||
| KBPC3506T | 600 | 600 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 600 | ||
| KBPC3508T | 800 | 800 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 800 | ||
| KBPC3510T | 1000 | 1000 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 1000 | ||
| KBPC-PW Metal Base Heat-Sink |
KBPC3500W | 50 | 50 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 50 | |
| KBPC3501W | 100 | 100 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 100 | ||
| KBPC3502W | 200 | 200 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 200 | ||
| KBPC3504W | 400 | 400 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 400 | ||
| KBPC3506W | 600 | 600 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 600 | ||
| KBPC3508W | 800 | 800 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 800 | ||
| KBPC3510W | 1000 | 1000 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 1000 | ||
| KBPC-PS Metal Base Heat-Sink |
KBPC3500S | 50 | 50 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 50 | |
| KBPC3501S | 100 | 100 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 100 | ||
| KBPC3502S | 200 | 200 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 200 | ||
| KBPC3504S | 400 | 400 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 400 | ||
| KBPC3506S | 600 | 600 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 600 | ||
| KBPC3508S | 800 | 800 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 800 | ||
| KBPC3510S | 1000 | 1000 | 35.0 | 400 | 1.0 | 17.5 | 5.0 | 1000 | ||
| General Purpose Bridge Rectifiers Io=40.0A | KBPC-T | MB4000T | 50 | 50 | 40.0 | 400 | 1.0 | 20.0 | 10 | 50 |
| MB4001T | 100 | 100 | 40.0 | 400 | 1.0 | 20.0 | 10 | 100 | ||
| MB4002T | 200 | 200 | 40.0 | 400 | 1.0 | 20.0 | 10 | 200 | ||
| MB4004T | 400 | 400 | 40.0 | 400 | 1.0 | 20.0 | 10 | 400 | ||
| MB4006T | 600 | 600 | 40.0 | 400 | 1.0 | 20.0 | 10 | 600 | ||
| MB4008T | 800 | 800 | 40.0 | 400 | 1.0 | 20.0 | 10 | 800 | ||
| MB4010T | 1000 | 1000 | 40.0 | 400 | 1.0 | 20.0 | 10 | 1000 | ||
| KBPC-W | MB4000W | 50 | 50 | 40.0 | 400 | 1.0 | 20.0 | 10 | 50 | |
