Surface Mount Type ( Glass Passivated )
      Electical Characteristics ( Ta=25oC) Temp. Coefficient
Application Case Part No. Vzmin Vzmax Iz Zzmax Zztyp IR(μA) Max. min max
      ( V ) ( V ) (mA) (Ω) (Ω)   VR(V) %/C %/C
800mW Zener Rectifiers Mini SMA BZD27-C6V8M 6.4 7.2 100 3 1 10 3.0 0 0.07
BZD27-C7V5M 7.0 7.9 100 2 1 10 3.0 0 0.07
BZD27-C8V2M 7.7 8.7 100 2 1 10 3.0 0.03 0.08
BZD27-C9V1M 8.5 9.6 50 4 2 10 5.0 0.03 0.08
BZD27-C10M 9.4 10.6 50 4 2 7 7.5 0.05 0.09
BZD27-C11M 10.4 11.6 50 7 4 4 8.2 0.05 0.1
BZD27-C12M 11.4 12.7 50 7 4 3 9.1 0.05 0.1
BZD27-C13M 12.4 14.1 50 10 5 2 10 0.05 0.1
BZD27-C15M 13.8 15.6 50 10 5 1 11 0.05 0.1
BZD27-C16M 15.3 17.1 25 15 6 1 12 0.06 0.11
BZD27-C18M 16.8 19.1 25 15 6 1 13 0.06 0.11
BZD27-C20M 18.8 21.2 25 15 6 1 15 0.06 0.11
BZD27-C22M 20.8 23.3 25 15 6 1 16 0.06 0.11
BZD27-C24M 22.8 25.6 25 15 7 1 18 0.06 0.11
BZD27-C27M 25.1 28.9 25 15 7 1 20 0.06 0.11
BZD27-C30M 28.0 32 25 15 8 1 22 0.06 0.11
BZD27-C33M 31 35 25 15 8 1 24 0.06 0.11
BZD27-C36M 34 38 10 40 21 1 27 0.06 0.11
BZD27-C39M 37 41 10 40 21 1 30 0.06 0.11
BZD27-C43M 40 46 10 45 24 1 33 0.07 0.12
BZD27-C47M 44 50 10 45 24 1 36 0.07 0.12
BZD27-C51M 48 54 10 60 25 1 39 0.07 0.12
BZD27-C56M 52 60 10 60 25 1 43 0.07 0.12
BZD27-C62M 58 66 10 80 25 1 47 0.08 0.13
BZD27-C68M 64 72 10 80 25 1 51 0.08 0.13
BZD27-C75M 70 79 10 100 30 1 56 0.08 0.13
BZD27-C82M 77 87 10 100 30 1 62 0.08 0.13
BZD27-C91M 85 96 5 200 60 1 68 0.08 0.13
BZD27-C100M 94 106 5 200 60 1 75 0.09 0.13
BZD27-C110M 104 116 5 250 80 1 82 0.09 0.13
BZD27-C120M 114 127 5 250 80 1 91 0.09 0.13
BZD27-C130M 124 141 5 300 110 1 100 0.09 0.13
BZD27-C150M 138 156 5 300 130 1 110 0.09 0.13
BZD27-C160M 153 171 5 350 150 1 120 0.09 0.13
BZD27-C180M 168 191 5 400 180 1 130 0.09 0.13
BZD27-C200M 188 212 5 500 200 1 150 0.09 0.13
1. The type number listed have zener voltage min/max limits as shown and have a standard tolerance on the nominal zener voltage 5%
2. For the inquiry with nominal zener voltage 2% tolerance, use "B" instead of "C"
     
      Electical Characteristics ( Ta=25oC) Surge    
Application Case Part No. Vz IzT ZZT ZZK IZK IR(μA) Max. Current
      ( V ) ( mA ) (Ω) (Ω) ( mA )   VR(V) ( mA )
1.0W Zener Rectifiers SMA         DO-214AC SMA4741 11 23 8.0 700 0.25 5.0 8.4 414
SMA4742 12 21 9.0 700 0.25 5.0 9.1 380
SMA4743 13 19 10 700 0.25 5.0 9.9 344
SMA4744 15 17 14 700 0.25 5.0 11.4 304
SMA4745 16 15.5 16 700 0.25 5.0 12.2 285
SMA4746 18 14 20 750 0.25 5.0 13.7 250
SMA4747 20 12.5 22 750 0.25 5.0 15.2 225
SMA4748 22 11.5 23 750 0.25 5.0 16.7 205
SMA4749 24 10.5 25 750 0.25 5.0 18.2 190
SMA4750 27 9.5 35 750 0.25 5.0 20.6 170
SMA4751 30 8.5 40 1000 0.25 5.0 22.8 150
SMA4752 33 7.5 45 1000 0.25 5.0 25.1 135
SMA4753 36 7 50 1000 0.25 5.0 27.4 125
SMA4754 39 6.5 60 1000 0.25 5.0 29.7 115
SMA4755 43 6 70 1500 0.25 5.0 32.7 110
SMA4756 47 5.5 80 1500 0.25 5.0 35.8 95
SMA4757 51 5 95 1500 0.25 5.0 38.8 90
SMA4758 56 4.5 110 2000 0.25 5.0 42.6 80
SMA4759 62 4 125 2000 0.25 5.0 47.1 70
SMA4760 68 3.7 150 2000 0.25 5.0 51.7 65
SMA4761 75 3.3 175 2000 0.25 5.0 56.0 60
SMA4762 82 3 200 3000 0.25 5.0 62.2 55
SMA4763 91 2.8 250 3000 0.25 5.0 69.2 50
SMA4764 100 2.5 350 3000 0.25 5.0 76.0 45
No Suffix for 5%, Suffix "A" for 10%
      Electical Characteristics ( Ta=25oC)
Application Case Part No. Vz IzT ZZT ZZK IZK IR(μA) Max. VF(V)
      ( V ) ( mA ) (Ω) (Ω) ( mA )   VR(V) If=1.0A
    1ZS105 105 2.4 400 3500 0.25 0.5 77 1.0
    1ZS110 110 2.3 450 4000 0.25 0.5 80 1.0
    1ZS115 115 2.2 500 4250 0.25 0.5 85 1.0
    1ZS120 120 2.1 550 4500 0.25 0.5 90 1.0
    1ZS130 130 1.9 700 5000 0.25 0.5 95 1.0
    1ZS130 135 1.85 750 5250 0.25 0.5 100 1.0
    1ZS140 140 1.8 800 5500 0.25 0.5 105 1.0
1.0W   1ZS150 150 1.7 1000 6000 0.25 0.5 110 1.0
Voltage DO-214AC 1ZS160 160 1.6 1100 6500 0.25 0.5 120 1.0
(>100V)   1ZS170 170 1.5 1200 6750 0.25 0.5 130 1.0
    1ZS180 180 1.4 1350 7000 0.25 0.5 140 1.0
    1ZS190 190 1.3 1500 7500 0.25 0.5 150 1.0
    1ZS200 200 1.2 1700 8000 0.25 0.5 160 1.0
    1ZS220 220 1.1 2000 8250 0.25 0.5 170 1.0
    1ZS240 240 1 2200 8500 0.25 0.5 180 1.0
    1ZS270 270 0.9 2500 8750 0.25 0.5 200 1.0
    1ZS300 300 0.8 3000 9000 0.25 0.5 220 1.0
    1ZS330 330 0.75 4000 9500 0.25 0.5 240 1.0
No Suffix for 5%, Suffix "A" for 10%
 
      Electical Characteristics ( Ta=25oC) Surge
Application Case Part No. Vz IzT ZZT ZZK IZK IR(μA) Max. Current
      ( V ) ( mA ) (Ω) (Ω) ( mA )   VR(V) ( mA )
1.5W Zener Rectifiers SMA
DO-214AC
SMA5925B 10 37.5 4.5 500 0.25 2.5 8.0 150
SMA5926B 11 34.1 5.5 550 0.25 2.5 8.4 136
SMA5927B 12 31.2 6.5 550 0.25 0.5 9.1 125
SMA5928B 13 28.8 7.0 550 0.25 0.5 9.9 115
SMA5929B 15 25.0 9.0 600 0.25 0.5 11.4 100
SMA5930B 16 23.4 10 600 0.25 0.5 12.2 94
SMA5931B 18 20.8 12 650 0.25 0.5 13.7 83
SMA5932B 20 18.7 14 650 0.25 0.5 15.2 75
SMA5933B 22 17.0 17.5 650 0.25 0.5 16.7 68
SMA5934B 24 15.6 19 700 0.25 0.5 18.2 63
SMA5935B 27 13.9 23 700 0.25 0.5 20.6 56
SMA5936B 30 12.5 26 750 0.25 0.5 22.8 50
SMA5937B 33 11.4 33 800 0.25 0.5 25.1 45
SMA5938B 36 10.4 38 850 0.25 0.5 27.4 42
SMA5939B 39 9.6 45 900 0.25 0.5 29.7 38
SMA5940B 43 8.7 53 950 0.25 0.5 32.7 35
SMA5941B 47 8.0 67 1000 0.25 0.5 35.8 32
SMA5942B 51 7.3 70 1100 0.25 0.5 38.8 29
SMA5943B 56 6.7 86 1300 0.25 0.5 42.6 27
SMA5944B 62 6.0 100 1500 0.25 0.5 47.1 24
SMA5945B 68 5.5 120 1700 0.25 0.5 51.7 22
 Suffix B for 5%, Suffix "A" for 10%
      Electical Characteristics ( Ta=25oC) Surge
Application Case Part No. Vz IzT ZZT ZZK IZK IR(μA) Max. Current
      ( V ) ( mA ) (Ω) (Ω) ( mA )   VR(V) ( mA )
3.0W Zener Rectifiers SMB
 DO-214AA
SMB5925B 10 37.5 4.5 500 0.25 5.0 8.0 150
SMB5926B 11 34.1 5.5 550 0.25 1.0 8.4 136
SMB5927B 12 31.2 6.5 550 0.25 1.0 9.1 125
SMB5928B 13 28.8 7 550 0.25 1.0 9.9 115
SMB5929B 15 25.0 9 600 0.25 1.0 11.4 100
SMB5930B 16 23.4 10 600 0.25 1.0 12.2 93
SMB5931B 18 20.8 12 650 0.25 1.0 13.7 83
SMB5932B 20 18.7 14 650 0.25 1.0 15.2 75
SMB5933B 22 17.0 17.5 650 0.25 1.0 16.7 68
SMB5934B 24 15.6 19 700 0.25 1.0 18.2 62
SMB5935B 27 13.9 23 700 0.25 1.0 20.6 55
SMB5936B 30 12.5 26 750 0.25 1.0 22.8 50
SMB5937B 33 11.4 33 800 0.25 1.0 25.1 45
SMB5938B 36 10.4 38 850 0.25 1.0 27.4 41
SMB5939B 39 9.6 45 900 0.25 1.0 29.7 38
SMB5940B 43 8.7 53 950 0.25 1.0 32.7 34
SMB5941B 47 8.0 67 1000 0.25 1.0 35.8 31
SMB5942B 51 7.3 70 1100 0.25 1.0 38.8 29
SMB5943B 56 6.7 86 1300 0.25 1.0 42.6 26
SMB5944B 62 6.0 100 1500 0.25 1.0 47.1 24
SMB5945B 68 5.5 120 1700 0.25 1.0 51.7 22
SMB5946B 75 5.0 140 2000 0.25 1.0 56.0 20
SMB5947B 82 4.6 160 2500 0.25 1.0 62.2 18
SMB5948B 91 4.1 200 3000 0.25 1.0 69.2 16
SMB5949B 100 3.7 250 3100 0.25 1.0 76.0 15
SMB5950B 110 3.4 300 4000 0.25 1.0 83.6 13
SMB5951B 120 3.1 380 4500 0.25 1.0 91.2 12
SMB5952B 130 2.9 450 5000 0.25 1.0 98.8 11
SMB5953B 150 2.5 600 6000 0.25 1.0 114 10
SMB5954B 160 2.3 700 6500 0.25 1.0 121.6 9
SMB5955B 180 2.1 900 7000 0.25 1.0 136.8 8
SMB5956B 200 1.9 1200 8000 0.25 1.0 152 7
 Suffix B for 5%, Suffix "A" for 10%
      Electical Characteristics ( Ta=25oC) Surge
Application Case Part No. Vz IzT ZZT ZZK IR VR(V) Current
      ( V ) ( mA ) (Ω) (Ω) ( μA ) A B ( mA )
5.0W Zener Rectifiers SMC
DO-214AB
SMC5348B 11 125 2.5 125 5 8 8.4 430
SMC5349B 12 100 2.5 125 2 8.6 9.1 395
SMC5350B 13 100 2.5 100 1 9.4 9.9 365
SMC5351B 14 100 2.5 75 1 10.1 10.6 340
SMC5352B 15 75 2.5 75 1 10.8 11.5 315
SMC5353B 16 75 2.5 75 1 11.5 12.2 295
SMC5354B 17 70 2.5 75 0.5 12.2 12.9 280
SMC5355B 18 65 2.5 75 0.5 13 13.7 265
SMC5356B 19 65 3 75 0.5 13.7 14.4 250
SMC5357B 20 65 3 75 0.5 14.4 15.2 237
SMC5358B 22 50 3.5 75 0.5 15.8 16.7 216
SMC5359B 24 50 3.5 100 0.5 17.3 18.2 198
SMC5360B 25 50 4 110 0.5 18 19 190
SMC5361B 27 50 5 120 0.5 19.4 20.6 176
SMC5362B 28 50 6 130 0.5 20.1 21.2 170
SMC5363B 30 40 8 140 0.5 21.6 22.8 158
SMC5364B 33 40 10 150 0.5 23.8 25.1 144
SMC5365B 36 30 11 160 0.5 25.9 27.4 132
SMC5366B 39 30 14 170 0.5 28.1 29.7 122
SMC5367B 43 30 20 190 0.5 31 32.7 11
SMC5368B 47 25 25 210 0.5 33.8 35.8 100
SMC5369B 51 25 27 230 0.5 36.7 38.8 93
SMC5370B 56 20 35 280 0.5 40.3 42.6 86
SMC5371B 60 20 40 350 0.5 43 45.5 79
SMC5372B 62 20 42 400 0.5 44.6 47.1 76
SMC5373B 68 20 44 500 0.5 49 51.7 70
SMC5374B 75 20 45 620 0.5 54 56 63
SMC5375B 82 15 65 720 0.5 59 62.2 58
SMC5376B 87 15 75 760 0.5 63 66 54.5
SMC5377B 91 15 75 760 0.5 65.5 69.2 52.5
SMC5378B 100 12 90 800 0.5 72 76 47.5
SMC5379B 110 12 125 1000 0.5 79.2 83.6 43
SMC5380B 120 10 170 1150 0.5 86.4 91.2 39.5
SMC5381B 130 10 190 1250 0.5 93.6 98.8 36.6
SMC5382B 140 8 230 1500 0.5 101 106 34
SMC5383B 150 8 330 1500 0.5 108 114 31.6
SMC5384B 160 8 350 1650 0.5 115 122 29.4
SMC5385B 170 8 380 1750 0.5 122 129 28
SMC5386B 180 5 430 1750 0.5 130 137 26.4
SMC5387B 190 5 450 1850 0.5 137 144 25
SMC5388B 200 5 480 1850 0.5 144 152 23.6
* Izk=1mA, Suffix "B" for 5%, Suffix "A" for 10%