Surface Mount Type with Plastic Outline ( Epitaxial Planar )
      Electical Characteristics ( Ta=25oC) Temp. Coefficient
Application Case Part No. Vz(Min) Vz(Max) IzT ZZT IZK ZZK IR(μA) Max. at IzT (%/K)
      ( V ) (V) ( mA ) (Ω) (mA) (Ω)   VR(V) Min.  Max.
150mW Zener Diodes SOD-523 BZT52-C2V4T 2.20 2.60 5.0 100 1.0 600 50 1 -0.08 -0.06
BZT52-C2V7T 2.50 2.90 5.0 100 1.0 500 20 1 -0.09 -0.04
BZT52-C3V0T 2.80 3.20 5.0 95 1.0 500 10 1 -0.09 -0.03
BZT52-C3V3T 3.10 3.50 5.0 95 1.0 500 5 1 -0.08 -0.03
BZT52-C3V6T 3.40 3.80 5.0 90 1.0 500 3 1 -0.08 -0.03
BZT52-C3V9T 3.70 4.10 5.0 90 1.0 500 3 1 -0.07 -0.03
BZT52-C4V3T 4.00 4.60 5.0 90 1.0 500 3 1 -0.06 -0.01
BZT52-C4V7T 4.40 5.00 5.0 80 1.0 500 2 2 -0.05 +0.02
BZT52-C5V1T 4.80 5.40 5.0 60 1.0 480 1 2 -0.03 +0.04
BZT52-C5V6T 5.20 6.00 5.0 40 1.0 400 3 2 -0.02 +0.06
BZT52-C6V2T 5.80 6.60 5.0 10 1.0 200 2 4 -0.01 +0.07
BZT52-C6V8T 6.40 7.20 5.0 15 1.0 150 1 4 +0.02 +0.07
BZT52-C7V5T 7.00 7.90 5.0 15 1.0 50 0.7 5 +0.03 +0.07
BZT52-C8V2T 7.70 8.70 5.0 15 1.0 50 0.5 5 +0.04 +0.07
BZT52-C9V1T 8.50 9.60 5.0 15 1.0 50 0.2 6 +0.05 +0.08
BZT52-C10T 9.40 10.60 5.0 20 1.0 70 0.1 7 +0.05 +0.08
BZT52-C11T 10.40 11.60 5.0 20 1.0 70 0.1 8 +0.05 +0.09
BZT52-C12T 11.40 12.70 5.0 25 1.0 90 0.1 8 +0.06 +0.09
BZT52-C13T 12.40 14.10 5.0 30 1.0 110 0.05 8 +0.07 +0.09
BZT52-C15T 13.80 15.60 5.0 30 1.0 110 0.05 10 +0.07 +0.09
BZT52-C16T 15.30 17.10 5.0 40 1.0 170 0.05 11 +0.08 +0.095
BZT52-C18T 16.80 19.10 5.0 45 1.0 170 0.05 13 +0.08 +0.095
BZT52-C20T 18.80 21.20 5.0 55 1.0 220 0.05 14 +0.08 +0.1
BZT52-C22T 20.80 23.30 5.0 55 1.0 220 0.05 15 +0.08 +0.1
BZT52-C24T 22.80 25.60 5.0 70 1.0 220 0.05 17 +0.08 +0.1
BZT52-C27T 25.10 28.90 5.0 80 1.0 250 0.05 19 +0.08 +0.1
BZT52-C30T 28.00 32.00 5.0 80 1.0 250 0.05 21 +0.08 +0.1
BZT52-C33T 31.00 35.00 5.0 80 1.0 250 0.05 23 +0.08 +0.1
BZT52-C36T 34.00 38.00 5.0 90 1.0 250 0.05 25 +0.08 +0.1
BZT52-C39T 37.00 41.00 5.0 130 1.0 300 0.05 27 +0.1 +0.12
BZT52-C43T 40.00 46.00 5.0 150 1.0 700 0.05 30 +0.1 +0.12
BZT52-C47T 44.00 50.00 5.0 170 1.0 750 0.05 33 +0.1 +0.12
BZT52-C51T 48.00 54.00 5.0 180 1.0 750 0.05 36 +0.1 +0.12
BZT52-C56T 52.00 60.00 2.5 135 1.0 1000 0.05 39 +0.1 +0.1
BZT52-C62T 58.00 66.00 2.5 150 1.0 1000 0.05 43 +0.1 +0.1
BZT52-C68T 64.00 72.00 2.5 200 1.0 1000 0.05 48 +0.1 +0.1
BZT52-C75T 70.00 79.00 2.5 250 1.0 1000 0.05 53 +0.1 +0.1
1. The type number listed have zener voltage min/max limits as shown and have a standard tolerance on the nominal zener voltage 5%
2. For the inquiry with nominal zener voltage 2% tolerance, use "B" instead of "C"
      Electical Characteristics ( Ta=25oC) Temp. Coefficient
Application Case Part No. Vz(Min) Vz(Max) IzT ZZT IZK ZZK IR(μA) Max. at IzT (%/K)
      ( V ) (V) ( mA ) (Ω) (mA) (Ω)   VR(V) Min.  Max.
200mW Zener Diodes SOD-323 BZT52-C2V4S 2.20 2.60 5.0 100 1.0 600 50 1 -0.08 -0.06
BZT52-C2V7S 2.50 2.90 5.0 100 1.0 500 20 1 -0.09 -0.04
BZT52-C3V0S 2.80 3.20 5.0 95 1.0 500 10 1 -0.09 -0.03
BZT52-C3V3S 3.10 3.50 5.0 95 1.0 500 5 1 -0.08 -0.03
BZT52-C3V6S 3.40 3.80 5.0 90 1.0 500 3 1 -0.08 -0.03
BZT52-C3V9S 3.70 4.10 5.0 90 1.0 500 3 1 -0.07 -0.03
BZT52-C4V3S 4.00 4.60 5.0 90 1.0 500 3 1 -0.06 -0.01
BZT52-C4V7S 4.40 5.00 5.0 80 1.0 500 2 2 -0.05 +0.02
BZT52-C5V1S 4.80 5.40 5.0 60 1.0 480 1 2 -0.03 +0.04
BZT52-C5V6S 5.20 6.00 5.0 40 1.0 400 3 2 -0.02 +0.06
BZT52-C6V2S 5.80 6.60 5.0 10 1.0 200 2 4 -0.01 +0.07
BZT52-C6V8S 6.40 7.20 5.0 15 1.0 150 1 4 +0.02 +0.07
BZT52-C7V5S 7.00 7.90 5.0 15 1.0 50 0.7 5 +0.03 +0.07
BZT52-C8V2S 7.70 8.70 5.0 15 1.0 50 0.5 5 +0.04 +0.07
BZT52-C9V1S 8.50 9.60 5.0 15 1.0 50 0.2 6 +0.05 +0.08
BZT52-C10S 9.40 10.60 5.0 20 1.0 70 0.1 7 +0.05 +0.08
BZT52-C11S 10.40 11.60 5.0 20 1.0 70 0.1 8 +0.05 +0.09
BZT52-C12S 11.40 12.70 5.0 25 1.0 90 0.1 8 +0.06 +0.09
BZT52-C13S 12.40 14.10 5.0 30 1.0 110 0.05 8 +0.07 +0.09
BZT52-C15S 13.80 15.60 5.0 30 1.0 110 0.05 10 +0.07 +0.09
BZT52-C16S 15.30 17.10 5.0 40 1.0 170 0.05 11 +0.08 +0.095
BZT52-C18S 16.80 19.10 5.0 45 1.0 170 0.05 13 +0.08 +0.095
BZT52-C20S 18.80 21.20 5.0 55 1.0 220 0.05 14 +0.08 +0.1
BZT52-C22S 20.80 23.30 5.0 55 1.0 220 0.05 15 +0.08 +0.1
BZT52-C24S 22.80 25.60 5.0 70 1.0 220 0.05 17 +0.08 +0.1
BZT52-C27S 25.10 28.90 5.0 80 1.0 250 0.05 19 +0.08 +0.1
BZT52-C30S 28.00 32.00 5.0 80 1.0 250 0.05 21 +0.08 +0.1
BZT52-C33S 31.00 35.00 5.0 80 1.0 250 0.05 23 +0.08 +0.1
BZT52-C36S 34.00 38.00 5.0 90 1.0 250 0.05 25 +0.08 +0.1
BZT52-C39S 37.00 41.00 5.0 130 1.0 300 0.05 27 +0.1 +0.12
BZT52-C43S 40.00 46.00 5.0 150 1.0 700 0.05 30 +0.1 +0.12
BZT52-C47S 44.00 50.00 5.0 170 1.0 750 0.05 33 +0.1 +0.12
BZT52-C51S 48.00 54.00 5.0 180 1.0 750 0.05 36 +0.1 +0.12
BZT52-C56S 52.00 60.00 2.5 135 1.0 1000 0.05 39 +0.1 +0.1
BZT52-C62S 58.00 66.00 2.5 150 1.0 1000 0.05 43 +0.1 +0.1
BZT52-C68S 64.00 72.00 2.5 200 1.0 1000 0.05 48 +0.1 +0.1
BZT52-C75S 70.00 79.00 2.5 250 1.0 1000 0.05 53 +0.1 +0.1
1. The type number listed have zener voltage min/max limits as shown and have a standard tolerance on the nominal zener voltage 5%
2. For the inquiry with nominal zener voltage 2% tolerance, use "B" instead of "C"
     
      Electical Characteristics ( Ta=25oC) Temp. Coefficient
Application Case Part No. Vz(Min) Vz(Max) IzT ZZT IZK ZZK IR(μA) Max. at IzT (%/K)
      ( V ) (V) ( mA ) (Ω) (mA) (Ω)   VR(V) Min.  Max.
410mW Zener Diodes SOD-123 BZT52-C2V4 2.20 2.60 5.0 100 1.0 600 50 1 -0.08 -0.06
BZT52-C2V7 2.50 2.90 5.0 100 1.0 500 20 1 -0.09 -0.04
BZT52-C3V0 2.80 3.20 5.0 95 1.0 500 10 1 -0.09 -0.03
BZT52-C3V3 3.10 3.50 5.0 95 1.0 500 5 1 -0.08 -0.03
BZT52-C3V6 3.40 3.80 5.0 90 1.0 500 3 1 -0.08 -0.03
BZT52-C3V9 3.70 4.10 5.0 90 1.0 500 3 1 -0.07 -0.03
BZT52-C4V3 4.00 4.60 5.0 90 1.0 500 3 1 -0.06 -0.01
BZT52-C4V7 4.40 5.00 5.0 80 1.0 500 2 2 -0.05 +0.02
BZT52-C5V1 4.80 5.40 5.0 60 1.0 480 1 2 -0.03 +0.04
BZT52-C5V6 5.20 6.00 5.0 40 1.0 400 3 2 -0.02 +0.06
BZT52-C6V2 5.80 6.60 5.0 10 1.0 200 2 4 -0.01 +0.07
BZT52-C6V8 6.40 7.20 5.0 15 1.0 150 1 4 +0.02 +0.07
BZT52-C7V5 7.00 7.90 5.0 15 1.0 50 0.7 5 +0.03 +0.07
BZT52-C8V2 7.70 8.70 5.0 15 1.0 50 0.5 5 +0.04 +0.07
BZT52-C9V1 8.50 9.60 5.0 15 1.0 50 0.2 6 +0.05 +0.08
BZT52-C10 9.40 10.60 5.0 20 1.0 70 0.1 7 +0.05 +0.08
BZT52-C11 10.40 11.60 5.0 20 1.0 70 0.1 8 +0.05 +0.09
BZT52-C12 11.40 12.70 5.0 25 1.0 90 0.1 8 +0.06 +0.09
BZT52-C13 12.40 14.10 5.0 30 1.0 110 0.05 8 +0.07 +0.09
BZT52-C15 13.80 15.60 5.0 30 1.0 110 0.05 10 +0.07 +0.09
BZT52-C16 15.30 17.10 5.0 40 1.0 170 0.05 11 +0.08 +0.095
BZT52-C18 16.80 19.10 5.0 45 1.0 170 0.05 13 +0.08 +0.095
BZT52-C20 18.80 21.20 5.0 55 1.0 220 0.05 14 +0.08 +0.1
BZT52-C22 20.80 23.30 5.0 55 1.0 220 0.05 15 +0.08 +0.1
BZT52-C24 22.80 25.60 5.0 70 1.0 220 0.05 17 +0.08 +0.1
BZT52-C27 25.10 28.90 5.0 80 1.0 250 0.05 19 +0.08 +0.1
BZT52-C30 28.00 32.00 5.0 80 1.0 250 0.05 21 +0.08 +0.1
BZT52-C33 31.00 35.00 5.0 80 1.0 250 0.05 23 +0.08 +0.1
BZT52-C36 34.00 38.00 5.0 90 1.0 250 0.05 25 +0.08 +0.1
BZT52-C39 37.00 41.00 5.0 130 1.0 300 0.05 27 +0.1 +0.12
BZT52-C43 40.00 46.00 5.0 150 1.0 700 0.05 30 +0.1 +0.12
BZT52-C47 44.00 50.00 5.0 170 1.0 750 0.05 33 +0.1 +0.12
BZT52-C51 48.00 54.00 5.0 180 1.0 750 0.05 36 +0.1 +0.12
BZT52-C56 52.00 60.00 2.5 135 1.0 1000 0.05 39 +0.1 +0.1
BZT52-C62 58.00 66.00 2.5 150 1.0 1000 0.05 43 +0.1 +0.1
BZT52-C68 64.00 72.00 2.5 200 1.0 1000 0.05 48 +0.1 +0.1
BZT52-C75 70.00 79.00 2.5 250 1.0 1000 0.05 53 +0.1 +0.1
1. The type number listed have zener voltage min/max limits as shown and have a standard tolerance on the nominal zener voltage 5%
2. For the inquiry with nominal zener voltage 2% tolerance, use "B" instead of "C"
      Electical Characteristics ( Ta=25oC) Temp. Coefficient  
Application Case Part No. Vz(Min) Vz(Max) IzT ZZT IZK ZZK IR(μA) Max. at IzT (%/K)
      ( V ) (V) ( mA ) (Ω) (mA) (Ω)   VR(V) Min.  Max.
200mW Zener Diodes SOT-323 BZX84-C2V4W 2.20 2.60 5.0 100 1.0 600 50 1 -0.08 -0.06
BZX84-C2V7W 2.50 2.90 5.0 100 1.0 500 20 1 -0.09 -0.04
BZX84-C3V0W 2.80 3.20 5.0 95 1.0 500 10 1 -0.09 -0.03
BZX84-C3V3W 3.10 3.50 5.0 95 1.0 500 5 1 -0.08 -0.03
BZX84-C3V6W 3.40 3.80 5.0 90 1.0 500 3 1 -0.08 -0.03
BZX84-C3V9W 3.70 4.10 5.0 90 1.0 500 3 1 -0.07 -0.03
BZX84-C4V3W 4.00 4.60 5.0 90 1.0 500 3 1 -0.06 -0.01
BZX84-C4V7W 4.40 5.00 5.0 80 1.0 500 2 2 -0.05 +0.02
BZX84-C5V1W 4.80 5.40 5.0 60 1.0 480 1 2 -0.03 +0.04
BZX84-C5V6W 5.20 6.00 5.0 40 1.0 400 3 2 -0.02 +0.06
BZX84-C6V2W 5.80 6.60 5.0 10 1.0 200 2 4 -0.01 +0.07
BZX84-C6V8W 6.40 7.20 5.0 15 1.0 150 1 4 +0.02 +0.07
BZX84-C7V5W 7.00 7.90 5.0 15 1.0 50 0.7 5 +0.03 +0.07
BZX84-C8V2W 7.70 8.70 5.0 15 1.0 50 0.5 5 +0.04 +0.07
BZX84-C9V1W 8.50 9.60 5.0 15 1.0 50 0.2 6 +0.05 +0.08
BZX84-C10W 9.40 10.60 5.0 20 1.0 70 0.1 7 +0.05 +0.08
BZX84-C11W 10.40 11.60 5.0 20 1.0 70 0.1 8 +0.05 +0.09
BZX84-C12W 11.40 12.70 5.0 25 1.0 90 0.1 8 +0.06 +0.09
BZX84-C13W 12.40 14.10 5.0 30 1.0 110 0.05 8 +0.07 +0.09
BZX84-C15W 13.80 15.60 5.0 30 1.0 110 0.05 10 +0.07 +0.09
BZX84-C16W 15.30 17.10 5.0 40 1.0 170 0.05 11 +0.08 +0.095
BZX84-C18W 16.80 19.10 5.0 45 1.0 170 0.05 13 +0.08 +0.095
BZX84-C20W 18.80 21.20 5.0 55 1.0 220 0.05 14 +0.08 +0.1
BZX84-C22W 20.80 23.30 5.0 55 1.0 220 0.05 15 +0.08 +0.1
BZX84-C24W 22.80 25.60 5.0 70 1.0 220 0.05 17 +0.08 +0.1
BZX84-C27W 25.10 28.90 5.0 80 1.0 250 0.05 19 +0.08 +0.1
BZX84-C30W 28.00 32.00 5.0 80 1.0 250 0.05 21 +0.08 +0.1
BZX84-C33W 31.00 35.00 5.0 80 1.0 250 0.05 23 +0.08 +0.1
BZX84-C36W 34.00 38.00 5.0 90 1.0 250 0.05 25 +0.08 +0.1
BZX84-C39W 37.00 41.00 5.0 130 1.0 300 0.05 27 +0.1 +0.12
BZX84-C43W 40.00 46.00 5.0 150 1.0 700 0.05 30 +0.1 +0.12
BZX84-C47W 44.00 50.00 5.0 170 1.0 750 0.05 33 +0.1 +0.12
BZX84-C51W 48.00 54.00 5.0 180 1.0 750 0.05 36 +0.1 +0.12
BZX84-C56W 52.00 60.00 2.5 135 1.0 1000 0.05 39 +0.1 +0.1
BZX84-C62W 58.00 66.00 2.5 150 1.0 1000 0.05 43 +0.1 +0.1
BZX84-C68W 64.00 72.00 2.5 200 1.0 1000 0.05 48 +0.1 +0.1
BZX84-C75W 70.00 79.00 2.5 250 1.0 1000 0.05 53 +0.1 +0.1
1. The type number listed have zener voltage min/max limits as shown and have a standard tolerance on the nominal zener voltage 5%
2. For the inquiry with nominal zener voltage 2% tolerance, use "B" instead of "C"
     
      Electical Characteristics ( Ta=25oC) Temp. Coefficient  
Application Case Part No. Vz(Min) Vz(Max) IzT ZZT IZK ZZK IR(μA) Max. at IzT (%/K)
      ( V ) (V) ( mA ) (Ω) (mA) (Ω)   VR(V) Min.  Max.
410mW Zener Diodes SOT-23 BZX84-C2V4 2.20 2.60 5.0 100 1.0 600 50 1 -0.08 -0.06
BZX84-C2V7 2.50 2.90 5.0 100 1.0 500 20 1 -0.09 -0.04
BZX84-C3V0 2.80 3.20 5.0 95 1.0 500 10 1 -0.09 -0.03
BZX84-C3V3 3.10 3.50 5.0 95 1.0 500 5 1 -0.08 -0.03
BZX84-C3V6 3.40 3.80 5.0 90 1.0 500 3 1 -0.08 -0.03
BZX84-C3V9 3.70 4.10 5.0 90 1.0 500 3 1 -0.07 -0.03
BZX84-C4V3 4.00 4.60 5.0 90 1.0 500 3 1 -0.06 -0.01
BZX84-C4V7 4.40 5.00 5.0 80 1.0 500 2 2 -0.05 +0.02
BZX84-C5V1 4.80 5.40 5.0 60 1.0 480 1 2 -0.03 +0.04
BZX84-C5V6 5.20 6.00 5.0 40 1.0 400 3 2 -0.02 +0.06
BZX84-C6V2 5.80 6.60 5.0 10 1.0 200 2 4 -0.01 +0.07
BZX84-C6V8 6.40 7.20 5.0 15 1.0 150 1 4 +0.02 +0.07
BZX84-C7V5 7.00 7.90 5.0 15 1.0 50 0.7 5 +0.03 +0.07
BZX84-C8V2 7.70 8.70 5.0 15 1.0 50 0.5 5 +0.04 +0.07
BZX84-C9V1 8.50 9.60 5.0 15 1.0 50 0.2 6 +0.05 +0.08
BZX84-C10 9.40 10.60 5.0 20 1.0 70 0.1 7 +0.05 +0.08
BZX84-C11 10.40 11.60 5.0 20 1.0 70 0.1 8 +0.05 +0.09
BZX84-C12 11.40 12.70 5.0 25 1.0 90 0.1 8 +0.06 +0.09
BZX84-C13 12.40 14.10 5.0 30 1.0 110 0.05 8 +0.07 +0.09
BZX84-C15 13.80 15.60 5.0 30 1.0 110 0.05 10 +0.07 +0.09
BZX84-C16 15.30 17.10 5.0 40 1.0 170 0.05 11 +0.08 +0.095
BZX84-C18 16.80 19.10 5.0 45 1.0 170 0.05 13 +0.08 +0.095
BZX84-C20 18.80 21.20 5.0 55 1.0 220 0.05 14 +0.08 +0.1
BZX84-C22 20.80 23.30 5.0 55 1.0 220 0.05 15 +0.08 +0.1
BZX84-C24 22.80 25.60 5.0 70 1.0 220 0.05 17 +0.08 +0.1
BZX84-C27 25.10 28.90 5.0 80 1.0 250 0.05 19 +0.08 +0.1
BZX84-C30 28.00 32.00 5.0 80 1.0 250 0.05 21 +0.08 +0.1
BZX84-C33 31.00 35.00 5.0 80 1.0 250 0.05 23 +0.08 +0.1
BZX84-C36 34.00 38.00 5.0 90 1.0 250 0.05 25 +0.08 +0.1
BZX84-C39 37.00 41.00 5.0 130 1.0 300 0.05 27 +0.1 +0.12
BZX84-C43 40.00 46.00 5.0 150 1.0 700 0.05 30 +0.1 +0.12
BZX84-C47 44.00 50.00 5.0 170 1.0 750 0.05 33 +0.1 +0.12
BZX84-C51 48.00 54.00 5.0 180 1.0 750 0.05 36 +0.1 +0.12
BZX84-C56 52.00 60.00 2.5 135 1.0 1000 0.05 39 +0.1 +0.1
BZX84-C62 58.00 66.00 2.5 150 1.0 1000 0.05 43 +0.1 +0.1
BZX84-C68 64.00 72.00 2.5 200 1.0 1000 0.05 48 +0.1 +0.1
BZX84-C75 70.00 79.00 2.5 250 1.0 1000 0.05 53 +0.1 +0.1
1. The type number listed have zener voltage min/max limits as shown and have a standard tolerance on the nominal zener voltage 5%
2. For the inquiry with nominal zener voltage 2% tolerance, use "B" instead of "C"
      Electical Characteristics ( Ta=25oC) Temp. Coefficient
Application Case Part No. Vz(Min) Vz(Max) IzT ZZT IZK ZZK IR(uA) Max. at IZT (%/K)
      ( V ) (V) ( mA ) (Ω) (mA) (Ω)   VR(V) Min.  Max.
300mW Dual Zener Voltage Regulators SOT-23 BZD84-C2V7 2.50 2.90 5.0 83 1.0 500 20 1 -0.09 -0.04
BZD84-C3V0 2.80 3.20 5.0 95 1.0 500 10 1 -0.09 -0.03
BZD84-C3V3 3.10 3.50 5.0 95 1.0 500 5 1 -0.08 -0.03
BZD84-C3V6 3.40 3.80 5.0 95 1.0 500 3 1 -0.08 -0.03
BZD84-C3V9 3.70 4.10 5.0 95 1.0 500 3 1 -0.07 -0.03
BZD84-C4V3 4.00 4.60 5.0 95 1.0 500 3 1 -0.06 -0.01
BZD84-C4V7 4.40 5.00 5.0 78 1.0 500 2 2 -0.05 +0.02
BZD84-C5V1 4.80 5.40 5.0 60 1.0 480 1 2 -0.03 +0.04
BZD84-C5V6 5.20 6.00 5.0 40 1.0 400 3 2 -0.02 +0.06
BZD84-C6V2 5.80 6.60 5.0 10 1.0 200 2 4 -0.01 +0.07
BZD84-C6V8 6.40 7.20 5.0 8 1.0 150 1 4 +0.02 +0.07
BZD84-C7V5 7.00 7.90 5.0 7 1.0 50 0.7 5 +0.03 +0.07
BZD84-C8V2 7.70 8.70 5.0 7 1.0 50 0.5 5 +0.04 +0.07
BZD84-C9V1 8.50 9.60 5.0 10 1.0 50 0.2 6 +0.05 +0.08
BZD84-C10 9.40 10.60 5.0 15 1.0 70 0.1 7 +0.05 +0.08
BZD84-C11 10.40 11.60 5.0 20 1.0 70 0.1 8 +0.05 +0.09
BZD84-C12 11.40 12.70 5.0 20 1.0 90 0.1 8 +0.06 +0.09
BZD84-C13 12.40 14.10 5.0 25 1.0 110 0.05 8 +0.07 +0.09
BZD84-C15 13.80 15.60 5.0 30 1.0 110 0.05 10 +0.07 +0.09
BZD84-C16 15.30 17.10 5.0 40 1.0 170 0.05 11 +0.08 +0.095
BZD84-C18 16.80 19.10 5.0 50 1.0 170 0.05 13 +0.08 +0.095
BZD84-C20 18.80 21.20 5.0 50 1.0 220 0.05 14 +0.08 +0.1
BZD84-C22 20.80 23.30 5.0 55 1.0 220 0.05 15 +0.08 +0.1
BZD84-C24 22.80 25.60 5.0 80 1.0 220 0.05 17 +0.08 +0.1
BZD84-C27 25.10 28.90 2.5 80 0.5 250 0.05 19 +0.08 +0.1
BZD84-C30 28.00 32.00 2.5 80 0.5 250 0.05 21 +0.08 +0.1
BZD84-C33 31.00 35.00 2.5 80 0.5 250 0.05 23 +0.08 +0.1
BZD84-C36 34.00 38.00 2.5 90 0.5 250 0.05 25 +0.08 +0.1
BZD84-C39 37.00 41.00 2.5 90 0.5 300 0.05 27 +0.1 +0.12
BZD84-C43 40.00 46.00 2.5 100 0.5 700 0.05 30 +0.1 +0.12
BZD84-C47 44.00 50.00 2.5 100 0.5 750 0.05 33 +0.1 +0.12
BZD84-C47 44.00 50.00 2.5 100 0.5 750 0.05 33 +0.1 +0.12
BZD84-C51 48.00 54.00 2.5 100 0.5 750 0.05 36 +0.1 +0.12
1. The type number listed have zener voltage min/max limits as shown and have a standard tolerance on the nominal zener voltage 5%
      Electical Characteristics ( Ta=25oC) Mark  Code
Part No. Part No. Part No.   Vz (V)   ZZt at Izt ZZK at IZK IR(μA) Max. Code
      Min Nom Max mA Ω mA Ω   VR(V)  
150mW Zener Diodes SOD-523 MM5Z5221B 2.28 2.4 2.52 20 30 0.25 1200 100 1.0 C1
MM5Z5222B 2.38 2.5 2.63 20 30 0.25 1250 100 1.0 C2
MM5Z5223B 2.57 2.7 2.84 20 30 0.25 1300 75 1.0 C3
MM5Z5225B 2.85 3.0 3.15 20 30 0.25 1600 50 1.0 C5
MM5Z5226B 3.14 3.3 3.47 20 28 0.25 1600 25 1.0 D1
MM5Z5227B 3.42 3.6 3.78 20 24 0.25 1700 15 1.0 D2
MM5Z5228B 3.71 3.9 4.10 20 23 0.25 1900 10 1.0 D3
MM5Z5229B 4.09 4.3 4.52 20 22 0.25 2000 5.0 1.0 D4
MM5Z5230B 4.47 4.7 4.94 20 19 0.25 1900 5.0 2.0 D5
MM5Z5231B 4.85 5.1 5.36 20 17 0.25 1600 5.0 2.0 E1
MM5Z5232B 5.32 5.6 5.88 20 11 0.25 1600 5.0 3.0 E2
MM5Z5234B 5.89 6.2 6.51 20 7 0.25 1600 5.0 4.0 E4
MM5Z5235B 6.46 6.8 7.14 20 5 0.25 1000 3.0 5.0 E5
MM5Z5236B 7.13 7.5 7.88 20 6 0.25 750 3.0 6.0 F1
MM5Z5237B 7.79 8.2 8.61 20 8 0.25 500 3.0 6.5 F2
MM5Z6239B 8.65 9.1 9.56 20 10 0.25 600 3.0 7.0 F4
MM5Z5240B 9.50 10 10.50 20 17 0.25 600 3.0 8.0 F5
MM5Z5241B 10.45 11 11.55 20 22 0.25 600 2.0 8.4 H1
MM5Z5242B 11.40 12 12.60 20 30 0.25 600 1.0 9.1 H2
MM5Z5243B 12.35 13 13.65 9.5 13 0.25 600 0.5 9.9 H3
MM5Z5244B 13.30 14 14.70 9.0 15 0.25 600 0.1 10 H4
MM5Z5245B 14.25 15 15.75 8.5 16 0.25 600 0.1 11 H5
MM5Z5246B 15.20 16 16.80 7.8 17 0.25 600 0.1 12 J1
MM5Z5247B 16.15 17 17.85 7.4 19 0.25 600 0.1 13 J2
MM5Z5248B 17.10 18 18.90 7.0 21 0.25 600 0.1 14 J3
MM5Z5250B 19.00 20 21.00 6.2 25 0.25 600 0.1 15 J5
MM5Z5251B 20.90 22 23.10 5.6 29 0.25 600 0.1 17 K1
MM\5Z5252B 22.80 24 25.20 5.2 33 0.25 600 0.1 18 K2
MM5Z5254B 25.65 27 28.35 4.6 41 0.25 600 0.1 21 K4
MM5Z5255B 26.60 28 29.40 4.5 44 0.25 600 0.1 21 K5
MM5Z5256B 28.50 30 31.50 4.2 49 0.25 600 0.1 23 M1
MM5Z5257B 31.35 33 34.65 3.8 58 0.25 700 0.1 25 M2
MM5Z5258B 34.20 36 37.80 3.4 70 0.25 700 0.1 27 M3
MM5Z5259B 37.05 39 40.95 3.2 80 0.25 800 0.1 30 M4
MM5Z5260B 40.85 43 45.15 3.0 93 0.25 900 0.1 33 M5
MM5Z5261B 44.65 47 49.35 2.7 105 0.25 1000 0.1 36 N1
MM5Z5262B 48.45 51 53.55 2.5 125 0.25 1100 0.1 39 N2
MM5Z5263B 53.20 56 58.80 2.2 150 0.25 1300 0.1 43 N3
MM5Z5264B 57.00 60 63.00 2.1 170 0.25 1400 0.1 46 N4
MM5Z5265B 58.90 62 65.10 2.0 185 0.25 1400 0.1 47 N5
MM5Z5266B 64.60 68 71.40 1.8 230 0.25 1600 0.1 52 P1
MM5Z5267B 71.25 75 78.75 1.7 270 0.25 1700 0.1 56 P2
      Electical Characteristics ( Ta=25oC) Mark  Code
Part No. Part No. Part No.   Vz (V)   ZZt at Izt ZZK at IZK IR(μA) Max. Code
      Min Nom Max mA Ω mA Ω   VR(V)  
200mW Zener Diodes SOD-323 MM3Z5221B 2.28 2.4 2.52 20 30 0.25 1200 100 1.0 C1
MM3Z5222B 2.38 2.5 2.63 20 30 0.25 1250 100 1.0 C2
MM3Z5223B 2.57 2.7 2.84 20 30 0.25 1300 75 1.0 C3
MM3Z5225B 2.85 3.0 3.15 20 30 0.25 1600 50 1.0 C5
MM3Z5226B 3.14 3.3 3.47 20 28 0.25 1600 25 1.0 D1
MM3Z5227B 3.42 3.6 3.78 20 24 0.25 1700 15 1.0 D2
MM3Z5228B 3.71 3.9 4.10 20 23 0.25 1900 10 1.0 D3
MM3Z5229B 4.09 4.3 4.52 20 22 0.25 2000 5.0 1.0 D4
MM3Z5230B 4.47 4.7 4.94 20 19 0.25 1900 5.0 2.0 D5
MM3Z5231B 4.85 5.1 5.36 20 17 0.25 1600 5.0 2.0 E1
MM3Z5232B 5.32 5.6 5.88 20 11 0.25 1600 5.0 3.0 E2
MM3Z5234B 5.89 6.2 6.51 20 7 0.25 1600 5.0 4.0 E4
MM3Z5235B 6.46 6.8 7.14 20 5 0.25 1000 3.0 5.0 E5
MM3Z5236B 7.13 7.5 7.88 20 6 0.25 750 3.0 6.0 F1
MM3Z5237B 7.79 8.2 8.61 20 8 0.25 500 3.0 6.5 F2
MM3Z6239B 8.65 9.1 9.56 20 10 0.25 600 3.0 7.0 F4
MM3Z5240B 9.50 10 10.50 20 17 0.25 600 3.0 8.0 F5
MM3Z5241B 10.45 11 11.55 20 22 0.25 600 2.0 8.4 H1
MM3Z5242B 11.40 12 12.60 20 30 0.25 600 1.0 9.1 H2
MM3Z5243B 12.35 13 13.65 9.5 13 0.25 600 0.5 9.9 H3
