Leaded Type (Glass Passivated)
    Part No. Electical Characteristics ( Ta=25oC)  
Application Case Vz IzT ZZT ZZK IZK IR Max. @VR VF
    ( V ) ( mA ) (Ω) (Ω) ( mA ) (μA) VR(V) ( V )
1.0W Zener Diodes with Zener Voltage over 100V DO-41 Z105B 105 5 400 3500 0.25 0.5 77 1.0
Z110B 110 5 450 4000 0.25 0.5 80 1.0
Z115B 115 5 500 4250 0.25 0.5 85 1.0
Z120B 120 5 550 4500 0.25 0.5 90 1.0
Z130B 130 5 700 5000 0.25 0.5 95 1.0
Z135B 135 5 750 5250 0.25 0.5 100 1.0
Z140B 140 5 800 5500 0.25 0.5 105 1.0
Z150B 150 5 1000 6000 0.25 0.5 110 1.0
Z160B 160 5 1100 6500 0.25 0.5 120 1.0
Z170B 170 5 1200 6750 0.25 0.5 130 1.0
Z180B 180 5 1350 7000 0.25 0.5 140 1.0
Z190B 190 5 1500 7500 0.25 0.5 150 1.0
Z200B 200 5 1700 8000 0.25 0.5 165 1.0
Z220B 220 5 2000 8250 0.25 0.5 170 1.0
Z240B 240 5 2200 8500 0.25 0.5 180 1.0
Z270B 270 5 2500 8750 0.25 0.5 200 1.0
Z300B 300 5 3000 9000 0.25 0.5 220 1.0
Z330B 330 5 4000 9500 0.25 0.5 240 1.0
The type number listed have zener with a standard tolerance on the nominal zener voltage 5%
    Part No. Electical Characteristics ( Ta=25oC) Zener
Application Case Vz IzT ZZT ZZK IZK IR Max. @VR Current
    ( V ) ( mA ) (Ω) (Ω) ( mA ) (μA) VR(V) ( mA )
1.5W Zener Diodes DO-41 1N5926B 11 34.1 5.5 550 0.25 1.0 8.4 136
1N5927B 12 31.2 6.5 550 0.25 1.0 9.1 125
1N5928B 13 28.8 7 550 0.25 1.0 9.9 115
1N5929B 15 25.0 9 600 0.25 1.0 11.4 100
1N5930B 16 23.4 10 600 0.25 1.0 12.2 93
1N5931B 18 20.8 12 650 0.25 1.0 13.7 83
1N5932B 20 18.7 14 650 0.25 1.0 15.2 75
1N5933B 22 17.0 17.5 650 0.25 1.0 16.7 68
1N5934B 24 15.6 19 700 0.25 1.0 18.2 62
1N5935B 27 13.9 23 700 0.25 1.0 20.6 55
1N5936B 30 12.5 26 750 0.25 1.0 22.8 50
1N5937B 33 11.4 33 800 0.25 1.0 25.1 45
1N5938B 36 10.4 38 850 0.25 1.0 27.4 41
1N5939B 39 9.6 45 900 0.25 1.0 29.7 38
1N5940B 43 8.7 53 950 0.25 1.0 32.7 34
1N5941B 47 8.0 67 1000 0.25 1.0 35.8 31
1N5942B 51 7.3 70 1100 0.25 1.0 38.8 29
1N5943B 56 6.7 86 1300 0.25 1.0 42.6 26
1N5944B 62 6.0 100 1500 0.25 1.0 47.1 24
1N5945B 68 5.5 120 1700 0.25 1.0 51.7 22
1N5946B 75 5.0 140 2000 0.25 1.0 56.0 20
1N5947B 82 4.6 160 2500 0.25 1.0 62.2 18
1N5948B 91 4.1 200 3000 0.25 1.0 69.2 16
1N5949B 100 3.7 250 3100 0.25 1.0 76.0 15
1N5950B 110 3.4 300 4000 0.25 1.0 83.6 13
1N5951B 120 3.1 380 4500 0.25 1.0 91.2 12
1N5952B 130 2.9 450 5000 0.25 1.0 98.8 11
1N5953B 150 2.5 600 6000 0.25 1.0 114 10
1N5954B 160 2.3 700 6500 0.25 1.0 121.6 9
1N5955B 180 2.1 900 7000 0.25 1.0 136.8 8
1N5956B 200 1.9 1200 8000 0.25 1.0 152 7
The type number listed have zener voltage  a standard tolerance on the nominal zener voltage 5%
    Part No. Electical Characteristics ( Ta=25oC) Zener
Application Case Vz IzT ZZT ZZK IZK IR Max. @VR Current
    ( V ) ( mA ) (Ω) (Ω) ( mA ) (μA) VR(V) ( mA )
2.0W Zener Diodes DO-41 2EZ11 11 45.5 4.0 700 0.25 1.0 8.4 166
2EZ12 12 41.5 4.5 700 0.25 1.0 9.1 152
2EZ13 13 38.5 5.0 700 0.25 0.5 9.9 138
2EZ15 15 33.4 7.0 700 0.25 0.5 11.4 122
2EZ16 16 31.2 8.0 700 0.25 0.5 12.2 114
2EZ18 18 27.8 10.0 750 0.25 0.5 13.7 100
2EZ20 20 25.0 11.0 750 0.25 0.5 15.2 90
2EZ22 22 22.8 12.0 750 0.25 0.5 16.7 82
2EZ24 24 20.8 13.0 750 0.25 0.5 18.2 76
2EZ27 27 18.5 18.0 750 0.25 0.5 20.6 68
2EZ30 30 16.6 20.0 1000 0.25 0.5 22.5 60
2EZ33 33 15.1 23.0 1000 0.25 0.5 25.1 55
2EZ36 36 13.9 25.0 1000 0.25 0.5 27.4 50
2EZ39 39 12.8 30.0 1500 0.25 0.5 29.7 47
2EZ43 43 11.6 35.0 1500 0.25 0.5 32.7 43
2EZ47 47 10.6 40.0 1500 0.25 0.5 35.8 39
2EZ51 51 9.8 48.0 1500 0.25 0.5 38.8 36
2EZ56 56 9.0 55.0 2000 0.25 0.5 42.6 32
2EZ62 62 8.1 60.0 2000 0.25 0.5 47.1 29
2EZ68 68 7.4 75.0 2000 0.25 0.5 51.7 27
2EZ75 75 6.7 90.0 2000 0.25 0.5 56.0 24
2EZ82 82 6.1 100 3000 0.25 0.5 62.2 22
2EZ91 91 5.5 125 3000 0.25 0.5 69.2 20
2EZ100 100 5.0 175 3000 0.25 0.5 76.0 18
2EZ110 110 4.5 250 4000 0.25 0.5 83.6 17
2EZ120 120 4.2 325 4500 0.25 0.5 91.2 15
2EZ130 130 3.8 400 5000 0.25 0.5 98.8 14
2EZ150 150 3.3 575 6000 0.25 0.5 114.0 12
2EZ160 160 3.1 650 6500 0.25 0.5 121.6 11
2EZ180 180 2.8 725 7000 0.25 0.5 136.8 10
2EZ200 200 2.5 900 8000 0.25 0.5 152.0 9
The type number listed have zener voltage with a standard tolerance on the nominal zener voltage 5%
    Part No. Electical Characteristics ( Ta=25oC) Zener
Application Case Vz IzT ZZT ZZK IZK IR Max. @VR Current
    ( V ) ( mA ) (Ω) (Ω) ( mA ) (μA) VR(V) ( mA )
3.0W Zener Diodes DO-15 3EZ11 11 68.0 4.0 700 0.25 1.0 8.4 225
3EZ12 12 63.0 4.5 700 0.25 1.0 9.1 246
3EZ13 13 58.0 4.5 700 0.25 0.5 9.9 208
3EZ15 15 50.0 5.5 700 0.25 0.5 11.4 180
3EZ16 16 47.0 5.5 700 0.25 0.5 12.2 169
3EZ18 18 42.0 6.0 750 0.25 0.5 13.7 159
3EZ20 20 37.0 7.0 750 0.25 0.5 15.2 135
3EZ22 22 34.0 8.0 750 0.25 0.5 16.7 123
3EZ24 24 31.0 9.0 750 0.25 0.5 18.2 112
3EZ27 27 28.0 10.0 750 0.25 0.5 20.6 100
3EZ30 30 25.0 16.0 1000 0.25 0.5 22.5 90
3EZ33 33 23.0 20.0 1000 0.25 0.5 25.1 82
3EZ36 36 21.0 22.0 1000 0.25 0.5 27.4 75
3EZ39 39 19.0 28.0 1500 0.25 0.5 29.7 69
3EZ43 43 17.0 33.0 1500 0.25 0.5 32.7 63
3EZ47 47 16.0 38.0 1500 0.25 0.5 35.8 57
3EZ51 51 15.0 45.0 1500 0.25 0.5 38.8 53
3EZ56 56 13.0 50.0 2000 0.25 0.5 42.6 48
3EZ62 62 12.0 55.0 2000 0.25 0.5 47.1 44
3EZ68 68 11.0 70.0 2000 0.25 0.5 51.7 40
3EZ75 75 10.0 85.0 2000 0.25 0.5 56.0 36
3EZ82 82 9.1 95 3000 0.25 0.5 62.2 33
3EZ91 91 8.2 115 3000 0.25 0.5 69.2 30
3EZ100 100 7.5 160 3000 0.25 0.5 76 27
3EZ110 110 6.8 225 4000 0.25 0.5 83.6 25
3EZ120 120 6.3 300 4500 0.25 0.5 91.2 22
3EZ130 130 5.8 375 5000 0.25 0.5 98.8 21
3EZ150 150 5.0 550 6000 0.25 0.5 114 18
3EZ160 160 4.7 625 6500 0.25 0.5 121.6 17
3EZ180 180 4.2 700 7000 0.25 0.5 136.8 15
3EZ200 200 3.7 875 8000 0.25 0.5 152.0 13
The type number listed have zener voltage with a standard tolerance on the nominal zener voltage 5%
    Part No.  Electical Characteristics ( Ta=25oC) IZSM VZ IZM
Application Case Vz (Volts), Note 1 IzT ZZT@IZT ZZK@1mA IR@VR VR(Volts) (A) (Volts) (mA)
    Min. Nom Max. ( mA ) (Ω)  (Ω)  ( μA ) A B      
5.0W Zener Diodes DO-201AE 1N5333B 3.14 3.3 3.47 380 3.0 400 300 1.0 1.0 20.0 0.85 1440
1N5334B 3.42 3.6 3.78 350 2.5 500 150 1.0 1.0 18.7 0.80 1320
1N5335B 3.71 3.9 4.10 320 2.0 500 50 1.0 1.0 17.6 0.54 1220
1N5336B 4.09 4.3 4.52 290 2.0 500 10 1.0 1.0 16.4 0.49 1100
1N5337B 4.47 4.7 4.94 260 2.0 450 5 1.0 1.0 15.3 0.44 1010
1N5338B 4.85 5.1 5.36 240 1.5 400 1 1.0 1.0 14.4 0.39 930
1N5339B 5.32 5.6 5.86 220 1.0 400 1 2.0 2.0 13.4 0.25 865
1N5341B 5.89 6.2 6.51 200 1.0 200 1 3.0 3.0 12.4 0.10 765
1N5342B 6.46 6.8 7.14 175 1.0 200 10 4.9 5.2 11.5 0.15 700
1N5343B 7.13 7.5 7.88 175 1.5 200 10 5.4. 5.7 10.7 0.15 630
1N5344B 7.79 8.2 8.61 150 1.5 200 10 5.9 6.2 10.0 0.20 580
1N5346B 8.65 9.1 9.56 150 2.0 150 7.5 6.6 6.9 9.2 0.22 520
1N5347B 9.50 10 10.50 125 2.0 125 5 7.2 7.6 8.6 0.22 475
1N5348B 10.45 11 11.55 125 2.5 125 5 8.0 8.4 8.0 0.25 430
1N5349B 11.40 12 12.60 100 2.5 125 2 8.6 9.1 7.5 0.25 395
1N5350B 12.35 13 13.65 100 2.5 100 1 9.4 9.9 7.0 0.25 365
1N5352B 14.25 15 15.75 75 2.5 75 1 10.8 11.5 6.3 0.25 315
1N5353B 15.20 16 16.80 75 2.5 75 1 11.5 12.2 6.0 0.30 295
1N5355B 17.10 18 18.90 65 2.5 75 0.5 13 13.7 5.5 0.40 265
1N5357B 19.00 20 21.00 65 3.0 75 0.5 14.4 15.2 5.1 0.40 237
1N5358B 20.90 22 23.10 50 3.5 75 0.5 15.8 16.7 4.7 0.45 216
1N5359B 22.80 24 25.20 50 3.5 100 0.5 17.3 18.2 4.4 0.45 198
1N5361B 25.65 27 28.35 50 5.0 120 0.5 19.4 20.6 4.1 0.60 176
1N5363B 28.50 30 31.50 40 8.0 140 0.5 21.6 22.8 3.7 0.60 158
1N5364B 31.35 33 34.65 40 10 150 0.5 23.8 25.1 3.5 0.60 144
1N5365B 34.20 36 37.80 30 11 160 0.5 25.9 27.4 3.5 0.65 132
1N5366B 37.05 39 40.95 30 14 170 0.5 28.1 29.7 3.1 0.65 122
1N5367B 40.85 43 45.15 30 20 190 0.5 31 32.7 2.8 0.70 11
1N5368B 44.65 47 49.35 25 25 210 0.5 33.8 35.8 2.7 0.80 100
1N5369B 48.45 51 53.55 25 27 230 0.5 36.7 38.8 2.5 0.90 93
1N5370B 53.20 56 58.80 20 35 280 0.5 40.3 42.6 2.3 1.00 86
1N5372B 58.90 62 65.10 20 42 400 0.5 44.6 47.1 2.1 1.35 76
1N5373B 64.40 68 71.40 20 44 500 0.5 49 51.7 2.0 1.52 70
1N5374B 71.25 75 78.75 20 45 620 0.5 54 56.0 1.9 1.60 63
1N5375B 77.90 82 86.10 15 65 720 0.5 59 62.2 1.8 1.80 58
1N5377B 86.45 91 95.55 15 75 760 0.5 65.5 69.2 1.6 2.20 52.5
1N5378B 95.00 100 105.00 12 90 800 0.5 72 76.0 1.5 2.50 47.5
1N5379B 104.50 110 115.50 12 125 1000 0.5 79.2 83.6 1.4 2.50 43.0
1N5380B 114.00 120 126.00 10 170 1150 0.5 86.4 91.2 1.3 2.50 39.5
1N5381B 123.50 130 136.50 10 190 1250 0.5 93.6 98.8 1.2 2.50 36.6
1N5383B 142.50 150 157.50 8 330 1500 0.5 108 114 1.1 3.00 31.6
1N5384B 152.00 160 168.00 8 350 1650 0.5 115 122 1.1 3.00 29.4
1N5386B 171.00 180 189.00 5 430 1750 0.5 130 137 1.0 4.00 26.4
1N5388B 190.00 200 210.00 5 480 1850 0.5 144 152 0.9 5.00 23.6